Project
HRE DEVELOPMENT "Sky Hills ASTRA"
Developer
| Handover | Dec 2027 |
| Area | 960 — 6083 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 12 AED/ft² |
100 Available Units
Apartments 54Commerce 46
Price Range
1M — 14.1M AEDArea Range
381 — 4,729.12 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SHA-B- 2806 | Apartments | Studio | 381.00 | 1M | |
| SHA-B- 0222 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-B- 0122 | Apartments | 1 BR | 1029.00 | 1.7M | |
| SHA-A- 0110 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-A- 1410 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-B- 0203 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-B- 0215 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-B- 0115 | Apartments | 1 BR | 1024.00 | 1.7M | |
| SHA-A- 1704 | Apartments | 1 BR | 1080.00 | 1.7M | |
| SHA-B- 0421 | Apartments | 1 BR | 1080.00 | 1.8M | |
| SHA-B- 0321 | Apartments | 1 BR | 1080.00 | 1.8M | |
| SHA-B- 0221 | Apartments | 1 BR | 1080.00 | 1.8M | |
| SHA-B- 0116 | Apartments | 1 BR | 1083.00 | 1.8M | |
| SHA-B- 0416 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 1316 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0316 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 1116 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 1216 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0216 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0516 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 1016 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0616 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 1416 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0716 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 0816 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 2216 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 2016 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-B- 2316 | Apartments | 1 BR | 1084.00 | 1.8M | |
| SHA-A- 0716 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 1116 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 0916 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 0816 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 0316 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 0216 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-A- 0116 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 1109 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 0109 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 0209 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 0309 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 1809 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 1409 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 0509 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 1309 | Apartments | 1 BR | 1206.00 | 1.9M | |
| SHA-B- 0609 | Apartments | 1 BR | 1206.00 | 1.9M | |
| C-P2-14 | Commerce | Retail | 959.92 | 3.4M | |
| C-P2-38 | Commerce | Retail | 936.46 | 3.4M | |
| C-P2-07 | Commerce | Retail | 965.41 | 3.4M | |
| C-P2-09 | Commerce | Retail | 1113.20 | 3.5M | |
| C-P2-12 | Commerce | Retail | 1117.94 | 3.5M | |
| SHA-A- 1906 | Apartments | 2 BR | 1111.00 | 3.6M | |
| SHA-A- 1902 | Apartments | 2 BR | 1108.00 | 3.7M | |
| SHA-B- 1907 | Apartments | 2 BR | 1108.00 | 3.8M | |
| SHA-B- 1903 | Apartments | 2 BR | 1111.00 | 3.8M | |
| SHA-B- 1906 | Apartments | 2 BR | 1109.00 | 3.9M | |
| C-P2-22 | Commerce | Retail | 1754.52 | 5.1M | |
| C-P2-16 | Commerce | Retail | 1735.03 | 5.1M | |
| SHA-B- 1908 | Apartments | 3 BR | 1888.00 | 5.2M | |
| SHA-A- 1901 | Apartments | 3 BR | 1888.00 | 5.2M | |
| C-P2-40 | Commerce | Retail | 1721.04 | 5.2M | |
| C-P2-05 | Commerce | Retail | 1751.07 | 5.2M | |
| C-P2-30 | Commerce | Retail | 1738.48 | 5.2M | |
| SHA-A- 1904 | Apartments | 3 BR | 1862.00 | 5.2M | |
| SHA-B- 1905 | Apartments | 3 BR | 1862.00 | 5.3M | |
| C-P1-27 | Commerce | Retail | 1736.54 | 5.6M | |
| SHA-B- 1904 | Apartments | 3 BR | 1993.00 | 5.6M | |
| C-P2-27 | Commerce | Retail | 2061.29 | 5.8M | |
| C-P2-25 | Commerce | Retail | 2115.97 | 6M | |
| C-P1-05 | Commerce | Retail | 2033.41 | 6M | |
| C-P2-28 | Commerce | Retail | 2187.01 | 6.2M | |
| C-P1-24 | Commerce | Retail | 2053.11 | 6.2M | |
| C-P2-01 | Commerce | Retail | 2305.73 | 6.4M | |
| C-P2-15 | Commerce | Retail | 2306.49 | 6.4M | |
| C-P1-22 | Commerce | Retail | 2118.44 | 6.4M | |
| C-P2-04 | Commerce | Retail | 2318.65 | 6.4M | |
| C-P2-17 | Commerce | Retail | 2331.67 | 6.5M | |
| C-P2-20 | Commerce | Retail | 2367.52 | 6.6M | |
| C-P2-26 | Commerce | Retail | 2332.97 | 6.6M | |
| C-P1-25 | Commerce | Retail | 2193.14 | 6.6M | |
| C-P2-29 | Commerce | Retail | 1929.00 | 6.9M | |
| C-P2-24 | Commerce | Retail | 2198.10 | 7M | |
| C-P1-23 | Commerce | Retail | 2334.69 | 7.1M | |
| C-P1-01 | Commerce | Retail | 2392.82 | 7.1M | |
| C-P1-17 | Commerce | Retail | 2461.27 | 7.3M | |
| C-P1-04 | Commerce | Retail | 2500.88 | 7.4M | |
| C-P1-14 | Commerce | Retail | 2518.43 | 7.5M | |
| C-P2-03 | Commerce | Retail | 2700.66 | 7.5M | |
| C-P2-18 | Commerce | Retail | 2729.08 | 7.6M | |
| C-P1-44 | Commerce | Retail | 2659.97 | 7.8M | |
| C-P1-12 | Commerce | Retail | 2749.10 | 8.2M | |
| C-P1-06 | Commerce | Retail | 2756.96 | 8.2M | |
| C-P1-03 | Commerce | Retail | 2846.29 | 8.5M | |
| C-P1-15 | Commerce | Retail | 2872.35 | 8.5M | |
| C-P2-02 | Commerce | Retail | 3710.32 | 10.3M | |
| C-P2-19 | Commerce | Retail | 3711.07 | 10.3M | |
| C-P1-43 | Commerce | Retail | 3493.96 | 10.6M | |
| C-P1-02 | Commerce | Retail | 3910.31 | 11.6M | |
| C-P1-16 | Commerce | Retail | 3913.65 | 11.6M | |
| C-P2-21 | Commerce | Retail | 4406.20 | 12.2M | |
| C-P1-18 | Commerce | Retail | 4640.96 | 13.8M | |
| C-P1-45 | Commerce | Retail | 4729.12 | 14.1M |
Amenities
Conference roomCovered Kids Play AreaCovered gymElectric Vehicle ChargerJogging tracksLagoon style swimming poolLibraryLiftLobbyLoungeOpen Kids Play AreaOpen air gymPaddle courtPool DeckRecreational areasResting AreasSaunaShared PoolSteamYoga Area
Get In
Touch
Touch
More in Dubai Science Park
| Project | Status | Handover | From |
|---|---|---|---|
| AZURE PREMIER "Azure Park Residences" NEW LAUNCH | Launch | Sep 2028 | 780K |
| BINGHATTI "Binghatti HillViews" | Available | Oct 2026 | 852K |
| BINGHATTI "Binghatti Hills" | Available | Jun 2026 | 890K |
| BINGHATTI "Binghatti Hillside" | Available | Jun 2026 | 776K |
| DANUBE "Opalz by Danube" | Available | Dec 2025 | 738K |
| OCTA PROPERTIES "Skyhills Residences" | Available | Apr 2026 | 1.1M |
| SAAS PROPERTIES "Saas Hills" | Available | Dec 2027 | 1.0M |
| TOWNX "11 Park Hills" | Available | Mar 2027 | 949K |
| VINCITORE "Aqua Dimore" | Available | Dec 2027 | 950K |
| VINCITORE "Aqua Flora" | Available | Dec 2027 | 1.1M |
| BETTERHOMES ''Nova Tower'' | Available | Apr 2027 | 1.4M |