Project
BINGHATTI "Binghatti HillViews"
Developer
Binghatti Developers
32 Available units
- Apartments 32
- Price range
- 824K — 2M AED
- Area range
- 410.11 — 1,381.65 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| BHLW-TB215 | Apartments | Studio | 410.43 | 824K | |
| BHLW-TB216 | Apartments | Studio | 410.11 | 824K | |
| BHLW-TA316 | Apartments | Studio | 410.21 | 824K | |
| BHLW-TA216 | Apartments | Studio | 410.21 | 824K | |
| BHLW-TA214 | Apartments | Studio | 410.43 | 824K | |
| BHLW-TB316 | Apartments | Studio | 410.11 | 824K | |
| BHLW-TB214 | Apartments | Studio | 410.43 | 824K | |
| BHLW-TB315 | Apartments | Studio | 410.43 | 825K | |
| BHLW-TA215 | Apartments | Studio | 410.54 | 825K | |
| BHLW-TA315 | Apartments | Studio | 410.54 | 825K | |
| BHLW-TA314 | Apartments | Studio | 410.43 | 825K | |
| BHLW-TB314 | Apartments | Studio | 410.43 | 825K | |
| BHLW-TA219 | Apartments | Studio | 426.36 | 852K | |
| BHLW-TA222 | Apartments | Studio | 426.36 | 852K | |
| BHLW-TA113 | Apartments | Studio | 445.19 | 853K | |
| BHLW-TA319 | Apartments | Studio | 426.36 | 853K | |
| BHLW-TA115 | Apartments | Studio | 445.63 | 854K | |
| BHLW-TA112 | Apartments | Studio | 445.41 | 854K | |
| BHLW-TA116 | Apartments | Studio | 445.52 | 854K | |
| BHLW-TA114 | Apartments | Studio | 445.95 | 855K | |
| BHLW-TA209 | Apartments | Studio | 452.19 | 891K | |
| BHLW-TB309 | Apartments | Studio | 452.19 | 891K | |
| BHLW-TA210 | Apartments | Studio | 452.52 | 891K | |
| BHLW-TB209 | Apartments | Studio | 452.19 | 891K | |
| BHLW-TB210 | Apartments | Studio | 452.52 | 891K | |
| BHLW-TA309 | Apartments | Studio | 452.19 | 891K | |
| BHLW-TB409 | Apartments | Studio | 452.19 | 892K | |
| BHLW-TB310 | Apartments | Studio | 452.52 | 892K | |
| BHLW-TA223 | Apartments | Studio | 459.51 | 921K | |
| BHLW-TA117 | Apartments | Studio | 480.18 | 923K | |
| BHLW-TB308 | Apartments | Studio | 459.62 | 930K | |
| BHLW-TB217 | Apartments | 2 BR | 1381.65 | 2M |
About
Binghatti Hillviews is a project by developer Binghatti, located in the heart of Dubai Science Park. The complex includes two basement levels, a ground floor with retail spaces, and four podium levels dedicated to parking. The residential section comprises 35 floors, featuring studios and 1- and 2-bedroom apartments. The structure is topped with a rooftop area, seamlessly integrated into the overall architectural design. The building’s facade showcases Binghatti’s signature style, characterized by geometric patterns, rhythmically arranged balconies, and striking visual accents. The architecture blends modern aesthetics with dynamic elements, highlighting the project’s unique identity. Interiors are designed in a light color palette, featuring natural textures and warm-toned accents. Residents benefit from a wide range of amenities designed for relaxation and an active lifestyle: an adult swimming pool with a sun-lounge area, a children's pool, an open-air gym, a basketball court, a children’s play area, and a yoga space surrounded by greenery. The complex is just 3 minutes from Dubai Hills Mall and within easy reach of Mall of the Emirates. Its strategic location ensures quick access to key areas of the city, such as Al Barsha and Downtown, while maintaining a sense of privacy—making Binghatti Hillviews an ideal choice for balanced and peaceful urban living.
More in Dubai Science Park
| Project | Status | Handover | From |
|---|---|---|---|
| AZURE PREMIER "Azure Park Residences" NEW LAUNCH | Launch | Sep 2028 | 780K |
| BINGHATTI "Binghatti Hills" | Available | Jun 2026 | 1.4M |
| BINGHATTI "Binghatti Hillside" | Available | Jun 2026 | 776K |
| DANUBE "Opalz by Danube" | Available | Dec 2025 | 738K |
| HRE DEVELOPMENT "Sky Hills ASTRA" | Available | Dec 2027 | 955K |
| OCTA PROPERTIES "Skyhills Residences" | Available | Apr 2026 | 1.1M |
| SAAS PROPERTIES "Saas Hills" | Available | Dec 2027 | 1.0M |
| TOWNX "11 Park Hills" | Available | Mar 2027 | 949K |
| TRANSEMIRATES CONTRACTING "Orchid Residence" | Available | Dec 2018 | 990K |
| VINCITORE "Aqua Dimore" | Available | Aug 2027 | 950K |
| VINCITORE "Aqua Flora" | Available | Dec 2027 | 1.1M |
| BETTERHOMES ''Nova Tower'' | Available | Apr 2027 | 1.4M |
| DEYAAR DEVELOPMENT "Mont Rose" | Available | Apr 2018 | 1.0M |