Project
VINCITORE "Aqua Dimore"
Developer
| Handover | Dec 2026 |
| Area | 416 — 1880 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
24 Available Units
Apartments 24
Price Range
950K — 2.9M AEDArea Range
415.81 — 1,879.81 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1445 | Apartments | Studio | 415.81 | 950K | |
| 139 | Apartments | Studio | 446.81 | 998K | |
| 147 | Apartments | Studio | 534.64 | 1.2M | |
| 106 | Apartments | Studio | 563.06 | 1.2M | |
| 237 | Apartments | 1 BR | 895.56 | 1.4M | |
| 340 | Apartments | 1 BR | 894.37 | 1.4M | |
| 1237 | Apartments | 1 BR | 893.40 | 1.4M | |
| 111 | Apartments | 1 BR | 763.05 | 1.4M | |
| 1837 | Apartments | 1 BR | 893.84 | 1.4M | |
| 119 | Apartments | 1 BR | 766.82 | 1.4M | |
| 1640 | Apartments | 1 BR | 896.53 | 1.5M | |
| 149 | Apartments | 1 BR | 761.87 | 1.5M | |
| 151 | Apartments | 1 BR | 761.87 | 1.5M | |
| 1848 | Apartments | 1 BR | 811.17 | 1.5M | |
| 1203 | Apartments | 2 BR | 1269.71 | 2.2M | |
| 242 | Apartments | 2 BR | 1673.57 | 2.3M | |
| 342 | Apartments | 2 BR | 1673.57 | 2.3M | |
| 134 | Apartments | 2 BR | 1320.09 | 2.3M | |
| 642 | Apartments | 2 BR | 1673.57 | 2.3M | |
| 942 | Apartments | 2 BR | 1673.57 | 2.4M | |
| 1142 | Apartments | 2 BR | 1673.57 | 2.4M | |
| 243 | Apartments | 3 BR | 1879.81 | 2.8M | |
| 443 | Apartments | 3 BR | 1879.81 | 2.8M | |
| 1143 | Apartments | 3 BR | 1879.81 | 2.9M |
Amenities
Conference roomCoworking zoneDining outlets (coffee houses & restaurants)Landscaped gardenLeisure areasLobbyMeditation zonePrivate JacuzziPrivate poolRecreational areasShared PoolSocial zoneYoga studio
More in Dubai Science Park
| Project | Status | Handover | From |
|---|---|---|---|
| AZURE PREMIER "Azure Park Residences" NEW LAUNCH | Launch | Sep 2028 | 780K |
| BINGHATTI "Binghatti HillViews" | Available | Jun 2026 | 824K |
| BINGHATTI "Binghatti Hills" | Available | Jun 2026 | 889K |
| BINGHATTI "Binghatti Hillside" | Available | Jun 2026 | 775K |
| DANUBE "Opalz by Danube" | Available | Dec 2025 | 738K |
| HRE DEVELOPMENT "Sky Hills ASTRA" | Available | Apr 2028 | 1.0M |
| OCTA PROPERTIES "Skyhills Residences" | Available | Oct 2026 | 1.6M |
| SAAS PROPERTIES "Saas Hills" | Available | Nov 2027 | 1.0M |
| TOWNX "11 Park Hills" | Available | Mar 2027 | 819K |
| VINCITORE "Aqua Flora" | Available | Aug 2027 | 1.1M |