Project
VINCITORE "Aqua Flora"
Developer
| Handover | Aug 2027 |
| Area | 484 — 2252 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
50 Available Units
Apartments 50
Price Range
1.1M — 3.3M AEDArea Range
483.51 — 2,251.92 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 327 | Apartments | Studio | 483.51 | 1.1M | |
| 727 | Apartments | Studio | 483.51 | 1.1M | |
| 927 | Apartments | Studio | 483.51 | 1.1M | |
| 1227 | Apartments | Studio | 483.51 | 1.1M | |
| 1327 | Apartments | Studio | 483.51 | 1.1M | |
| 1427 | Apartments | Studio | 483.51 | 1.1M | |
| 122 | Apartments | Studio | 673.50 | 1.2M | |
| 127 | Apartments | Studio | 514.84 | 1.2M | |
| 621 | Apartments | 1 BR | 864.23 | 1.4M | |
| 207 | Apartments | 1 BR | 777.37 | 1.4M | |
| 310 | Apartments | 1 BR | 770.91 | 1.4M | |
| 721 | Apartments | 1 BR | 864.23 | 1.4M | |
| 410 | Apartments | 1 BR | 770.91 | 1.4M | |
| 921 | Apartments | 1 BR | 849.27 | 1.4M | |
| 202 | Apartments | 1 BR | 875.32 | 1.4M | |
| 212 | Apartments | 1 BR | 775.32 | 1.4M | |
| 1021 | Apartments | 1 BR | 849.27 | 1.4M | |
| 402 | Apartments | 1 BR | 897.93 | 1.4M | |
| 403 | Apartments | 1 BR | 884.90 | 1.4M | |
| 602 | Apartments | 1 BR | 897.93 | 1.4M | |
| 702 | Apartments | 1 BR | 897.93 | 1.4M | |
| 703 | Apartments | 1 BR | 884.90 | 1.5M | |
| 802 | Apartments | 1 BR | 897.93 | 1.5M | |
| 803 | Apartments | 1 BR | 884.90 | 1.5M | |
| 1002 | Apartments | 1 BR | 876.29 | 1.5M | |
| 1012 | Apartments | 1 BR | 792.33 | 1.5M | |
| 1407 | Apartments | 1 BR | 777.58 | 1.5M | |
| 116 | Apartments | 1 BR | 764.56 | 1.5M | |
| 106 | Apartments | 1 BR | 806.22 | 1.6M | |
| 105 | Apartments | 1 BR | 835.60 | 1.6M | |
| 220 | Apartments | 2 BR | 1060.78 | 1.8M | |
| 320 | Apartments | 2 BR | 1061.75 | 1.8M | |
| 420 | Apartments | 2 BR | 1076.50 | 1.8M | |
| 520 | Apartments | 2 BR | 1076.50 | 1.8M | |
| 620 | Apartments | 2 BR | 1076.50 | 1.8M | |
| 720 | Apartments | 2 BR | 1076.50 | 1.8M | |
| 820 | Apartments | 2 BR | 1076.50 | 1.8M | |
| 920 | Apartments | 2 BR | 1061.75 | 1.8M | |
| 1020 | Apartments | 2 BR | 1061.75 | 1.8M | |
| 1120 | Apartments | 2 BR | 1061.75 | 1.9M | |
| 204 | Apartments | 3 BR | 2222.32 | 3.2M | |
| 304 | Apartments | 3 BR | 2225.65 | 3.2M | |
| 404 | Apartments | 3 BR | 2247.50 | 3.3M | |
| 504 | Apartments | 3 BR | 2247.50 | 3.3M | |
| 604 | Apartments | 3 BR | 2247.50 | 3.3M | |
| 704 | Apartments | 3 BR | 2247.50 | 3.3M | |
| 904 | Apartments | 3 BR | 2225.65 | 3.3M | |
| 804 | Apartments | 3 BR | 2247.50 | 3.3M | |
| 201 | Apartments | 3 BR | 2247.72 | 3.3M | |
| 1004 | Apartments | 3 BR | 2251.92 | 3.3M |
Amenities
Children’s poolConcierge ServiceConference roomKids Play AreaLandscaped gardenRecreational areasShared PoolSocial zone
More in Dubai Science Park
| Project | Status | Handover | From |
|---|---|---|---|
| AZURE PREMIER "Azure Park Residences" NEW LAUNCH | Launch | Sep 2028 | 780K |
| BINGHATTI "Binghatti HillViews" | Available | Jun 2026 | 824K |
| BINGHATTI "Binghatti Hills" | Available | Jun 2026 | 889K |
| BINGHATTI "Binghatti Hillside" | Available | Jun 2026 | 775K |
| DANUBE "Opalz by Danube" | Available | Dec 2025 | 738K |
| HRE DEVELOPMENT "Sky Hills ASTRA" | Available | Apr 2028 | 1.0M |
| OCTA PROPERTIES "Skyhills Residences" | Available | Oct 2026 | 1.6M |
| SAAS PROPERTIES "Saas Hills" | Available | Nov 2027 | 1.0M |
| TOWNX "11 Park Hills" | Available | Mar 2027 | 819K |
| VINCITORE "Aqua Dimore" | Available | Dec 2026 | 950K |