Project
BINGHATTI "Binghatti Hills"
Developer
| Handover | Jun 2026 |
| Area | 469 — 1679 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
35 Available Units
Apartments 35
Price Range
889K — 2.6M AEDArea Range
468.6 — 1,679.42 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BHIL-TB2722 | Apartments | Studio | 468.60 | 889K | |
| RESALE-2110 | Apartments | Studio | 504.46 | 890K | |
| BHIL-TA2701 | Apartments | 1 BR | 1006.92 | 1.4M | |
| BHIL-TA2711 | Apartments | 1 BR | 1208.46 | 1.6M | |
| BHIL-TB2717 | Apartments | 1 BR | 1210.28 | 1.7M | |
| BHIL-TBR13 | Apartments | 2 BR | 1353.02 | 2.4M | |
| BHIL-TB209 | Apartments | 2 BR | 1559.77 | 2.4M | |
| BHIL-TB309 | Apartments | 2 BR | 1559.77 | 2.4M | |
| BHIL-TB509 | Apartments | 2 BR | 1559.77 | 2.4M | |
| BHIL-TB609 | Apartments | 2 BR | 1559.77 | 2.4M | |
| BHIL-TB409 | Apartments | 2 BR | 1559.77 | 2.4M | |
| BHIL-TA204 | Apartments | 2 BR | 1559.66 | 2.4M | |
| BHIL-TA404 | Apartments | 2 BR | 1559.66 | 2.5M | |
| BHIL-TA504 | Apartments | 2 BR | 1559.66 | 2.5M | |
| BHIL-TB122 | Apartments | 2 BR | 1538.25 | 2.5M | |
| BHIL-TA604 | Apartments | 2 BR | 1559.66 | 2.5M | |
| BHIL-TB809 | Apartments | 2 BR | 1679.32 | 2.5M | |
| BHIL-TB709 | Apartments | 2 BR | 1679.42 | 2.5M | |
| BHIL-TB1209 | Apartments | 2 BR | 1679.32 | 2.5M | |
| BHIL-TB1009 | Apartments | 2 BR | 1679.32 | 2.5M | |
| BHIL-TBR01 | Apartments | 2 BR | 1570.67 | 2.5M | |
| BHIL-TB2624 | Apartments | 2 BR | 1461.21 | 2.6M | |
| BHIL-TB2824 | Apartments | 2 BR | 1461.21 | 2.6M | |
| BHIL-TA2805 | Apartments | 2 BR | 1569.13 | 2.6M | |
| BHIL-TB2609 | Apartments | 2 BR | 1559.77 | 2.6M | |
| BHIL-TB2709 | Apartments | 2 BR | 1559.77 | 2.6M | |
| BHIL-TB2809 | Apartments | 2 BR | 1559.77 | 2.6M | |
| BHIL-TB424 | Apartments | 2 BR | 1461.21 | 2.6M | |
| BHIL-TB524 | Apartments | 2 BR | 1461.21 | 2.6M | |
| BHIL-TB324 | Apartments | 2 BR | 1461.21 | 2.6M | |
| BHIL-TB120 | Apartments | 2 BR | 1509.31 | 2.6M | |
| BHIL-TA2704 | Apartments | 2 BR | 1559.66 | 2.6M | |
| BHIL-TB2726 | Apartments | 2 BR | 1345.86 | 2.6M | |
| BHIL-TB2826 | Apartments | 2 BR | 1345.86 | 2.6M | |
| BHIL-TB3309 | Apartments | 2 BR | 1679.31 | 2.6M |
Amenities
Basketball courtChildren’s poolCovered gymFootball fieldInfinity poolJogging tracksLandscaped gardenLeisure areasOpen air gymPrivate JacuzziPrivate poolRecreational areasSPASocial zoneTennis courtWalking pathsYoga studio
More in Dubai Science Park
| Project | Status | Handover | From |
|---|---|---|---|
| AZURE PREMIER "Azure Park Residences" NEW LAUNCH | Launch | Sep 2028 | 780K |
| BINGHATTI "Binghatti HillViews" | Available | Jun 2026 | 824K |
| BINGHATTI "Binghatti Hillside" | Available | Jun 2026 | 775K |
| DANUBE "Opalz by Danube" | Available | Dec 2025 | 738K |
| HRE DEVELOPMENT "Sky Hills ASTRA" | Available | Apr 2028 | 1.0M |
| OCTA PROPERTIES "Skyhills Residences" | Available | Oct 2026 | 1.6M |
| SAAS PROPERTIES "Saas Hills" | Available | Nov 2027 | 1.0M |
| TOWNX "11 Park Hills" | Available | Mar 2027 | 819K |
| VINCITORE "Aqua Dimore" | Available | Dec 2026 | 950K |
| VINCITORE "Aqua Flora" | Available | Aug 2027 | 1.1M |