Project
EVER GLORY "Firoza"
Developer
| Handover | Sep 2027 |
| Area | 810 — 3948 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 15 AED/ft² |
30 Available Units
Apartments 25Townhouse 5
Price Range
1.7M — 6.9M AEDArea Range
810 — 3,948 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 106 | Apartments | 1 BR | 894.00 | 1.7M | |
| 804 | Apartments | 1 BR | 810.00 | 1.8M | |
| 508 | Apartments | 1 BR | 836.00 | 1.8M | |
| 502 | Apartments | 1 BR | 838.00 | 1.8M | |
| 608 | Apartments | 1 BR | 836.00 | 1.8M | |
| 705 | Apartments | 1 BR | 830.00 | 1.8M | |
| 706 | Apartments | 1 BR | 836.00 | 1.8M | |
| 806 | Apartments | 1 BR | 836.00 | 1.8M | |
| 801 | Apartments | 1 BR | 838.00 | 1.8M | |
| 103 | Apartments | 1 BR | 1100.00 | 1.9M | |
| 102 | Apartments | 1 BR | 1100.00 | 1.9M | |
| 105 | Apartments | 1 BR | 1437.00 | 2.3M | |
| 405 | Apartments | 2 BR | 1195.00 | 2.4M | |
| 209 | Apartments | 2 BR | 1305.00 | 2.6M | |
| TH 1 BHK - B | Townhouse | 1 BR | 1430.00 | 2.9M | |
| TH 1 BHK - D | Townhouse | 1 BR | 1430.00 | 2.9M | |
| TH 1 BHK - A | Townhouse | 1 BR | 1432.00 | 2.9M | |
| TH 1 BHK - C | Townhouse | 1 BR | 1432.00 | 2.9M | |
| 204 | Apartments | 2 BR | 1697.00 | 3.2M | |
| 304 | Apartments | 2 BR | 1681.00 | 3.2M | |
| 301 | Apartments | 3 BR | 2021.00 | 3.7M | |
| 501 | Apartments | 3 BR | 2021.00 | 3.8M | |
| 201 | Apartments | 3 BR | 2166.00 | 3.9M | |
| 401 | Apartments | 3 BR | 2166.00 | 4M | |
| 107 | Apartments | 2 BR | 2795.00 | 4.7M | |
| 104 | Apartments | 2 BR | 3124.00 | 5M | |
| TH 3 BHK- B | Townhouse | 3 BR | 2777.00 | 5.2M | |
| 101 | Apartments | 3 BR | 3948.00 | 5.3M | |
| 709 | Apartments | 3 BR | 3291.00 | 6.9M | |
| 701 | Apartments | 3 BR | 3306.00 | 6.9M |
Amenities
Covered gymIndoor cinemaInfinity poolKids Play AreaLandscaped gardenOpen air gymSmart home
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |