Project
DIA PROPERTIES "LuzOra Residences"
Developer
| Handover | Jun 2027 |
| Area | 561 — 2928 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 19 AED/ft² |
35 Available Units
Apartments 35
Price Range
1.6M — 8M AEDArea Range
560.97 — 2,928.18 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| P2-03 | Apartments | 1 BR | 560.97 | 1.6M | |
| P2-08 | Apartments | 1 BR | 715.42 | 1.8M | |
| 205 | Apartments | 1 BR | 919.38 | 1.9M | |
| 207 | Apartments | 1 BR | 929.92 | 1.9M | |
| P1-01 | Apartments | 1 BR | 767.51 | 1.9M | |
| 206 | Apartments | 1 BR | 979.65 | 2M | |
| 405 | Apartments | 1 BR | 979.65 | 2M | |
| P2-01 | Apartments | 1 BR | 767.51 | 2M | |
| 307 | Apartments | 1 BR | 979.65 | 2M | |
| 506 | Apartments | 1 BR | 979.54 | 2M | |
| 109 | Apartments | 1 BR | 1158.21 | 2M | |
| 106 | Apartments | 1 BR | 1277.25 | 2.1M | |
| 107 | Apartments | 1 BR | 1284.24 | 2.1M | |
| 609 | Apartments | 1 BR | 928.85 | 2.3M | |
| 204 | Apartments | 2 BR | 1383.91 | 2.6M | |
| 111 | Apartments | 1 BR | 1853.50 | 2.6M | |
| 304 | Apartments | 2 BR | 1423.62 | 2.7M | |
| 409 | Apartments | 2 BR | 1348.82 | 2.7M | |
| 210 | Apartments | 2 BR | 1348.82 | 2.7M | |
| 403 | Apartments | 2 BR | 1383.91 | 2.7M | |
| 509 | Apartments | 2 BR | 1355.92 | 2.7M | |
| 209 | Apartments | 2 BR | 1419.42 | 2.7M | |
| 602 | Apartments | 2 BR | 1381.65 | 2.7M | |
| 408 | Apartments | 2 BR | 1419.42 | 2.8M | |
| 603 | Apartments | 2 BR | 1420.72 | 2.8M | |
| 606 | Apartments | 2 BR | 1419.42 | 2.8M | |
| 104 | Apartments | 2 BR | 1890.31 | 2.9M | |
| 704 | Apartments | 2 BR | 1459.79 | 2.9M | |
| 213 | Apartments | 2 BR | 1302.86 | 2.9M | |
| 313 | Apartments | 2 BR | 1305.77 | 3M | |
| 412 | Apartments | 2 BR | 1302.86 | 3M | |
| 108 | Apartments | 2 BR | 2345.04 | 3.3M | |
| 103 | Apartments | 2 BR | 2302.64 | 3.3M | |
| 112 | Apartments | 2 BR | 2928.18 | 3.7M | |
| 601 | Apartments | 4 BR | 2874.47 | 8M |
Amenities
Broadband InternetCentral A/CCovered ParkingCovered gymElectric Vehicle ChargerGolf courseInfinity poolKids Play AreaLeisure areasLiftLobbyParkingPool DeckSecurity and CCTVShared PoolShared gym & fitnessSmart homeStorage Areas
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |