AZIZI "Azizi Tower 1"
Developer
Handover
December 2027
Price Range (AED)
2.1M — 6.6M
Area (SqFt)
554 - 1868
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (100)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 206 | Commerce | Office | 553.87 | 2.1M | |
| 406 | Commerce | Office | 553.87 | 2.1M | |
| 203 | Commerce | Office | 557.62 | 2.1M | |
| 403 | Commerce | Office | 557.62 | 2.1M | |
| 503 | Commerce | Office | 557.62 | 2.1M | |
| 806 | Commerce | Office | 553.87 | 2.1M | |
| 603 | Commerce | Office | 557.62 | 2.1M | |
| 205 | Commerce | Office | 563.95 | 2.1M | |
| 906 | Commerce | Office | 553.87 | 2.1M | |
| 803 | Commerce | Office | 557.62 | 2.1M | |
| 405 | Commerce | Office | 563.95 | 2.1M | |
| 1106 | Commerce | Office | 554.13 | 2.1M | |
| 903 | Commerce | Office | 557.62 | 2.1M | |
| 505 | Commerce | Office | 563.95 | 2.1M | |
| 1206 | Commerce | Office | 553.87 | 2.1M | |
| 605 | Commerce | Office | 563.95 | 2.1M | |
| 1306 | Commerce | Office | 553.87 | 2.1M | |
| 1406 | Commerce | Office | 553.87 | 2.2M | |
| 1203 | Commerce | Office | 557.62 | 2.2M | |
| 805 | Commerce | Office | 563.95 | 2.2M | |
| 1303 | Commerce | Office | 557.62 | 2.2M | |
| 905 | Commerce | Office | 563.95 | 2.2M | |
| 1403 | Commerce | Office | 557.62 | 2.2M | |
| 1105 | Commerce | Office | 564.08 | 2.2M | |
| 208 | Commerce | Office | 578.54 | 2.2M | |
| 1205 | Commerce | Office | 563.95 | 2.2M | |
| 1305 | Commerce | Office | 563.95 | 2.2M | |
| 408 | Commerce | Office | 578.54 | 2.2M | |
| 1405 | Commerce | Office | 563.95 | 2.2M | |
| 808 | Commerce | Office | 578.54 | 2.2M | |
| 908 | Commerce | Office | 578.54 | 2.2M | |
| 207 | Commerce | Office | 590.56 | 2.2M | |
| 1108 | Commerce | Office | 578.80 | 2.2M | |
| 407 | Commerce | Office | 590.56 | 2.2M | |
| 1208 | Commerce | Office | 578.54 | 2.2M | |
| 1308 | Commerce | Office | 578.54 | 2.2M | |
| 1408 | Commerce | Office | 578.54 | 2.3M | |
| 807 | Commerce | Office | 590.56 | 2.3M | |
| 907 | Commerce | Office | 590.56 | 2.3M | |
| 1107 | Commerce | Office | 590.69 | 2.3M | |
| 1207 | Commerce | Office | 590.56 | 2.3M | |
| 1307 | Commerce | Office | 590.56 | 2.3M | |
| 1407 | Commerce | Office | 590.56 | 2.3M | |
| 103 | Commerce | Office | 699.96 | 2.4M | |
| 104 | Commerce | Office | 707.97 | 2.5M | |
| 106 | Commerce | Office | 709.26 | 2.5M | |
| 102 | Commerce | Office | 712.36 | 2.5M | |
| 105 | Commerce | Office | 719.08 | 2.5M | |
| 107 | Commerce | Office | 737.55 | 2.6M | |
| 109 | Commerce | Office | 997.05 | 3.3M | |
| 409 | Commerce | Office | 1195.71 | 3.7M | |
| 509 | Commerce | Office | 1212.37 | 3.7M | |
| 609 | Commerce | Office | 1212.37 | 3.7M | |
| 809 | Commerce | Office | 1195.71 | 3.7M | |
| 909 | Commerce | Office | 1195.71 | 3.8M | |
| 1109 | Commerce | Office | 1196.35 | 3.8M | |
| 1209 | Commerce | Office | 1195.71 | 3.8M | |
| 1309 | Commerce | Office | 1195.71 | 3.8M | |
| 101 | Commerce | Office | 1105.42 | 3.9M | |
| 201 | Commerce | Office | 1110.59 | 4.1M | |
| 1104 | Commerce | Office | 1111.62 | 4.1M | |
| 401 | Commerce | Office | 1110.59 | 4.1M | |
| 501 | Commerce | Office | 1122.34 | 4.1M | |
| 601 | Commerce | Office | 1122.34 | 4.1M | |
| 801 | Commerce | Office | 1110.59 | 4.1M | |
| 204 | Commerce | Office | 1093.54 | 4.1M | |
| 210 | Commerce | Office | 1167.03 | 4.1M | |
| 901 | Commerce | Office | 1110.59 | 4.1M | |
| 404 | Commerce | Office | 1093.54 | 4.1M | |
| 410 | Commerce | Office | 1167.03 | 4.1M | |
| 1101 | Commerce | Office | 1110.59 | 4.1M | |
| 504 | Commerce | Office | 1093.54 | 4.2M | |
| 510 | Commerce | Office | 1167.94 | 4.2M | |
| 1201 | Commerce | Office | 1110.59 | 4.2M | |
| 604 | Commerce | Office | 1093.54 | 4.2M | |
| 610 | Commerce | Office | 1167.94 | 4.2M | |
| 1301 | Commerce | Office | 1110.59 | 4.2M | |
| 1401 | Commerce | Office | 1110.59 | 4.2M | |
| 804 | Commerce | Office | 1093.54 | 4.2M | |
| 810 | Commerce | Office | 1167.03 | 4.2M | |
| 910 | Commerce | Office | 1167.03 | 4.2M | |
| 904 | Commerce | Office | 1093.54 | 4.2M | |
| 1110 | Commerce | Office | 1167.94 | 4.2M | |
| 1210 | Commerce | Office | 1167.03 | 4.2M | |
| 1204 | Commerce | Office | 1093.54 | 4.2M | |
| 1310 | Commerce | Office | 1167.03 | 4.2M | |
| 1304 | Commerce | Office | 1093.54 | 4.2M | |
| 1410 | Commerce | Office | 1167.03 | 4.2M | |
| 1404 | Commerce | Office | 1093.54 | 4.3M | |
| 108 | Commerce | Office | 1664.72 | 5.8M | |
| 502 | Commerce | Office | 1868.16 | 6.4M | |
| 202 | Commerce | Office | 1854.72 | 6.4M | |
| 602 | Commerce | Office | 1868.16 | 6.4M | |
| 402 | Commerce | Office | 1854.72 | 6.4M | |
| 1102 | Commerce | Office | 1766.37 | 6.5M | |
| 802 | Commerce | Office | 1854.72 | 6.5M | |
| 902 | Commerce | Office | 1854.72 | 6.5M | |
| 1202 | Commerce | Office | 1854.72 | 6.6M | |
| 1302 | Commerce | Office | 1854.72 | 6.6M | |
| 1402 | Commerce | Office | 1854.72 | 6.6M |
About AZIZI "Azizi Tower 1"
"Azizi Tower 1 is a commercial project by Azizi Developments, located in the Al Jaddaf district. The building is designed in a modern style with elegant façades and well-planned layouts, offering functional office spaces tailored for businesses.
The building consists of three basement floors, a ground floor, four podium levels, fifteen office floors, and a roof. The project features various types of offices, ranging from compact units to larger formats, accommodating the diverse needs of companies.
Owners will benefit from a wide range of amenities, including cafés and restaurants, retail spaces, a rooftop garden, a prayer room, ample parking, and storage facilities.
Thanks to its convenient location, the complex ensures quick access to key destinations: Creek Metro Station — 3 minutes, Al Jaddaf Waterfront, Festival City, and Palazzo Versace Hotel — 5 minutes, Dubai International Airport — 7 minutes, Wafi Mall — 9 minutes, Dubai World Trade Centre — 11 minutes, Downtown Dubai, Burj Khalifa, and Dubai Mall — 12 minutes."
Amenities
Dining outlets (coffee houses & restaurants)
Lift
Lobby
Parking
Prayer room
Retail outlets
Roof Gardens
Storage Areas
Location