Project
BINGHATTI "Ghost by Binghatti"
Developer
Binghatti Developers
61 Available units
- Apartments 61
- Price range
- 2.1M — 3.8M AED
- Area range
- 1,286.93 — 2,452.34 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| BGST-222 | Apartments | 2 BR | 1289.52 | 2.1M | |
| BGST-322 | Apartments | 2 BR | 1289.52 | 2.2M | |
| BGST-121 | Apartments | 2 BR | 1413.09 | 2.2M | |
| BGST-422 | Apartments | 2 BR | 1289.52 | 2.2M | |
| BGST-522 | Apartments | 2 BR | 1289.52 | 2.3M | |
| BGST-622 | Apartments | 2 BR | 1289.52 | 2.3M | |
| BGST-1022 | Apartments | 2 BR | 1289.52 | 2.5M | |
| BGST-1122 | Apartments | 2 BR | 1289.52 | 2.5M | |
| BGST-1222 | Apartments | 2 BR | 1289.52 | 2.5M | |
| BGST-1322 | Apartments | 2 BR | 1289.52 | 2.5M | |
| BGST-1422 | Apartments | 2 BR | 1286.93 | 2.5M | |
| BGST-410 | Apartments | 2 BR | 1354.64 | 2.6M | |
| BGST-1722 | Apartments | 2 BR | 1289.52 | 2.6M | |
| BGST-1522 | Apartments | 2 BR | 1315.57 | 2.6M | |
| BGST-230 | Apartments | 3 BR | 1602.74 | 3.2M | |
| BGST-330 | Apartments | 3 BR | 1602.64 | 3.2M | |
| BGST-530 | Apartments | 3 BR | 1602.64 | 3.2M | |
| BGST-430 | Apartments | 3 BR | 1602.64 | 3.2M | |
| BGST-630 | Apartments | 3 BR | 1602.64 | 3.2M | |
| BGST-231 | Apartments | 3 BR | 1647.96 | 3.2M | |
| BGST-331 | Apartments | 3 BR | 1647.85 | 3.2M | |
| BGST-431 | Apartments | 3 BR | 1647.85 | 3.2M | |
| BGST-730 | Apartments | 3 BR | 1604.14 | 3.3M | |
| BGST-531 | Apartments | 3 BR | 1647.85 | 3.3M | |
| BGST-631 | Apartments | 3 BR | 1647.85 | 3.3M | |
| BGST-830 | Apartments | 3 BR | 1645.05 | 3.3M | |
| BGST-930 | Apartments | 3 BR | 1602.64 | 3.3M | |
| BGST-731 | Apartments | 3 BR | 1647.96 | 3.3M | |
| BGST-129 | Apartments | 3 BR | 1754.62 | 3.3M | |
| BGST-1030 | Apartments | 3 BR | 1602.64 | 3.3M | |
| BGST-831 | Apartments | 3 BR | 1647.85 | 3.3M | |
| BGST-130 | Apartments | 3 BR | 1753.33 | 3.3M | |
| BGST-1130 | Apartments | 3 BR | 1602.64 | 3.3M | |
| BGST-1230 | Apartments | 3 BR | 1602.64 | 3.3M | |
| BGST-1031 | Apartments | 3 BR | 1647.85 | 3.3M | |
| BGST-1330 | Apartments | 3 BR | 1602.64 | 3.3M | |
| BGST-1131 | Apartments | 3 BR | 1647.85 | 3.4M | |
| BGST-1231 | Apartments | 3 BR | 1647.85 | 3.4M | |
| BGST-1430 | Apartments | 3 BR | 1604.14 | 3.4M | |
| BGST-1331 | Apartments | 3 BR | 1647.85 | 3.4M | |
| BGST-1630 | Apartments | 3 BR | 1602.64 | 3.4M | |
| BGST-1530 | Apartments | 3 BR | 1645.05 | 3.4M | |
| BGST-1431 | Apartments | 3 BR | 1647.96 | 3.4M | |
| BGST-1730 | Apartments | 3 BR | 1602.64 | 3.4M | |
| BGST-1531 | Apartments | 3 BR | 1647.85 | 3.4M | |
| BGST-1830 | Apartments | 3 BR | 1602.64 | 3.4M | |
| BGST-1631 | Apartments | 3 BR | 1647.85 | 3.4M | |
| BGST-1930 | Apartments | 3 BR | 1602.64 | 3.5M | |
| BGST-1731 | Apartments | 3 BR | 1647.85 | 3.5M | |
| BGST-2030 | Apartments | 3 BR | 1604.14 | 3.5M | |
| BGST-1931 | Apartments | 3 BR | 1647.85 | 3.5M | |
| BGST-205 | Apartments | 3 BR | 1902.85 | 3.5M | |
| BGST-305 | Apartments | 3 BR | 1903.06 | 3.5M | |
| BGST-405 | Apartments | 3 BR | 1903.06 | 3.5M | |
| BGST-505 | Apartments | 3 BR | 1903.06 | 3.6M | |
| BGST-605 | Apartments | 3 BR | 1903.06 | 3.6M | |
| BGST-705 | Apartments | 3 BR | 1897.25 | 3.6M | |
| BGST-905 | Apartments | 3 BR | 1903.06 | 3.6M | |
| BGST-805 | Apartments | 3 BR | 1920.28 | 3.6M | |
| BGST-104 | Apartments | 3 BR | 2452.34 | 3.7M | |
| BGST-2005 | Apartments | 3 BR | 1897.25 | 3.8M |
About
Ghost by Binghatti is a luxurious project by Binghatti, situated in Al Jaddaf. The tower comprises 2 basement levels with parking spaces, a ground floor with commercial spaces, 3 podium levels featuring parking and retail, 20 residential floors with an impressive collection of 770 residences — studios and 1-3 bedroom apartments with practical layouts—and a rooftop. The building’s architecture stands out with its modern design, complemented by high-quality interior finishes. Windows provide breathtaking views of the Dubai Canal. Residents benefit from an extensive array of amenities, including a well-equipped gym, spa, children’s playground, and numerous green spaces with areas for relaxation and recreation. Ghost by Binghatti enjoys a premium location near Dubai Festival City Mall and Ras Al Khor Wildlife Sanctuary. Burj Khalifa and Dubai Mall are a mere 3-minute drive away, while Dubai Design District and Meydan Racecourse are reachable within 10 minutes. Ghost by Binghatti is the perfect choice for those pursuing a modern, comfortable lifestyle in Dubai.
More in Al Jaddaf
| Project | Status | Handover | From |
|---|---|---|---|
| AL WALEED "Al Waleed Garden 2" | Available | Oct 2023 | 2.4M |
| AZIZI "Aliyah Residences" | Available | Aug 2019 | 1.7M |
| AZIZI "Azizi David" | Available | Dec 2027 | 826K |
| AZIZI "Azizi Leily" | Available | Dec 2027 | 829K |
| AZIZI "Creek Views 3" | Available | Sep 2026 | 1.8M |
| BINGHATTI "Binghatti Cullinan" | Available | Jun 2027 | 1.4M |
| BINGHATTI "Binghatti Pinnacle" | Available | Feb 2026 | 2.3M |
| BINGHATTI "Binghatti Starlight" | Available | Mar 2026 | 2.0M |
| BNW DEVELOPMENTS "Ramada Residences by Wyndham" | Available | Sep 2026 | 1.9M |
| AZIZI "Creek View 4" NEW LAUNCH | Available | Dec 2028 | 1.1M |
| OCTA PROPERTIES "Dubai Creek Gardens" NEW LAUNCH | Launch | - | - |
| BINGHATTI "Binghatti Wraith" | Available | Dec 2027 | 800K |
| SWISS PROPERTY "Kempinski Residences The Creek" | Available | Nov 2025 | 2.2M |
| JAD GLOBAL "J188" | Available | Jun 2028 | 1.2M |
| AZIZI "Jaddaf Beach Oasis" NEW LAUNCH | Available | Dec 2028 | 728K |