Project
AZIZI "Azizi Leily"
Developer
| Handover | Dec 2027 |
| Area | 330 — 4780 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 16 AED/ft² |
100 Available Units
Apartments 100
Price Range
828K — 892K AEDArea Range
330.02 — 400.96 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 204 | Apartments | Studio | 330.02 | 828K | |
| 205 | Apartments | Studio | 330.35 | 829K | |
| 304 | Apartments | Studio | 330.02 | 830K | |
| 305 | Apartments | Studio | 330.35 | 830K | |
| 404 | Apartments | Studio | 330.02 | 832K | |
| 405 | Apartments | Studio | 330.35 | 832K | |
| 605 | Apartments | Studio | 330.35 | 835K | |
| 604 | Apartments | Studio | 330.02 | 835K | |
| 804 | Apartments | Studio | 330.02 | 838K | |
| 904 | Apartments | Studio | 330.02 | 840K | |
| 1004 | Apartments | Studio | 330.02 | 842K | |
| 1005 | Apartments | Studio | 330.35 | 842K | |
| 1104 | Apartments | Studio | 330.02 | 843K | |
| 1105 | Apartments | Studio | 330.35 | 843K | |
| 1204 | Apartments | Studio | 330.35 | 845K | |
| 1304 | Apartments | Studio | 330.35 | 847K | |
| 1203 | Apartments | Studio | 333.15 | 853K | |
| 102 | Apartments | Studio | 397.62 | 861K | |
| 207 | Apartments | Studio | 339.07 | 872K | |
| 307 | Apartments | Studio | 339.07 | 873K | |
| 211 | Apartments | Studio | 339.50 | 873K | |
| 1303 | Apartments | Studio | 333.15 | 873K | |
| 209 | Apartments | Studio | 339.50 | 873K | |
| 208 | Apartments | Studio | 339.60 | 873K | |
| 212 | Apartments | Studio | 339.50 | 873K | |
| 210 | Apartments | Studio | 339.60 | 873K | |
| 309 | Apartments | Studio | 339.50 | 874K | |
| 312 | Apartments | Studio | 339.50 | 874K | |
| 311 | Apartments | Studio | 339.50 | 874K | |
| 308 | Apartments | Studio | 339.60 | 875K | |
| 310 | Apartments | Studio | 339.60 | 875K | |
| 408 | Apartments | Studio | 339.60 | 876K | |
| 412 | Apartments | Studio | 339.50 | 876K | |
| 411 | Apartments | Studio | 339.50 | 876K | |
| 410 | Apartments | Studio | 339.60 | 876K | |
| 409 | Apartments | Studio | 339.50 | 876K | |
| 216 | Apartments | Studio | 336.48 | 877K | |
| 215 | Apartments | Studio | 336.59 | 877K | |
| 217 | Apartments | Studio | 337.02 | 878K | |
| 315 | Apartments | Studio | 336.59 | 879K | |
| 316 | Apartments | Studio | 336.48 | 879K | |
| 317 | Apartments | Studio | 337.02 | 880K | |
| 416 | Apartments | Studio | 336.48 | 880K | |
| 610 | Apartments | Studio | 339.60 | 880K | |
| 608 | Apartments | Studio | 339.60 | 880K | |
| 415 | Apartments | Studio | 336.59 | 881K | |
| 107 | Apartments | Studio | 358.12 | 883K | |
| 106 | Apartments | Studio | 358.12 | 883K | |
| 105 | Apartments | Studio | 358.12 | 883K | |
| 811 | Apartments | Studio | 339.50 | 883K | |
| 810 | Apartments | Studio | 339.60 | 883K | |
| 809 | Apartments | Studio | 339.50 | 883K | |
| 907 | Apartments | Studio | 339.07 | 883K | |
| 220 | Apartments | Studio | 333.58 | 883K | |
| 417 | Apartments | Studio | 337.02 | 883K | |
| 812 | Apartments | Studio | 339.50 | 883K | |
| 109 | Apartments | Studio | 358.12 | 883K | |
| 108 | Apartments | Studio | 358.12 | 883K | |
| 908 | Apartments | Studio | 339.60 | 884K | |
| 911 | Apartments | Studio | 339.50 | 884K | |
| 909 | Apartments | Studio | 339.50 | 884K | |
| 910 | Apartments | Studio | 339.60 | 884K | |
| 320 | Apartments | Studio | 333.58 | 885K | |
| 1007 | Apartments | Studio | 339.07 | 885K | |
| 615 | Apartments | Studio | 336.59 | 885K | |
| 616 | Apartments | Studio | 336.48 | 885K | |
| 1107 | Apartments | Studio | 339.07 | 886K | |
| 1009 | Apartments | Studio | 339.50 | 886K | |
| 1010 | Apartments | Studio | 339.60 | 886K | |
| 912 | Apartments | Studio | 339.50 | 886K | |
| 1008 | Apartments | Studio | 339.60 | 886K | |
| 617 | Apartments | Studio | 337.02 | 887K | |
| 1012 | Apartments | Studio | 339.50 | 887K | |
| 1206 | Apartments | Studio | 338.74 | 887K | |
| 1011 | Apartments | Studio | 339.50 | 887K | |
| 104 | Apartments | Studio | 359.84 | 888K | |
| 816 | Apartments | Studio | 336.48 | 888K | |
| 1108 | Apartments | Studio | 339.60 | 888K | |
| 101 | Apartments | Studio | 400.96 | 888K | |
| 815 | Apartments | Studio | 336.59 | 889K | |
| 1110 | Apartments | Studio | 339.60 | 889K | |
| 620 | Apartments | Studio | 333.58 | 889K | |
| 1109 | Apartments | Studio | 339.50 | 889K | |
| 1111 | Apartments | Studio | 339.50 | 889K | |
| 1112 | Apartments | Studio | 339.50 | 889K | |
| 214 | Apartments | Studio | 341.65 | 890K | |
| 1306 | Apartments | Studio | 338.74 | 890K | |
| 915 | Apartments | Studio | 336.59 | 890K | |
| 916 | Apartments | Studio | 336.48 | 890K | |
| 817 | Apartments | Studio | 337.02 | 890K | |
| 1216 | Apartments | Studio | 334.76 | 890K | |
| 1208 | Apartments | Studio | 339.50 | 891K | |
| 917 | Apartments | Studio | 337.02 | 891K | |
| 1210 | Apartments | Studio | 339.50 | 891K | |
| 1215 | Apartments | Studio | 334.87 | 891K | |
| 1209 | Apartments | Studio | 339.60 | 891K | |
| 1211 | Apartments | Studio | 339.50 | 891K | |
| 1214 | Apartments | Studio | 334.98 | 891K | |
| 1015 | Apartments | Studio | 336.59 | 892K | |
| 314 | Apartments | Studio | 341.65 | 892K |
Amenities
Accessibility for people with disabilitiesAdults PoolChildren’s poolCinemaCovered Kids Play AreaIndoor Multipurpose SpaceLeisure areasLiftLobbyOpen Kids Play AreaPool DeckRecreational areasRoof GardensSaunaShared gym & fitnessSitting AreaSocial zoneSteam
More in Al Jaddaf
| Project | Status | Handover | From |
|---|---|---|---|
| AL WALEED "Al Waleed Garden 2" | Available | Oct 2023 | 2.4M |
| AZIZI "Aliyah Residences" | Available | Jul 2019 | 1.1M |
| AZIZI "Azizi David" | Available | Dec 2027 | 826K |
| AZIZI "Azizi Farishta II" | Available | Dec 2028 | 6.2M |
| AZIZI "Azizi Tower 1" | Available | Dec 2027 | 2.1M |
| AZIZI "Creek Views 2" | Available | May 2025 | 3.8M |
| AZIZI "Creek Views 3" | Available | Jun 2026 | 1.7M |
| BINGHATTI "Binghatti Avenue" | Available | Dec 2022 | 980K |
| BINGHATTI "Binghatti Creek" | Available | Apr 2023 | 1.1M |
| BINGHATTI "Binghatti Cullinan" | Launch | - | 1.1M |
| BINGHATTI "Binghatti Ivory" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Pinnacle" | Available | Dec 2025 | 2.3M |
| BINGHATTI "Binghatti Starlight" | Available | Mar 2026 | 1.7M |
| BINGHATTI "Ghost by Binghatti" | Available | Jan 2026 | 2.1M |
| BNW DEVELOPMENTS "Ramada Residences by Wyndham" | Available | Mar 2026 | 1.9M |
| DEVMARK "Affini, A Tribute Portfolio Residences" | Available | Sep 2025 | 1.3M |