Project
BINGHATTI "Binghatti Pinnacle"
Developer
| Handover | Dec 2025 |
| Area | 1068 — 1716 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
21 Available Units
Apartments 21
Price Range
2.3M — 3.7M AEDArea Range
1,067.78 — 1,715.98 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BPNL-111 | Apartments | 2 BR | 1082.20 | 2.3M | |
| BPNL-401 | Apartments | 2 BR | 1078.44 | 2.3M | |
| BPNL-501 | Apartments | 2 BR | 1078.44 | 2.3M | |
| BPNL-411 | Apartments | 2 BR | 1082.20 | 2.3M | |
| BPNL-406 | Apartments | 2 BR | 1103.19 | 2.4M | |
| BPNL-601 | Apartments | 2 BR | 1078.44 | 2.4M | |
| BPNL-611 | Apartments | 2 BR | 1082.20 | 2.4M | |
| BPNL-606 | Apartments | 2 BR | 1103.19 | 2.4M | |
| BPNL-1211 | Apartments | 2 BR | 1082.20 | 2.4M | |
| BPNL-1106 | Apartments | 2 BR | 1102.33 | 2.4M | |
| BPNL-407 | Apartments | 2 BR | 1318.79 | 2.5M | |
| BPNL-507 | Apartments | 2 BR | 1318.79 | 2.5M | |
| BPNL-607 | Apartments | 2 BR | 1318.79 | 2.5M | |
| BPNL-907 | Apartments | 2 BR | 1318.79 | 2.5M | |
| BPNL-203 | Apartments | 2 BR | 1067.78 | 2.7M | |
| BPNL-405 | Apartments | 3 BR | 1523.31 | 3.3M | |
| BPNL-505 | Apartments | 3 BR | 1523.31 | 3.3M | |
| BPNL-605 | Apartments | 3 BR | 1523.31 | 3.3M | |
| BPNL-402 | Apartments | 3 BR | 1715.98 | 3.6M | |
| BPNL-502 | Apartments | 3 BR | 1715.98 | 3.7M | |
| BPNL-902 | Apartments | 3 BR | 1715.98 | 3.7M |
Amenities
Leisure areasLiftLobbyParkingPool DeckRecreational areasResting AreasRetail outletsShared PoolShared gym & fitnessSitting AreaSocial zone
More in Al Jaddaf
| Project | Status | Handover | From |
|---|---|---|---|
| AL WALEED "Al Waleed Garden 2" | Available | Oct 2023 | 2.4M |
| AZIZI "Aliyah Residences" | Available | Jul 2019 | 1.1M |
| AZIZI "Azizi David" | Available | Dec 2027 | 826K |
| AZIZI "Azizi Farishta II" | Available | Dec 2028 | 6.2M |
| AZIZI "Azizi Leily" | Available | Dec 2027 | 828K |
| AZIZI "Azizi Tower 1" | Available | Dec 2027 | 2.1M |
| AZIZI "Creek Views 2" | Available | May 2025 | 3.8M |
| AZIZI "Creek Views 3" | Available | Jun 2026 | 1.7M |
| BINGHATTI "Binghatti Avenue" | Available | Dec 2022 | 980K |
| BINGHATTI "Binghatti Creek" | Available | Apr 2023 | 1.1M |
| BINGHATTI "Binghatti Cullinan" | Launch | - | 1.1M |
| BINGHATTI "Binghatti Ivory" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Starlight" | Available | Mar 2026 | 1.7M |
| BINGHATTI "Ghost by Binghatti" | Available | Jan 2026 | 2.1M |
| BNW DEVELOPMENTS "Ramada Residences by Wyndham" | Available | Mar 2026 | 1.9M |
| DEVMARK "Affini, A Tribute Portfolio Residences" | Available | Sep 2025 | 1.3M |