Project
BINGHATTI "Binghatti Starlight"
Developer
| Handover | Mar 2026 |
| Area | 1190 — 3866 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 20 AED/ft² |
42 Available Units
Apartments 41Commerce 1
Price Range
1.7M — 13.5M AEDArea Range
1,190.49 — 3,866.4 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BSTL-117 | Apartments | 1 BR | 1194.90 | 1.7M | |
| BSTL-213 | Apartments | 2 BR | 1190.49 | 2M | |
| BSTL-313 | Apartments | 2 BR | 1190.60 | 2M | |
| BSTL-413 | Apartments | 2 BR | 1190.60 | 2M | |
| BSTL-513 | Apartments | 2 BR | 1190.60 | 2M | |
| BSTL-613 | Apartments | 2 BR | 1190.60 | 2M | |
| BSTL-202 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-302 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-402 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-101 | Apartments | 2 BR | 1388.87 | 2.1M | |
| BSTL-502 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-203 | Apartments | 2 BR | 1371.76 | 2.1M | |
| BSTL-602 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-303 | Apartments | 2 BR | 1371.76 | 2.1M | |
| BSTL-702 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-403 | Apartments | 2 BR | 1371.76 | 2.1M | |
| BSTL-802 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-503 | Apartments | 2 BR | 1371.76 | 2.1M | |
| BSTL-902 | Apartments | 2 BR | 1366.15 | 2.1M | |
| BSTL-603 | Apartments | 2 BR | 1371.76 | 2.1M | |
| BSTL-1002 | Apartments | 2 BR | 1366.15 | 2.2M | |
| BSTL-703 | Apartments | 2 BR | 1371.76 | 2.2M | |
| BSTL-803 | Apartments | 2 BR | 1371.76 | 2.2M | |
| BSTL-903 | Apartments | 2 BR | 1371.76 | 2.2M | |
| BSTL-1003 | Apartments | 2 BR | 1371.76 | 2.2M | |
| BSTL-1103 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1202 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1203 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1303 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1402 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1403 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1502 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1503 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1602 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1702 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1703 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1802 | Apartments | 2 BR | 1370.78 | 2.2M | |
| BSTL-1803 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-1903 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-2003 | Apartments | 2 BR | 1372.29 | 2.2M | |
| BSTL-102 | Apartments | 2 BR | 1519.54 | 2.2M | |
| BSTL-RETAIL1 | Commerce | Retail | 3866.40 | 13.5M |
Amenities
Children’s poolKids Play AreaLeisure areasLiftLobbyRecreational areasShared PoolShared gym & fitness
More in Al Jaddaf
| Project | Status | Handover | From |
|---|---|---|---|
| AL WALEED "Al Waleed Garden 2" | Available | Oct 2023 | 2.4M |
| AZIZI "Aliyah Residences" | Available | Jul 2019 | 1.1M |
| AZIZI "Azizi David" | Available | Dec 2027 | 826K |
| AZIZI "Azizi Farishta II" | Available | Dec 2028 | 6.2M |
| AZIZI "Azizi Leily" | Available | Dec 2027 | 828K |
| AZIZI "Azizi Tower 1" | Available | Dec 2027 | 2.1M |
| AZIZI "Creek Views 2" | Available | May 2025 | 3.8M |
| AZIZI "Creek Views 3" | Available | Jun 2026 | 1.7M |
| BINGHATTI "Binghatti Avenue" | Available | Dec 2022 | 980K |
| BINGHATTI "Binghatti Creek" | Available | Apr 2023 | 1.1M |
| BINGHATTI "Binghatti Cullinan" | Launch | - | 1.1M |
| BINGHATTI "Binghatti Ivory" | Available | Mar 2026 | 1.6M |
| BINGHATTI "Binghatti Pinnacle" | Available | Dec 2025 | 2.3M |
| BINGHATTI "Ghost by Binghatti" | Available | Jan 2026 | 2.1M |
| BNW DEVELOPMENTS "Ramada Residences by Wyndham" | Available | Mar 2026 | 1.9M |
| DEVMARK "Affini, A Tribute Portfolio Residences" | Available | Sep 2025 | 1.3M |