Project
AQUA DEVELOPMENTS "The Central Downtown"
Developer
AQUA Developments
46 Available units
- Apartments 46
- Price range
- 749K — 5.3M AED
- Area range
- 440.24 — 8,200.16 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| RESALE-1540 | Apartments | Studio | 476.84 | 749K | |
| RESALE-958 | Apartments | Studio | 475.00 | 750K | |
| C2509 | Apartments | Studio | 466.08 | 943.3K | |
| C2507 | Apartments | Studio | 470.38 | 952K | |
| C2005 | Apartments | Studio | 440.24 | 983.7K | |
| D2601 | Apartments | Studio | 547.88 | 986.9K | |
| C1605 | Apartments | Studio | 440.24 | 991.8K | |
| C2007 | Apartments | Studio | 470.38 | 1M | |
| RESALE-2268 | Apartments | 1 BR | 766.00 | 1.1M | |
| C1609 | Apartments | Studio | 466.08 | 1.1M | |
| C1607 | Apartments | Studio | 470.38 | 1.1M | |
| C2501 | Apartments | 1 BR | 705.36 | 1.3M | |
| C1601 | Apartments | 1 BR | 705.36 | 1.3M | |
| RESALE-2256 | Apartments | 1 BR | 729.00 | 1.4M | |
| C1603 | Apartments | 1 BR | 729.79 | 1.4M | |
| C509 | Apartments | 1 BR | 908.47 | 1.5M | |
| C2006 | Apartments | 1 BR | 719.03 | 1.5M | |
| C2003 | Apartments | 1 BR | 729.79 | 1.5M | |
| C2004 | Apartments | 1 BR | 764.24 | 1.6M | |
| C2503 | Apartments | 1 BR | 729.79 | 1.6M | |
| C210 | Apartments | 2 BR | 1453.13 | 2.2M | |
| C510 | Apartments | 2 BR | 1453.13 | 2.2M | |
| B210 | Apartments | 2 BR | 1453.13 | 2.2M | |
| A1210 | Apartments | 1 BR | 1845.04 | 2.4M | |
| A1211 | Apartments | 2 BR | 2408.21 | 3M | |
| C2002 | Apartments | 3 BR | 2204.45 | 3M | |
| C2508 | Apartments | 3 BR | 2179.69 | 3M | |
| A804 | Apartments | 2 BR | 2441.38 | 3M | |
| C1208 | Apartments | 3 BR | 2179.69 | 3.3M | |
| B1308 | Apartments | 3 BR | 2179.69 | 3.3M | |
| C1308 | Apartments | 3 BR | 2179.69 | 3.3M | |
| C1708 | Apartments | 3 BR | 2179.69 | 3.3M | |
| B1202 | Apartments | 3 BR | 2204.45 | 3.3M | |
| C1202 | Apartments | 3 BR | 2204.45 | 3.3M | |
| C1302 | Apartments | 3 BR | 2204.45 | 3.3M | |
| B2008 | Apartments | 3 BR | 2179.69 | 3.3M | |
| C1602 | Apartments | 3 BR | 2204.45 | 3.3M | |
| C1702 | Apartments | 3 BR | 2204.45 | 3.3M | |
| B2002 | Apartments | 3 BR | 2204.45 | 3.4M | |
| B1708 | Apartments | 3 BR | 2179.69 | 3.4M | |
| C2502 | Apartments | 3 BR | 2204.45 | 3.4M | |
| B1702 | Apartments | 3 BR | 2204.45 | 3.5M | |
| A1508 | Apartments | 3 BR | 6279.99 | 4.2M | |
| D1116 | Apartments | 3 BR | 6279.99 | 4.2M | |
| A1202 | Apartments | 3 BR | 6279.99 | 4.2M | |
| D1602 | Apartments | 3 BR | 8200.16 | 5.3M |
About
The Central Downtown is a stylish residential complex developed by Aqua Developments and located in the fast-growing area of Dubai - Arjan. Four towers of 25, 22, 26 and 27 floors form a single complex, united by a common podium. Each of the towers includes a ground floor. Here you will find elegant studios and spacious apartments with one, two or three bedrooms. The windows and balconies of the residences offer breathtaking views of the city landscapes, and from the first tower you can see the famous picturesque Dubai Miracle Garden. The facades and interiors of the buildings are finished with high-quality materials in light shades, which allows the building to fit perfectly into the surrounding landscape. The Central Downtown residential complex offers a wide range of amenities that make living there comfortable and enjoyable. With convenient transport links, The Central Downtown is in close proximity to Dubai's main attractions. The Dubai Miracle Garden and Dubai Butterfly Garden parks are within a 5-15-minute radius, the Mall of The Emirates, Palm Jumeirah and Global Village can be reached in less than 20 minutes, while the Burj Khalifa and Dubai Mall can be reached in about 20-25 minutes by car.
More in Arjan
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Central Uptown" | Launch | Dec 2028 | 721K |
| ARETE DEVELOPMENTS "Urban Horizon by Arete" | Launch | Mar 2028 | 752K |
| AVELON DEVELOPMENTS "Avelon Boulevard" | Available | Jun 2025 | 760K |
| BINGHATTI "Binghatti Hillcrest" | Available | Dec 2026 | 800K |
| EVOLUTIONS "Butterfly Towers" | Available | Jun 2028 | 858K |
| HMB "Beverly Boulevard" | Available | Sep 2024 | 1.1M |
| HMB "One Beverly" | Available | Dec 2026 | 730K |
| IMAN «Oxford Gardens» | Available | Dec 2025 | 850K |
| KARMA "Trinity" | Available | Dec 2026 | 2.0M |
| MARQUIS "Marquis Signature" | Available | Apr 2024 | 2.8M |
| MARQUIS DEVELOPERS "Marquis Galleria" | Available | Dec 2024 | 1.4M |
| MARQUIS DEVELOPERS "Marquis One" | Available | Dec 2028 | 1.4M |
| MASHRIQ ELITE DEVELOPMENTS "Floareá Grandé" | Available | Dec 2026 | 785K |
| OBG "THE LX" | Available | Sep 2027 | 2.7M |
| ORO24 "Elano" | Available | Dec 2025 | 815K |
| ORO24 "Kyoto" | Available | Sep 2026 | 564K |
| PEARLSHIRE DEVELOPMENT "Bond Enclave" | Available | Jun 2027 | 1.2M |
| RABDAN DEVELOPMENTS "Gharbi 1 Residences" | Available | Dec 2026 | 2.5M |
| SAMANA "Imperial Garden" | Available | Mar 2029 | 986K |
| SAMANA "Mykonos Signature" | Available | Dec 2025 | 999K |