Project
TOWNX "Ashley Hills"
Developer
| Handover | Mar 2027 |
| Area | 483 — 1455 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 16 AED/ft² |
26 Available Units
Apartments 26
Price Range
824.8K — 2.6M AEDArea Range
483.19 — 1,454.96 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B-330 | Apartments | Studio | 488.47 | 824.8K | |
| B-139 | Apartments | Studio | 484.70 | 824.8K | |
| B-326 | Apartments | Studio | 485.77 | 824.8K | |
| B-328 | Apartments | Studio | 484.70 | 824.8K | |
| B-336 | Apartments | Studio | 484.70 | 824.8K | |
| B-129 | Apartments | Studio | 484.70 | 824.8K | |
| B-132 | Apartments | Studio | 483.19 | 825.8K | |
| B-606 | Apartments | Studio | 485.88 | 934.3K | |
| B-540 | Apartments | Studio | 508.38 | 989.7K | |
| B-107 | Apartments | Studio | 572.64 | 1M | |
| A-315 | Apartments | 1 BR | 792.12 | 1.4M | |
| A-624 | Apartments | 1 BR | 895.45 | 1.5M | |
| A-123 | Apartments | 1 BR | 896.20 | 1.5M | |
| B-112 | Apartments | 2 BR | 976.93 | 1.9M | |
| B-117 | Apartments | 2 BR | 1349.36 | 2.2M | |
| B-111 | Apartments | 2 BR | 1146.25 | 2.3M | |
| B-548 | Apartments | 2 BR | 1245.71 | 2.5M | |
| B-301 | Apartments | 2 BR | 1257.12 | 2.5M | |
| B-516 | Apartments | 3 BR | 1454.96 | 2.6M | |
| B-225 | Apartments | 3 BR | 1454.53 | 2.6M | |
| A-425 | Apartments | 3 BR | 1454.53 | 2.6M | |
| B-616 | Apartments | 3 BR | 1454.96 | 2.6M | |
| B-116 | Apartments | 3 BR | 1454.96 | 2.6M | |
| B-216 | Apartments | 3 BR | 1454.96 | 2.6M | |
| B-325 | Apartments | 3 BR | 1454.53 | 2.6M | |
| B-525 | Apartments | 3 BR | 1454.53 | 2.6M |
Amenities
BarBroadband InternetCentral A/CConcierge ServiceCovered gymDining outlets (coffee houses & restaurants)Infinity poolJogging tracksKids Play AreaLagoon style swimming poolLandscape Open AreasLandscaped gardenLandscaped parkLeisure areasLiftLobbyLoungeParkingPool DeckRecreational areasResting AreasRoof GardensSecurity and CCTVShared PoolShared gym & fitnessSitting AreaSmart homeWalking paths
More in Arjan
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Central Downtown" | Available | Dec 2027 | 749K |
| AQUA DEVELOPMENTS "The Central Uptown" | Launch | Dec 2028 | 721K |
| ARETE DEVELOPMENTS "Urban Horizon by Arete" | Launch | Dec 2027 | 641K |
| BINGHATTI "Binghatti Hillcrest" | Available | Dec 2026 | 800K |
| EVOLUTIONS "Butterfly Towers" | Available | Mar 2029 | 800K |
| HMB "Beverly Boulevard" | Available | Sep 2024 | 1.1M |
| HMB "One Beverly" | Available | Dec 2026 | 720K |
| KARMA "Trinity" | Available | Dec 2026 | 1.2M |
| MARQUIS DEVELOPERS "Marquis Galleria" | Available | Dec 2024 | 1.2M |
| MARQUIS DEVELOPERS "Marquis One" | Available | Dec 2028 | 1.4M |
| OBG "THE LX" | Available | Sep 2027 | 2.5M |
| ORO24 "Kyoto" | Available | Sep 2026 | 745K |
| PEARLSHIRE DEVELOPMENT "Bond Enclave" | Available | Jun 2027 | 1.2M |
| RABDAN DEVELOPMENTS "Gharbi 1 Residences" | Available | Dec 2026 | 1.4M |
| SAMANA "Imperial Garden" | Available | Dec 2028 | 977K |
| SAMANA "Skyros" | Available | Jun 2026 | 1.3M |
| SYNERGY "Burj Views" | Available | Apr 2017 | 1.1M |
| TABEER "48 Parkside" | Available | Mar 2026 | 2.3M |
| TABEER "Parkside Boulevard" | Available | Mar 2027 | 749K |
| VINCITORE "Dolce Vita" | Available | May 2027 | 725K |