Project
MARQUIS DEVELOPERS "Marquis One"
Developer
| Handover | Dec 2028 |
| Area | 791 — 3738 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
57 Available Units
Apartments 57
Price Range
1.4M — 5.2M AEDArea Range
790.93 — 3,737.88 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1125 | Apartments | 1 BR | 790.93 | 1.4M | |
| 1315 | Apartments | 1 BR | 883.39 | 1.4M | |
| 1515 | Apartments | 1 BR | 887.16 | 1.4M | |
| 1814 | Apartments | 1 BR | 883.07 | 1.4M | |
| 1815 | Apartments | 1 BR | 883.39 | 1.4M | |
| 1915 | Apartments | 1 BR | 887.16 | 1.4M | |
| 1615 | Apartments | 1 BR | 883.39 | 1.4M | |
| 1614 | Apartments | 1 BR | 887.05 | 1.4M | |
| 1114 | Apartments | 1 BR | 882.86 | 1.4M | |
| 316 | Apartments | 1 BR | 900.72 | 1.4M | |
| 1121 | Apartments | 1 BR | 833.77 | 1.5M | |
| 516 | Apartments | 1 BR | 906.32 | 1.5M | |
| 216 | Apartments | 1 BR | 901.80 | 1.5M | |
| 416 | Apartments | 1 BR | 900.62 | 1.5M | |
| 217 | Apartments | 1 BR | 904.28 | 1.5M | |
| 417 | Apartments | 1 BR | 906.75 | 1.5M | |
| 917 | Apartments | 1 BR | 904.28 | 1.5M | |
| 916 | Apartments | 1 BR | 906.32 | 1.5M | |
| 2203 | Apartments | 1 BR | 926.34 | 1.5M | |
| 810 | Apartments | 1 BR | 888.99 | 1.5M | |
| 1716 | Apartments | 1 BR | 906.32 | 1.5M | |
| 1216 | Apartments | 1 BR | 900.62 | 1.5M | |
| 1120 | Apartments | 1 BR | 892.54 | 1.5M | |
| 2207 | Apartments | 1 BR | 811.71 | 1.5M | |
| 2109 | Apartments | 1 BR | 812.03 | 1.5M | |
| 1521 | Apartments | 1 BR | 833.77 | 1.5M | |
| 1520 | Apartments | 1 BR | 892.54 | 1.5M | |
| 1217 | Apartments | 1 BR | 906.75 | 1.5M | |
| 1116 | Apartments | 1 BR | 900.72 | 1.5M | |
| 2015 | Apartments | 1 BR | 880.81 | 1.5M | |
| 816 | Apartments | 1 BR | 903.41 | 1.5M | |
| 1117 | Apartments | 1 BR | 906.86 | 1.5M | |
| 817 | Apartments | 1 BR | 904.17 | 1.5M | |
| 1516 | Apartments | 1 BR | 900.72 | 1.5M | |
| 1316 | Apartments | 1 BR | 906.32 | 1.5M | |
| 1916 | Apartments | 1 BR | 900.72 | 1.5M | |
| 1517 | Apartments | 1 BR | 906.86 | 1.5M | |
| 1816 | Apartments | 1 BR | 903.41 | 1.5M | |
| 1817 | Apartments | 1 BR | 904.28 | 1.5M | |
| 2014 | Apartments | 1 BR | 882.43 | 1.5M | |
| 1616 | Apartments | 1 BR | 903.41 | 1.5M | |
| 1617 | Apartments | 1 BR | 904.17 | 1.5M | |
| 1917 | Apartments | 1 BR | 906.86 | 1.5M | |
| 2205 | Apartments | 1 BR | 884.79 | 1.5M | |
| 2102 | Apartments | 1 BR | 937.64 | 1.5M | |
| 510 | Apartments | 1 BR | 967.78 | 1.5M | |
| 2103 | Apartments | 1 BR | 937.64 | 1.6M | |
| 2201 | Apartments | 1 BR | 937.64 | 1.6M | |
| 1110 | Apartments | 1 BR | 969.72 | 1.6M | |
| 2016 | Apartments | 1 BR | 904.17 | 1.6M | |
| 2206 | Apartments | 1 BR | 927.10 | 1.6M | |
| 2105 | Apartments | 1 BR | 955.08 | 1.6M | |
| 2202 | Apartments | 1 BR | 1001.15 | 1.7M | |
| 2106 | Apartments | 1 BR | 971.23 | 1.7M | |
| 2208 | Apartments | 1 BR | 1002.87 | 1.7M | |
| 2110 | Apartments | 1 BR | 1153.03 | 1.8M | |
| 2101 | Apartments | 3 BR | 3737.88 | 5.2M |
Amenities
Adults PoolBBQBilliardsCabanasConference roomCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Fitness ZoneFountainInfinity poolJogging tracksKids Play AreaKids splash padLaundryLeisure areasLibraryLiftLobbyLoungeMeditation zoneMeeting RoomOpen Kids Play AreaParkingPool DeckPool LoungePrivate poolRain TherapyRecreational areasSPASaunaSecurity and CCTVShared JacuzziShared PoolShared gymShared gym & fitnessSitting AreaSports groundSteamStorage AreasSunken SeatingTerrace GardenTheaterWalking pathsYoga studio
Get In
Touch
Touch
More in Arjan
| Project | Status | Handover | From |
|---|---|---|---|
| AQUA DEVELOPMENTS "The Central Downtown" | Available | Jun 2028 | 844K |
| AQUA DEVELOPMENTS "The Central Uptown" | Launch | Dec 2028 | 721K |
| ARETE DEVELOPMENTS "Urban Horizon by Arete" | Launch | Mar 2028 | 641K |
| AVELON DEVELOPMENTS "Avelon Boulevard" | Available | Jun 2025 | 760K |
| BINGHATTI "Binghatti Hillcrest" | Available | Dec 2026 | 800K |
| DANUBE "Jewelz" | Available | Aug 2023 | 1.3M |
| EVOLUTIONS "Butterfly Towers" | Available | Jun 2028 | 897K |
| GOLDEN BRIDGE "Floarea Residence" | Available | Apr 2025 | 2.0M |
| HMB "Beverly Boulevard" | Available | Sep 2024 | 1.1M |
| HMB "One Beverly" | Available | Dec 2026 | 740K |
| IMAN «Gardens 2» | Available | Jan 2025 | 660K |
| IMAN «Oxford Gardens» | Available | Dec 2025 | 850K |
| KARMA "Trinity" | Available | Dec 2026 | 2.1M |
| MARQUIS "Marquis Signature" | Available | Apr 2024 | 2.8M |
| OBG "THE LX" | Available | Sep 2027 | 2.7M |
| ORO24 "Elano" | Available | Dec 2025 | 815K |
| ORO24 "Kyoto" | Available | Sep 2026 | 585K |
| PEARLSHIRE DEVELOPMENT "Bond Enclave" | Available | Sep 2027 | 1.2M |
| RABDAN DEVELOPMENTS "Gharbi 1 Residences" | Available | Dec 2026 | 825K |
| SAMANA "Imperial Garden" | Available | Mar 2029 | 940K |