Project
WELLINGTON "Wellington Grand Villas"
Developer
| Handover | Dec 2027 |
| Area | 12189 — 15988 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
8 Available Units
Villa 8
Price Range
20.8M — 30.1M AEDArea Range
12,189.48 — 15,988.42 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| GV 04 | Villa | 5 BR | 12189.48 | 20.8M | |
| GV 02 | Villa | 5 BR | 12189.48 | 20.8M | |
| GV 03 | Villa | 5 BR | 12189.48 | 20.8M | |
| GV 16 | Villa | 6 BR | 13458.77 | 24.9M | |
| GV 21 | Villa | 6 BR | 14249.06 | 26.4M | |
| GV 20 | Villa | 6 BR | 14297.61 | 27.5M | |
| GV 22 | Villa | 6 BR | 14295.46 | 27.5M | |
| GV 06 | Villa | 6 BR | 15988.42 | 30.1M |
Amenities
BBQCovered ParkingIndoor cinemaInfinity poolJogging tracksKids Play AreaLagoon style swimming poolLandscaped gardenLeisure areasOutdoor cinemaParkingPrivate poolRecreational areasSecurity and CCTVShared Pool
More in Wadi Al Safa 3
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "The Wilds" | Available | Sep 2029 | 51.2M |
| G&CO "The Fields" | Available | Dec 2023 | 4.7M |
| REPORTAGE PROPERTIES "Taormina Village 1" | Available | Dec 2027 | 3.4M |
| REPORTAGE PROPERTIES "Taormina Village 2" | Available | Jun 2029 | 4.2M |
| AMER AL GHURAIR "Living Legends – Phase 5" NEW LAUNCH | Launch | - | - |