Project
REPORTAGE PROPERTIES "Taormina Village 1"
Developer
| Handover | Dec 2027 |
| Area | 1937 — 1993 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
21 Available Units
Townhouse 21
Price Range
3.4M — 3.8M AEDArea Range
1,937 — 1,993 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| T1-R12-008 | Townhouse | 3 BR | 1937.00 | 3.4M | |
| T1-R25-023 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-021 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-022 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-024 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-023 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-022 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-021 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-017 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-019 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-018 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-016 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-010 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-009 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-020 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-019 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-018 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-017 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-016 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R25-024 | Townhouse | 4 BR | 1993.00 | 3.8M | |
| T1-R15-015 | Townhouse | 4 BR | 1993.00 | 3.8M |
Amenities
BBQCentral A/CChildren’s poolCovered ParkingDining outlets (coffee houses & restaurants)Dog walking areaJogging tracksKids Play AreaLandscaped gardenLandscaped parkLaundryLeisure areasOpen air gymOutdoor parkingPets AllowedRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSocial zoneSports groundTennis courtWalking pathsYoga studio
More in Wadi Al Safa 3
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "The Wilds" | Available | Sep 2029 | 51.2M |
| G&CO "The Fields" | Available | Dec 2023 | 4.7M |
| REPORTAGE PROPERTIES "Taormina Village 2" | Available | Jun 2029 | 4.2M |
| WELLINGTON "Wellington Grand Villas" | Available | Dec 2027 | 20.8M |
| AMER AL GHURAIR "Living Legends – Phase 5" NEW LAUNCH | Launch | - | - |