Project
AMER AL GHURAIR "Living Legends – Phase 5" NEW LAUNCH
Developer
Amer Al Ghurair Real Estate Development
63 Available units
- Apartments 63
- Price range
- 693.7K — 2.4M AED
- Area range
- 473 — 1,416.9 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 215 | Apartments | Studio | 492.60 | 693.7K | |
| 110 | Apartments | Studio | 473.00 | 709.5K | |
| 114 | Apartments | Studio | 481.40 | 722K | |
| 109 | Apartments | Studio | 485.70 | 728.5K | |
| 115 | Apartments | Studio | 493.10 | 739.6K | |
| 208 | Apartments | 1 BR | 714.90 | 1M | |
| 305 | Apartments | 1 BR | 821.20 | 1.1M | |
| 1708 | Apartments | 1 BR | 648.60 | 1.1M | |
| 1522 | Apartments | 1 BR | 649.10 | 1.1M | |
| 319 | Apartments | 1 BR | 822.30 | 1.1M | |
| 219 | Apartments | 1 BR | 822.30 | 1.1M | |
| 419 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1604 | Apartments | 1 BR | 648.30 | 1.1M | |
| 519 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1622 | Apartments | 1 BR | 649.10 | 1.1M | |
| 201 | Apartments | 1 BR | 773.40 | 1.1M | |
| 1704 | Apartments | 1 BR | 648.30 | 1.1M | |
| 619 | Apartments | 1 BR | 822.30 | 1.1M | |
| 301 | Apartments | 1 BR | 771.80 | 1.1M | |
| 719 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1420 | Apartments | 1 BR | 813.60 | 1.1M | |
| 401 | Apartments | 1 BR | 771.80 | 1.1M | |
| 1520 | Apartments | 1 BR | 813.60 | 1.1M | |
| 819 | Apartments | 1 BR | 822.30 | 1.1M | |
| 705 | Apartments | 1 BR | 821.20 | 1.1M | |
| 1620 | Apartments | 1 BR | 813.60 | 1.1M | |
| 919 | Apartments | 1 BR | 822.30 | 1.1M | |
| 805 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1720 | Apartments | 1 BR | 813.60 | 1.1M | |
| 1019 | Apartments | 1 BR | 822.00 | 1.1M | |
| 905 | Apartments | 1 BR | 821.20 | 1.1M | |
| 1119 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1219 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1319 | Apartments | 1 BR | 822.30 | 1.1M | |
| 1406 | Apartments | 1 BR | 821.30 | 1.1M | |
| 1506 | Apartments | 1 BR | 821.30 | 1.1M | |
| 105 | Apartments | 1 BR | 819.60 | 1.1M | |
| 1305 | Apartments | 1 BR | 821.20 | 1.1M | |
| 1606 | Apartments | 1 BR | 821.30 | 1.2M | |
| 1706 | Apartments | 1 BR | 821.30 | 1.2M | |
| 119 | Apartments | 1 BR | 827.20 | 1.2M | |
| 213 | Apartments | 1 BR | 772.30 | 1.2M | |
| 101 | Apartments | 1 BR | 774.80 | 1.2M | |
| 113 | Apartments | 1 BR | 780.40 | 1.2M | |
| 313 | Apartments | 1 BR | 864.00 | 1.2M | |
| 413 | Apartments | 1 BR | 864.00 | 1.2M | |
| 513 | Apartments | 1 BR | 864.00 | 1.2M | |
| 1814 | Apartments | 1 BR | 814.00 | 1.2M | |
| 1805 | Apartments | 1 BR | 820.90 | 1.2M | |
| 120 | Apartments | 2 BR | 1145.90 | 1.5M | |
| 104 | Apartments | 2 BR | 1156.60 | 1.6M | |
| 124 | Apartments | 2 BR | 1205.00 | 1.6M | |
| 224 | Apartments | 2 BR | 1204.20 | 1.7M | |
| 324 | Apartments | 2 BR | 1204.10 | 1.7M | |
| 424 | Apartments | 2 BR | 1204.10 | 1.7M | |
| 524 | Apartments | 2 BR | 1204.10 | 1.7M | |
| 204 | Apartments | 2 BR | 1281.80 | 1.8M | |
| 404 | Apartments | 2 BR | 1281.90 | 1.8M | |
| 304 | Apartments | 2 BR | 1281.90 | 1.8M | |
| 220 | Apartments | 2 BR | 1286.70 | 1.8M | |
| 504 | Apartments | 2 BR | 1281.90 | 1.8M | |
| 2016 | Apartments | 3 BR | 1408.20 | 2.4M | |
| 2012 | Apartments | 3 BR | 1416.90 | 2.4M |
About
A modern residential development featuring well-thought-out architecture For sale: Studio 1 BR 2 BR 3 BR The launch date, the exact location and more details will be announced later
Location
More in Wadi Al Safa 3
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "The Wilds" | Available | Sep 2029 | 39.2M |
| REPORTAGE PROPERTIES "Taormina Village 1" | Available | Dec 2027 | 3.7M |
| REPORTAGE PROPERTIES "Taormina Village 2" | Available | Jun 2029 | 4.3M |
| WELLINGTON "Wellington Grand Villas" | Available | Dec 2027 | 25.4M |
| ALDAR "The Wilds Residences - Phase 2" NEW LAUNCH | Launch | Jun 2030 | 1.6M |
| ALDAR "The Wilds Residences" | Available | Jun 2030 | 1.5M |