Project
REPORTAGE PROPERTIES "Taormina Village 2"
Developer
| Handover | Jun 2029 |
| Area | 1992 — 3477 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
100 Available Units
Townhouse 100
Price Range
4.2M — 4.3M AEDArea Range
1,992 — 1,993 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| T2-R18-015 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R17-013 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-007 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-002 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-008 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R17-011 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-009 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-008 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-003 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-006 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-006 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-011 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-012 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-015 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-003 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-004 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-007 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-009 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-006 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-004 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-002 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-002 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-011 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-012 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-009 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-008 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-011 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-003 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-008 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-012 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-009 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-002 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-007 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-013 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-010 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-003 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-013 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-010 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-014 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-006 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-007 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R16-005 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-014 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-005 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-005 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-005 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-004 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R19-013 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-010 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-010 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-011 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-012 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-013 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-014 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-015 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-016 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-017 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-018 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R12-019 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R18-004 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R17-012 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-002 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-003 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-004 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-005 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-006 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-007 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-008 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R13-009 | Townhouse | 4 BR | 1992.00 | 4.2M | |
| T2-R08-012 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R08-011 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R03-007 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-005 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-003 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R03-002 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-004 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-006 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-008 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-010 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-011 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-013 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-014 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-015 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-012 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-009 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-004 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-009 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-005 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-010 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-003 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-006 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-013 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-014 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R03-011 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R04-015 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R05-007 | Townhouse | 4 BR | 1992.00 | 4.3M | |
| T2-R08-015 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R08-014 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R08-013 | Townhouse | 4 BR | 1993.00 | 4.3M | |
| T2-R03-012 | Townhouse | 4 BR | 1992.00 | 4.3M |
Amenities
BBQCentral A/CChildren’s poolCovered ParkingDining outlets (coffee houses & restaurants)Dog walking areaJogging tracksKids Play AreaLandscaped gardenLandscaped parkLaundryLeisure areasOpen air gymOutdoor parkingPets AllowedRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gymShared gym & fitnessSocial zoneSports groundStorage AreasTennis courtWalking pathsYoga studio
More in Wadi Al Safa 3
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "The Wilds" | Available | Sep 2029 | 51.2M |
| G&CO "The Fields" | Available | Dec 2023 | 4.7M |
| REPORTAGE PROPERTIES "Taormina Village 1" | Available | Dec 2027 | 3.4M |
| WELLINGTON "Wellington Grand Villas" | Available | Dec 2027 | 20.8M |
| AMER AL GHURAIR "Living Legends – Phase 5" NEW LAUNCH | Launch | - | - |