Project
TRUE FUTURE REAL ESTATE DEVELOPMENT "Future Residence"
Developer
| Handover | Oct 2027 |
| Area | 579 — 4703 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 16 AED/ft² |
33 Available Units
Apartments 32Commerce 1
Price Range
1.3M — 15.5M AEDArea Range
578.56 — 4,702.54 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1405 | Apartments | 1 BR | 578.56 | 1.3M | |
| 1408 | Apartments | 1 BR | 644.44 | 1.5M | |
| 1407 | Apartments | 1 BR | 693.95 | 1.5M | |
| 1406 | Apartments | 1 BR | 694.27 | 1.5M | |
| 1002 | Apartments | 1 BR | 732.38 | 1.5M | |
| 1301 | Apartments | 1 BR | 734.31 | 1.5M | |
| 1402 | Apartments | 1 BR | 732.38 | 1.5M | |
| 1401 | Apartments | 1 BR | 733.45 | 1.5M | |
| 204 | Apartments | 1 BR | 855.62 | 1.7M | |
| 404 | Apartments | 1 BR | 855.62 | 1.7M | |
| 804 | Apartments | 1 BR | 855.62 | 1.7M | |
| 1404 | Apartments | 1 BR | 855.62 | 1.7M | |
| 105 | Apartments | 1 BR | 902.34 | 1.9M | |
| 102 | Apartments | 1 BR | 929.03 | 1.9M | |
| 106 | Apartments | 1 BR | 923.01 | 1.9M | |
| 101 | Apartments | 1 BR | 936.78 | 1.9M | |
| 209 | Apartments | 2 BR | 1161.00 | 2.2M | |
| 309 | Apartments | 2 BR | 1180.69 | 2.2M | |
| 809 | Apartments | 2 BR | 1161.00 | 2.3M | |
| 1209 | Apartments | 2 BR | 1161.00 | 2.3M | |
| 1409 | Apartments | 2 BR | 1161.00 | 2.3M | |
| 1109 | Apartments | 2 BR | 1180.69 | 2.3M | |
| 1609 | Apartments | 2 BR | 1161.00 | 2.4M | |
| 1309 | Apartments | 2 BR | 1180.69 | 2.4M | |
| 203 | Apartments | 2 BR | 1230.75 | 2.4M | |
| 1509 | Apartments | 2 BR | 1180.69 | 2.4M | |
| 403 | Apartments | 2 BR | 1230.31 | 2.4M | |
| 603 | Apartments | 2 BR | 1230.31 | 2.4M | |
| 1709 | Apartments | 2 BR | 1181.02 | 2.4M | |
| 1403 | Apartments | 2 BR | 1230.31 | 2.5M | |
| 104 | Apartments | 1 BR | 1248.72 | 2.6M | |
| 103 | Apartments | 2 BR | 1887.24 | 3.9M | |
| RETAIL 1 | Commerce | Retail | 4702.54 | 15.5M |
Amenities
BBQBarCabanasChildren’s poolCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Gaming LoungeKids Play AreaKids splash padLandscaped gardenLeisure areasLiftLobbyMini GolfOpen air gymOutdoor cinemaPool DeckPool LoungePrivate poolRecreational areasResting AreasShared PoolSitting AreaSmart homeSocial zoneTable TennisWalking pathsYoga Area
More in Bukadra
| Project | Status | Handover | From |
|---|---|---|---|
| CITYVIEW DEVELOPMENTS NEW LAUNCH | Launch | - | - |
| DHG PROPERTIES "Helvetia Verde" | Available | Mar 2028 | 1.7M |
| DUBAI INVESTMENTS "Al Vista" | Available | Jan 2028 | 1.6M |
| ELLINGTON "Claydon House" | Available | Jun 2027 | 3.3M |
| ELLINGTON "Riverton House" | Available | Jun 2028 | 2.2M |
| GOLDEN BRIDGE "The Caden" | Available | Aug 2028 | 1.8M |
| IMTIAZ "The Symphony" | Launch | Jun 2029 | 2M |
| IMTIAZ "Wynwood Horizon by Imtiaz" | Available | May 2028 | 1.8M |
| OCTA PROPERTIES "Rove Home Meydan Horizon" | Launch | Mar 2029 | 1.6M |
| PRESTIGE ONE "Parkway" | Available | Jan 2028 | 1.8M |
| PRESTIGE ONE "The Waterway" | Available | Jun 2027 | 2.0M |
| SANZEN "Zen Lagoons by Sanzen" | Launch | Dec 2028 | 1.4M |
| STAMN "Mia Tower By Stamn" | Launch | - | - |
| fäm PROPERTIES "Ayaan Heights 1 by IGO" | Available | Mar 2028 | 1.7M |