Project
fäm PROPERTIES "Ayaan Heights 1 by IGO"
Developer
| Handover | Mar 2028 |
| Area | 777 — 1888 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
64 Available Units
Apartments 54Commerce 10
Price Range
1.7M — 5.4M AEDArea Range
777.37 — 1,888.1 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 505 | Apartments | 1 BR | 784.69 | 1.7M | |
| 504 | Apartments | 1 BR | 785.23 | 1.7M | |
| 605 | Apartments | 1 BR | 784.04 | 1.7M | |
| 604 | Apartments | 1 BR | 784.58 | 1.7M | |
| 705 | Apartments | 1 BR | 784.04 | 1.7M | |
| 704 | Apartments | 1 BR | 785.23 | 1.7M | |
| 805 | Apartments | 1 BR | 784.04 | 1.7M | |
| 804 | Apartments | 1 BR | 784.58 | 1.7M | |
| 905 | Apartments | 1 BR | 784.69 | 1.7M | |
| 1005 | Apartments | 1 BR | 784.04 | 1.7M | |
| 904 | Apartments | 1 BR | 785.23 | 1.7M | |
| 1004 | Apartments | 1 BR | 784.58 | 1.7M | |
| 1105 | Apartments | 1 BR | 784.04 | 1.7M | |
| 1104 | Apartments | 1 BR | 785.23 | 1.7M | |
| 1205 | Apartments | 1 BR | 784.04 | 1.7M | |
| 1204 | Apartments | 1 BR | 784.58 | 1.7M | |
| 1305 | Apartments | 1 BR | 784.69 | 1.7M | |
| 1405 | Apartments | 1 BR | 784.04 | 1.7M | |
| 1304 | Apartments | 1 BR | 785.23 | 1.7M | |
| 1404 | Apartments | 1 BR | 784.58 | 1.7M | |
| 1505 | Apartments | 1 BR | 784.04 | 1.7M | |
| 1604 | Apartments | 1 BR | 784.04 | 1.7M | |
| 1001 | Apartments | 1 BR | 777.37 | 1.7M | |
| 1504 | Apartments | 1 BR | 785.23 | 1.7M | |
| 1603 | Apartments | 1 BR | 784.58 | 1.7M | |
| 1704 | Apartments | 1 BR | 784.69 | 1.7M | |
| 1703 | Apartments | 1 BR | 785.12 | 1.7M | |
| 701 | Apartments | 1 BR | 798.68 | 1.7M | |
| 801 | Apartments | 1 BR | 798.36 | 1.7M | |
| 1501 | Apartments | 1 BR | 798.68 | 1.8M | |
| 506 | Apartments | 2 BR | 1295.97 | 2.7M | |
| 603 | Apartments | 2 BR | 1296.19 | 2.7M | |
| 703 | Apartments | 2 BR | 1296.84 | 2.7M | |
| 606 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 803 | Apartments | 2 BR | 1296.30 | 2.7M | |
| 903 | Apartments | 2 BR | 1296.19 | 2.7M | |
| 1003 | Apartments | 2 BR | 1296.19 | 2.7M | |
| 1103 | Apartments | 2 BR | 1296.84 | 2.7M | |
| 1203 | Apartments | 2 BR | 1296.30 | 2.7M | |
| 806 | Apartments | 2 BR | 1294.79 | 2.7M | |
| 1303 | Apartments | 2 BR | 1296.19 | 2.7M | |
| 1403 | Apartments | 2 BR | 1296.19 | 2.7M | |
| 906 | Apartments | 2 BR | 1295.97 | 2.7M | |
| 1006 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 1602 | Apartments | 2 BR | 1296.62 | 2.7M | |
| 1106 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 1702 | Apartments | 2 BR | 1297.16 | 2.7M | |
| 1206 | Apartments | 2 BR | 1294.79 | 2.7M | |
| 1306 | Apartments | 2 BR | 1295.97 | 2.7M | |
| 1406 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 1506 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 1605 | Apartments | 2 BR | 1295.33 | 2.7M | |
| 1606 | Apartments | 3 BR | 1739.23 | 3.7M | |
| 1601 | Apartments | 3 BR | 1763.77 | 3.7M | |
| OFFICE-1801 | Commerce | Office | 1450.44 | 4.1M | |
| OFFICE-2002 | Commerce | Office | 1470.57 | 4.2M | |
| OFFICE-2001 | Commerce | Office | 1450.44 | 4.3M | |
| OFFICE-1804 | Commerce | Office | 1879.16 | 5.3M | |
| OFFICE-1803 | Commerce | Office | 1888.10 | 5.3M | |
| OFFICE-2204 | Commerce | Office | 1879.16 | 5.4M | |
| OFFICE-2003 | Commerce | Office | 1888.10 | 5.4M | |
| OFFICE-2304 | Commerce | Office | 1879.16 | 5.4M | |
| OFFICE-2203 | Commerce | Office | 1888.10 | 5.4M | |
| OFFICE-2303 | Commerce | Office | 1888.10 | 5.4M |
Amenities
Children’s poolClub houseConcierge ServiceConference roomCoworking zoneDining outlets (coffee houses & restaurants)Infinity poolKids Play AreaLandscaped gardenLaundryLeisure areasLiftLobbyMeditation zoneParkingRecreational areasRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSmart homeSocial zoneStorage AreasYoga studio
More in Bukadra
| Project | Status | Handover | From |
|---|---|---|---|
| CITYVIEW DEVELOPMENTS NEW LAUNCH | Launch | - | - |
| DHG PROPERTIES "Helvetia Verde" | Available | Mar 2028 | 1.7M |
| DUBAI INVESTMENTS "Al Vista" | Available | Jan 2028 | 1.6M |
| ELLINGTON "Claydon House" | Available | Jun 2027 | 3.3M |
| ELLINGTON "Riverton House" | Available | Jun 2028 | 2.2M |
| GOLDEN BRIDGE "The Caden" | Available | Aug 2028 | 1.8M |
| IMTIAZ "The Symphony" | Launch | Jun 2029 | 2M |
| IMTIAZ "Wynwood Horizon by Imtiaz" | Available | May 2028 | 1.8M |
| OCTA PROPERTIES "Rove Home Meydan Horizon" | Launch | Mar 2029 | 1.6M |
| PRESTIGE ONE "Parkway" | Available | Jan 2028 | 1.8M |
| PRESTIGE ONE "The Waterway" | Available | Jun 2027 | 2.0M |
| SANZEN "Zen Lagoons by Sanzen" | Launch | Dec 2028 | 1.4M |
| STAMN "Mia Tower By Stamn" | Launch | - | - |
| TRUE FUTURE REAL ESTATE DEVELOPMENT "Future Residence" | Available | Oct 2027 | 1.3M |