Project
GOLDEN BRIDGE "The Caden"
Developer
| Handover | Aug 2028 |
| Area | 783 — 2131 ft² |
| NOC | 30 |
| Service Charge | 18 AED/ft² |
27 Available Units
Apartments 27
Price Range
1.8M — 4.8M AEDArea Range
783.29 — 2,131.15 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 705 | Apartments | 1 BR | 783.29 | 1.8M | |
| 311 | Apartments | 1 BR | 836.33 | 1.8M | |
| 303 | Apartments | 1 BR | 833.99 | 1.9M | |
| 302 | Apartments | 1 BR | 834.85 | 1.9M | |
| 304 | Apartments | 1 BR | 836.33 | 1.9M | |
| 312 | Apartments | 1 BR | 852.18 | 1.9M | |
| 711 | Apartments | 1 BR | 836.33 | 1.9M | |
| 602 | Apartments | 1 BR | 833.34 | 1.9M | |
| 611 | Apartments | 1 BR | 842.33 | 1.9M | |
| 703 | Apartments | 1 BR | 833.99 | 1.9M | |
| 710 | Apartments | 1 BR | 841.85 | 1.9M | |
| 702 | Apartments | 1 BR | 834.85 | 1.9M | |
| 704 | Apartments | 1 BR | 836.33 | 1.9M | |
| 1205 | Apartments | 1 BR | 797.38 | 1.9M | |
| 712 | Apartments | 1 BR | 852.18 | 1.9M | |
| 1202 | Apartments | 1 BR | 833.34 | 1.9M | |
| 1211 | Apartments | 1 BR | 842.33 | 1.9M | |
| 1203 | Apartments | 1 BR | 836.33 | 2M | |
| 1210 | Apartments | 1 BR | 844.19 | 2M | |
| 1204 | Apartments | 1 BR | 837.44 | 2M | |
| 1212 | Apartments | 1 BR | 846.12 | 2M | |
| 301 | Apartments | 3 BR | 2110.16 | 4.2M | |
| 701 | Apartments | 3 BR | 2110.16 | 4.3M | |
| 1201 | Apartments | 3 BR | 2131.15 | 4.5M | |
| 309 | Apartments | 3 BR | 2032.23 | 4.5M | |
| 709 | Apartments | 3 BR | 2032.23 | 4.6M | |
| 609 | Apartments | 3 BR | 2121.57 | 4.8M |
Amenities
Adults PoolBBQChildren’s poolCinemaClub houseCovered gymFitness ZoneIndoor Multipurpose SpaceIndoor cinemaInfinity poolKids Play AreaKids splash padLandscaped gardenLiftLobbyOutdoor Multipurpose SpaceParkingPool DeckPrivate poolRecreational areasSPASaunaShared PoolShared gym & fitnessSitting AreaSky GardenSocial zoneSports groundSteamTable Tennis
More in Bukadra
| Project | Status | Handover | From |
|---|---|---|---|
| CITYVIEW DEVELOPMENTS NEW LAUNCH | Launch | - | - |
| DHG PROPERTIES "Helvetia Verde" | Available | Mar 2028 | 1.7M |
| DUBAI INVESTMENTS "Al Vista" | Available | Jan 2028 | 1.6M |
| ELLINGTON "Claydon House" | Available | Jun 2027 | 3.3M |
| ELLINGTON "Riverton House" | Available | Jun 2028 | 2.2M |
| IMTIAZ "The Symphony" | Launch | Jun 2029 | 2M |
| IMTIAZ "Wynwood Horizon by Imtiaz" | Available | May 2028 | 1.8M |
| OCTA PROPERTIES "Rove Home Meydan Horizon" | Launch | Mar 2029 | 1.6M |
| PRESTIGE ONE "Parkway" | Available | Jan 2028 | 1.8M |
| PRESTIGE ONE "The Waterway" | Available | Jun 2027 | 2.0M |
| SANZEN "Zen Lagoons by Sanzen" | Launch | Dec 2028 | 1.4M |
| STAMN "Mia Tower By Stamn" | Launch | - | - |
| TRUE FUTURE REAL ESTATE DEVELOPMENT "Future Residence" | Available | Oct 2027 | 1.3M |
| fäm PROPERTIES "Ayaan Heights 1 by IGO" | Available | Mar 2028 | 1.7M |