Project
PRESTIGE ONE "Parkway"
Developer
| Handover | Jan 2028 |
| Area | 859 — 1737 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
35 Available Units
Apartments 35
Price Range
1.8M — 3.9M AEDArea Range
858.85 — 1,737.19 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| P3-03 | Apartments | 1 BR | 858.85 | 1.8M | |
| P4-03 | Apartments | 1 BR | 858.85 | 1.8M | |
| 2307 | Apartments | 1 BR | 916.98 | 2M | |
| 1907 | Apartments | 1 BR | 915.36 | 2M | |
| P2-06 | Apartments | 2 BR | 1114.17 | 2.4M | |
| P2-07 | Apartments | 2 BR | 1103.52 | 2.4M | |
| P3-06 | Apartments | 2 BR | 1114.17 | 2.4M | |
| P3-07 | Apartments | 2 BR | 1103.52 | 2.4M | |
| P4-06 | Apartments | 2 BR | 1114.17 | 2.4M | |
| P2-01 | Apartments | 2 BR | 1259.16 | 2.6M | |
| P3-01 | Apartments | 2 BR | 1259.16 | 2.6M | |
| P4-05 | Apartments | 2 BR | 1301.25 | 2.6M | |
| P4-02 | Apartments | 2 BR | 1259.27 | 2.6M | |
| P4-01 | Apartments | 2 BR | 1259.16 | 2.6M | |
| 503 | Apartments | 2 BR | 1301.25 | 2.6M | |
| 603 | Apartments | 2 BR | 1301.25 | 2.7M | |
| 803 | Apartments | 2 BR | 1301.36 | 2.7M | |
| 903 | Apartments | 2 BR | 1301.36 | 2.7M | |
| 1003 | Apartments | 2 BR | 1301.36 | 2.7M | |
| 2003 | Apartments | 2 BR | 1301.14 | 2.9M | |
| 2103 | Apartments | 2 BR | 1301.03 | 2.9M | |
| 2203 | Apartments | 2 BR | 1301.03 | 2.9M | |
| 2303 | Apartments | 2 BR | 1299.20 | 2.9M | |
| P2-04 | Apartments | 3 BR | 1736.43 | 3.5M | |
| P3-04 | Apartments | 3 BR | 1736.43 | 3.5M | |
| P4-04 | Apartments | 3 BR | 1736.43 | 3.5M | |
| 502 | Apartments | 3 BR | 1736.43 | 3.6M | |
| 602 | Apartments | 3 BR | 1736.43 | 3.6M | |
| 702 | Apartments | 3 BR | 1737.19 | 3.6M | |
| 802 | Apartments | 3 BR | 1737.19 | 3.6M | |
| 902 | Apartments | 3 BR | 1737.19 | 3.6M | |
| 1902 | Apartments | 3 BR | 1737.19 | 3.8M | |
| 2002 | Apartments | 3 BR | 1736.43 | 3.9M | |
| 2102 | Apartments | 3 BR | 1736.00 | 3.9M | |
| 2302 | Apartments | 3 BR | 1736.43 | 3.9M |
Amenities
BBQBarBroadband InternetChildren’s poolClub houseGolf courseKids Play AreaKids splash padLandscaped gardenLeisure areasLiftLobbyOutdoor cinemaRecreational areasShared gym & fitnessSocial zoneSports groundYoga studio
More in Bukadra
| Project | Status | Handover | From |
|---|---|---|---|
| CITYVIEW DEVELOPMENTS NEW LAUNCH | Launch | - | - |
| DHG PROPERTIES "Helvetia Verde" | Available | Mar 2028 | 1.7M |
| DUBAI INVESTMENTS "Al Vista" | Available | Jan 2028 | 1.6M |
| ELLINGTON "Claydon House" | Available | Jun 2027 | 3.3M |
| ELLINGTON "Riverton House" | Available | Jun 2028 | 2.2M |
| GOLDEN BRIDGE "The Caden" | Available | Aug 2028 | 1.8M |
| IMTIAZ "The Symphony" | Launch | Jun 2029 | 2M |
| IMTIAZ "Wynwood Horizon by Imtiaz" | Available | May 2028 | 1.8M |
| OCTA PROPERTIES "Rove Home Meydan Horizon" | Launch | Mar 2029 | 1.6M |
| PRESTIGE ONE "The Waterway" | Available | Jun 2027 | 2.0M |
| SANZEN "Zen Lagoons by Sanzen" | Launch | Dec 2028 | 1.4M |
| STAMN "Mia Tower By Stamn" | Launch | - | - |
| TRUE FUTURE REAL ESTATE DEVELOPMENT "Future Residence" | Available | Oct 2027 | 1.3M |
| fäm PROPERTIES "Ayaan Heights 1 by IGO" | Available | Mar 2028 | 1.7M |