Project
SOBHA "Seahaven Tower B"
Developer
| Handover | Aug 2027 |
| Area | 1193 — 1242 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 20 AED/ft² |
19 Available Units
Apartments 19
Price Range
4.4M — 5.2M AEDArea Range
1,193 — 1,242.16 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-2493 | Apartments | 1 BR | 1193.00 | 4.4M | |
| B1005 | Apartments | 1 BR | 1242.05 | 4.6M | |
| B1205 | Apartments | 1 BR | 1242.05 | 4.7M | |
| B1105 | Apartments | 1 BR | 1242.05 | 4.7M | |
| B1405 | Apartments | 1 BR | 1242.16 | 4.7M | |
| B1305 | Apartments | 1 BR | 1242.16 | 4.7M | |
| B2005 | Apartments | 1 BR | 1242.16 | 4.8M | |
| B1905 | Apartments | 1 BR | 1242.16 | 4.8M | |
| B1705 | Apartments | 1 BR | 1242.16 | 4.8M | |
| B1605 | Apartments | 1 BR | 1242.16 | 4.8M | |
| B1805 | Apartments | 1 BR | 1242.16 | 4.8M | |
| B2405 | Apartments | 1 BR | 1242.16 | 5M | |
| B2505 | Apartments | 1 BR | 1242.16 | 5M | |
| B2105 | Apartments | 1 BR | 1242.16 | 5M | |
| B2305 | Apartments | 1 BR | 1242.16 | 5M | |
| B2205 | Apartments | 1 BR | 1242.16 | 5M | |
| B2605 | Apartments | 1 BR | 1242.16 | 5.1M | |
| B2805 | Apartments | 1 BR | 1242.16 | 5.1M | |
| B3105 | Apartments | 1 BR | 1241.83 | 5.2M |
Amenities
Children’s poolConcierge ServiceCovered gymDining outlets (coffee houses & restaurants)Indoor cinemaInfinity poolKids Play AreaLeisure areasLobbyOpen air gymPets AllowedRecreational areasShared PoolValet parkingYoga studio
More in Dubai Harbour
| Project | Status | Handover | From |
|---|---|---|---|
| ARADA PROPERTIES "W Residences Tower 2 at Dubai Harbour" | Available | Dec 2028 | 3.9M |
| ARADA PROPERTIES "W Residences Tower 3 at Dubai Harbour" | Available | Dec 2029 | 4.3M |
| DAMAC «Bay 2 by Cavalli» | Available | Dec 2028 | 3.3M |
| DAMAC «Bay by Cavalli» | Available | May 2027 | 2.9M |
| H&H DEVELOPMENT "Dubai Harbour Residences" | Available | Dec 2027 | 7.2M |
| SOBHA "Seahaven Tower A" | Available | Dec 2026 | 3.5M |
| SOBHA "Seahaven Tower C" | Available | Aug 2027 | 4.6M |
| ARADA PROPERTIES "W Residences Tower 1 at Dubai Harbour" | Available | Dec 2028 | 4.4M |