Project
ARADA PROPERTIES "W Residences Tower 2 at Dubai Harbour"
Developer
| Handover | Dec 2028 |
| Area | 1059 — 15089 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 30 AED/ft² |
33 Available Units
Apartments 30Penthouse 3
Price Range
3.9M — 69.3M AEDArea Range
1,059 — 15,089 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| WRDH2-1001 | Apartments | 1 BR | 1059.00 | 3.9M | |
| WRDH2-0407 | Apartments | 1 BR | 1086.00 | 3.9M | |
| WRDH2-0908 | Apartments | 1 BR | 1084.00 | 4M | |
| WRDH2-1008 | Apartments | 1 BR | 1084.00 | 4M | |
| WRDH2-1601 | Apartments | 1 BR | 1060.00 | 4M | |
| WRDH2-0602 | Apartments | 1 BR | 1068.00 | 4.3M | |
| WRDH2-1802 | Apartments | 1 BR | 1096.00 | 4.5M | |
| WRDH2-1702 | Apartments | 1 BR | 1123.00 | 4.6M | |
| WRDH2-1602 | Apartments | 1 BR | 1151.00 | 4.7M | |
| WRDH2-1502 | Apartments | 1 BR | 1179.00 | 4.8M | |
| WRDH2-0105 | Apartments | 1 BR | 1084.00 | 5.1M | |
| WRDH2-0205 | Apartments | 1 BR | 1084.00 | 5.1M | |
| WRDH2-0106 | Apartments | 1 BR | 1307.00 | 5.5M | |
| WRDH2-0201 | Apartments | 2 BR | 1943.00 | 7.2M | |
| WRDH2-0401 | Apartments | 2 BR | 2040.00 | 7.6M | |
| WRDH2-2701 | Apartments | 2 BR | 1912.00 | 7.6M | |
| WRDH2-0501 | Apartments | 2 BR | 2064.00 | 7.7M | |
| WRDH2-2201 | Apartments | 2 BR | 2051.00 | 8M | |
| WRDH2-1506 | Apartments | 3 BR | 2479.00 | 11.6M | |
| WRDH2-1606 | Apartments | 3 BR | 2479.00 | 11.7M | |
| WRDH2-2205 | Apartments | 3 BR | 2479.00 | 11.8M | |
| WRDH2-2505 | Apartments | 3 BR | 2479.00 | 11.8M | |
| WRDH2-2305 | Apartments | 3 BR | 2479.00 | 11.8M | |
| WRDH2-3201 | Apartments | 3 BR | 3173.00 | 13.7M | |
| WRDH2-3001 | Apartments | 3 BR | 3317.00 | 14.2M | |
| WRDH2-1104 | Apartments | 2 BR | 2555.00 | 15M | |
| WRDH2-2903 | Apartments | 4 BR | 4177.00 | 18.6M | |
| WRDH2-3902 | Apartments | 4 BR | 4180.00 | 19M | |
| WRDH2-3802 | Apartments | 4 BR | 4180.00 | 19M | |
| WRDH2-4001 | Penthouse | 5 BR | 5041.00 | 26.7M | |
| WRDH2-3901 | Penthouse | 5 BR | 5113.00 | 27.1M | |
| WRDH2-1101 | Apartments | 3 BR | 5731.00 | 30.2M | |
| WRDH2-4101 | Penthouse | 5 BR | 15089.00 | 69.3M |
Amenities
Aqua FitnessBBQBeach AccessBeach ClubBeauty SalonCabanasChildren’s poolClub houseConcierge ServiceCovered ParkingCovered gymCoworking zoneCrossfit zoneDining outlets (coffee houses & restaurants)Driver ServiceFitness ZoneGaming LoungeGolf SimulatorHousekeeping ServicesIndoor cinemaInfinity poolKids ClubKids Play AreaLaundryLeisure areasLiftLobbyMeditation zoneMeeting RoomMusic RoomOpen Kids Play AreaParkingPool DeckPrivate poolRecreational areasResting AreasRetail outletsRooftop PoolSPASaunaSecurity and CCTVShared gym & fitnessSitting AreaSmart homeSocial zoneSports groundSteamSunken SeatingSunset BarTreatment RoomValet parkingYoga studio
More in Dubai Harbour
| Project | Status | Handover | From |
|---|---|---|---|
| ARADA PROPERTIES "W Residences Tower 3 at Dubai Harbour" | Available | Dec 2029 | 4.3M |
| DAMAC «Bay 2 by Cavalli» | Available | Dec 2028 | 3.3M |
| DAMAC «Bay by Cavalli» | Available | May 2027 | 2.9M |
| H&H DEVELOPMENT "Dubai Harbour Residences" | Available | Dec 2027 | 7.2M |
| SOBHA "Seahaven Tower A" | Available | Dec 2026 | 3.5M |
| SOBHA "Seahaven Tower B" | Available | Aug 2027 | 4.4M |
| SOBHA "Seahaven Tower C" | Available | Aug 2027 | 4.6M |
| ARADA PROPERTIES "W Residences Tower 1 at Dubai Harbour" | Available | Dec 2028 | 4.4M |