Project
DAMAC «Bay by Cavalli»
Developer
| Handover | May 2027 |
| Area | 836 — 10053 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 29 AED/ft² |
26 Available Units
Apartments 22Penthouse 4
Price Range
2.9M — 75M AEDArea Range
836 — 10,053.06 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| RESALE-1438 | Apartments | 1 BR | 836.00 | 2.9M | |
| RESALE-684 | Apartments | 1 BR | 836.00 | 3.5M | |
| RESALE-1377 | Apartments | 1 BR | 861.00 | 3.5M | |
| RESALE-587 | Apartments | 1 BR | 888.66 | 3.8M | |
| DBA/3/309 | Apartments | 1 BR | 1303.51 | 3.9M | |
| DBA/6/609 | Apartments | 1 BR | 1285.32 | 3.9M | |
| DBB/3/309 | Apartments | 1 BR | 1302.97 | 4M | |
| DBA/9/908 | Apartments | 1 BR | 1305.88 | 4M | |
| DBB/5/508 | Apartments | 1 BR | 1303.51 | 4M | |
| DBA/10/1008 | Apartments | 1 BR | 1305.88 | 4M | |
| DBA/11/1108 | Apartments | 1 BR | 1299.74 | 4M | |
| DBA/16/1609 | Apartments | 1 BR | 1255.83 | 4M | |
| DBB/9/909 | Apartments | 1 BR | 1302.97 | 4.1M | |
| DBA/13/1309 | Apartments | 1 BR | 1303.51 | 4.1M | |
| DBA/14/1409 | Apartments | 1 BR | 1303.51 | 4.1M | |
| DBB/14/1408 | Apartments | 1 BR | 1303.08 | 4.1M | |
| DBA/33/3309 | Apartments | 1 BR | 1303.51 | 4.4M | |
| RESALE-1664 | Apartments | 1 BR | 1234.30 | 4.7M | |
| RESALE-678 | Apartments | 2 BR | 1686.00 | 6.2M | |
| RESALE-1611 | Apartments | 3 BR | 1997.00 | 7M | |
| RESALE-2259 | Apartments | 3 BR | 2157.51 | 9.1M | |
| RESALE-2257 | Apartments | 3 BR | 2132.86 | 9.4M | |
| DBC/49/4902 | Penthouse | 4 BR | 8894.54 | 66.8M | |
| DBA/48/4801 | Penthouse | 4 BR | 10035.41 | 72.9M | |
| DBA/48/4802 | Penthouse | 5 BR | 10053.06 | 73M | |
| DBC/49/4901 | Penthouse | 4 BR | 9985.14 | 75M |
Amenities
BBQChildren’s poolCovered ParkingCoworking zoneDining outlets (coffee houses & restaurants)Kids Play AreaLeisure areasRetail outletsSPAShared PoolShared gym & fitness
More in Dubai Harbour
| Project | Status | Handover | From |
|---|---|---|---|
| ARADA PROPERTIES "W Residences Tower 2 at Dubai Harbour" | Available | Dec 2028 | 3.9M |
| ARADA PROPERTIES "W Residences Tower 3 at Dubai Harbour" | Available | Dec 2029 | 4.3M |
| DAMAC «Bay 2 by Cavalli» | Available | Dec 2028 | 3.3M |
| H&H DEVELOPMENT "Dubai Harbour Residences" | Available | Dec 2027 | 7.2M |
| SOBHA "Seahaven Tower A" | Available | Dec 2026 | 3.5M |
| SOBHA "Seahaven Tower B" | Available | Aug 2027 | 4.4M |
| SOBHA "Seahaven Tower C" | Available | Aug 2027 | 4.6M |
| ARADA PROPERTIES "W Residences Tower 1 at Dubai Harbour" | Available | Dec 2028 | 4.4M |