Project
ARADA PROPERTIES "W Residences Tower 3 at Dubai Harbour"
Developer
| Handover | Dec 2029 |
| Area | 1066 — 7541 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 30 AED/ft² |
32 Available Units
Apartments 31Penthouse 1
Price Range
4.3M — 40.1M AEDArea Range
1,066 — 7,541 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| WRDH3-0206 | Apartments | 1 BR | 1066.00 | 4.3M | |
| WRDH3-0406 | Apartments | 1 BR | 1179.00 | 4.8M | |
| WRDH3-0301 | Apartments | 1 BR | 1193.00 | 4.8M | |
| WRDH3-0201 | Apartments | 1 BR | 1193.00 | 4.8M | |
| WRDH3-0401 | Apartments | 1 BR | 1193.00 | 4.8M | |
| WRDH3-0706 | Apartments | 1 BR | 1324.00 | 5.3M | |
| WRDH3-0806 | Apartments | 1 BR | 1372.00 | 5.5M | |
| WRDH3-0906 | Apartments | 1 BR | 1421.00 | 5.7M | |
| WRDH3-0105 | Apartments | 1 BR | 1223.00 | 5.7M | |
| WRDH3-1006 | Apartments | 1 BR | 1469.00 | 5.9M | |
| WRDH3-0205 | Apartments | 1 BR | 1290.00 | 6M | |
| WRDH3-0305 | Apartments | 1 BR | 1360.00 | 6.1M | |
| WRDH3-0505 | Apartments | 1 BR | 1496.00 | 6.7M | |
| WRDH3-0605 | Apartments | 1 BR | 1565.00 | 7M | |
| WRDH3-0203 | Apartments | 2 BR | 1599.00 | 7.8M | |
| WRDH3-0803 | Apartments | 2 BR | 1599.00 | 7.9M | |
| WRDH3-1603 | Apartments | 2 BR | 1589.00 | 7.9M | |
| WRDH3-0302 | Apartments | 2 BR | 1950.00 | 9.2M | |
| WRDH3-0402 | Apartments | 2 BR | 1950.00 | 9.2M | |
| WRDH3-2204 | Apartments | 3 BR | 2733.00 | 13.2M | |
| WRDH3-2104 | Apartments | 3 BR | 2804.00 | 13.5M | |
| WRDH3-1904 | Apartments | 3 BR | 2938.00 | 14.1M | |
| WRDH3-1102 | Apartments | 2 BR | 2544.00 | 15M | |
| WRDH3-1604 | Apartments | 3 BR | 3139.00 | 15M | |
| WRDH3-1504 | Apartments | 3 BR | 3207.00 | 15.3M | |
| WRDH3-1404 | Apartments | 3 BR | 3275.00 | 15.6M | |
| WRDH3-3502 | Apartments | 3 BR | 3471.00 | 17.1M | |
| WRDH3-3402 | Apartments | 3 BR | 3543.00 | 17.4M | |
| WRDH3-3202 | Apartments | 4 BR | 3682.00 | 18.3M | |
| WRDH3-2902 | Apartments | 4 BR | 3877.00 | 19.2M | |
| WRDH3-3001 | Apartments | 4 BR | 4329.00 | 20.7M | |
| WRDH3-3901 | Penthouse | 5 BR | 7541.00 | 40.1M |
Amenities
Accessibility for people with disabilitiesAdults PoolAir disinfectant systemBBQBeauty SalonCabanasChildren’s poolCinemaClub houseConcierge ServiceCovered Kids Play AreaCovered ParkingCovered gymCoworking zoneDining outlets (coffee houses & restaurants)Electric Vehicle ChargerFountainGolf SimulatorInfinity poolKids ClubLandscaped gardenLavish SundeckLeisure areasLiftLoungeMeeting RoomPool DeckPool LoungeRecreational areasResting AreasRetail outletsSPASecurity and CCTVShared PoolShared gymSitting AreaSmart homeSocial zoneStorage AreasSunken SeatingValet parkingYoga Area
More in Dubai Harbour
| Project | Status | Handover | From |
|---|---|---|---|
| ARADA PROPERTIES "W Residences Tower 2 at Dubai Harbour" | Available | Dec 2028 | 3.9M |
| DAMAC «Bay 2 by Cavalli» | Available | Dec 2028 | 3.3M |
| DAMAC «Bay by Cavalli» | Available | May 2027 | 2.9M |
| H&H DEVELOPMENT "Dubai Harbour Residences" | Available | Dec 2027 | 7.2M |
| SOBHA "Seahaven Tower A" | Available | Dec 2026 | 3.5M |
| SOBHA "Seahaven Tower B" | Available | Aug 2027 | 4.4M |
| SOBHA "Seahaven Tower C" | Available | Aug 2027 | 4.6M |
| ARADA PROPERTIES "W Residences Tower 1 at Dubai Harbour" | Available | Dec 2028 | 4.4M |