Project
REPORTAGE PROPERTIES "Verdana 2"
Developer
| Handover | Dec 2026 |
| Area | 601 — 1286 ft² |
| Ownership | leasehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
14 Available Units
Apartments 13Villa 1
Price Range
980K — 2.1M AEDArea Range
601 — 1,286 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| VBR818 | Apartments | 1 BR | 601.00 | 980K | |
| VBR215 | Apartments | 1 BR | 642.00 | 980K | |
| VBR218 | Apartments | 1 BR | 639.00 | 980K | |
| VBR718 | Apartments | 1 BR | 601.00 | 980K | |
| VBR807 | Apartments | 1 BR | 618.00 | 980K | |
| VBR307 | Apartments | 1 BR | 618.00 | 980K | |
| VBR310 | Apartments | 1 BR | 657.00 | 980K | |
| VBR315 | Apartments | 1 BR | 642.00 | 980K | |
| VBR407 | Apartments | 1 BR | 618.00 | 980K | |
| VBR410 | Apartments | 1 BR | 657.00 | 980K | |
| VBR415 | Apartments | 1 BR | 642.00 | 980K | |
| VBR715 | Apartments | 1 BR | 642.00 | 980K | |
| VBR220 | Apartments | 1 BR | 666.00 | 990K | |
| RESALE-2157 | Villa | 4 BR | 1286.00 | 2.1M |
Amenities
BBQCentral A/CChildren’s poolCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLandscaped gardenLaundryLavish SundeckLeisure areasLiftLobbyPets AllowedRetail outletsSPASecurity and CCTVShared PoolShared gym & fitness
More in Dubai Investments Park
| Project | Status | Handover | From |
|---|---|---|---|
| KARMA "Olivia Residences" | Available | Sep 2026 | 810K |
| REPORTAGE PROPERTIES "Verdana 10" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 4" | Available | Jun 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 5" | Available | Dec 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 6" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 7" | Available | Dec 2028 | 1.1M |
| REPORTAGE PROPERTIES "Verdana 8" | Available | Jun 2029 | 889K |
| REPORTAGE PROPERTIES "Verdana 9" | Available | Jun 2029 | 893K |
| SCHON PROPERTIES "Schon Business Park" | Available | Dec 2015 | 1.2M |