Project
REPORTAGE PROPERTIES "Verdana 7"
Developer
| Handover | Dec 2028 |
| Area | 968 — 1803 ft² |
| Ownership | leasehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
40 Available Units
Apartments 40
Price Range
1.1M — 1.6M AEDArea Range
968 — 1,803 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| VGR305 | Apartments | 2 BR | 1071.00 | 1.1M | |
| VGR425 | Apartments | 2 BR | 976.00 | 1.1M | |
| VGR411 | Apartments | 2 BR | 1086.00 | 1.1M | |
| VGR518 | Apartments | 2 BR | 968.00 | 1.1M | |
| VGR505 | Apartments | 2 BR | 1071.00 | 1.1M | |
| VGR514 | Apartments | 2 BR | 1070.00 | 1.1M | |
| VGR927 | Apartments | 2 BR | 976.00 | 1.1M | |
| VGR905 | Apartments | 2 BR | 1071.00 | 1.1M | |
| VGR827 | Apartments | 2 BR | 976.00 | 1.1M | |
| VGR1013 | Apartments | 2 BR | 1086.00 | 1.1M | |
| VGR1027 | Apartments | 2 BR | 976.00 | 1.1M | |
| VGR1127 | Apartments | 2 BR | 976.00 | 1.1M | |
| VGR1113 | Apartments | 2 BR | 1086.00 | 1.1M | |
| VGR1313 | Apartments | 2 BR | 1086.00 | 1.1M | |
| VGR1405 | Apartments | 2 BR | 1071.00 | 1.1M | |
| VGR1413 | Apartments | 2 BR | 1086.00 | 1.1M | |
| VGR1514 | Apartments | 2 BR | 1070.00 | 1.1M | |
| VGR412 | Apartments | 2 BR | 1070.00 | 1.2M | |
| VGR918 | Apartments | 2 BR | 968.00 | 1.2M | |
| VGR116 | Apartments | 2 BR | 1218.00 | 1.2M | |
| VGR913 | Apartments | 2 BR | 1086.00 | 1.2M | |
| VGR914 | Apartments | 2 BR | 1070.00 | 1.2M | |
| VGR1114 | Apartments | 2 BR | 1070.00 | 1.2M | |
| VGR1327 | Apartments | 2 BR | 976.00 | 1.2M | |
| VGR1118 | Apartments | 2 BR | 968.00 | 1.2M | |
| VGR1318 | Apartments | 2 BR | 968.00 | 1.2M | |
| VGR1418 | Apartments | 2 BR | 968.00 | 1.2M | |
| VGR1427 | Apartments | 2 BR | 976.00 | 1.2M | |
| VGR1518 | Apartments | 2 BR | 968.00 | 1.2M | |
| VGR1527 | Apartments | 2 BR | 976.00 | 1.2M | |
| VGR1014 | Apartments | 2 BR | 1070.00 | 1.2M | |
| VGR1005 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VGR1205 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VGR1214 | Apartments | 2 BR | 1070.00 | 1.2M | |
| VGR115 | Apartments | 2 BR | 1473.00 | 1.2M | |
| VGR111 | Apartments | 2 BR | 1283.00 | 1.2M | |
| VGR105 | Apartments | 2 BR | 1310.00 | 1.2M | |
| VGR303 | Apartments | 4 BR | 1803.00 | 1.5M | |
| VGR1303 | Apartments | 4 BR | 1803.00 | 1.6M | |
| VGR503 | Apartments | 4 BR | 1803.00 | 1.6M |
Amenities
BBQChildren’s poolClub houseCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLandscaped gardenLeisure areasLiftRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports groundWalking paths
More in Dubai Investments Park
| Project | Status | Handover | From |
|---|---|---|---|
| KARMA "Olivia Residences" | Available | Sep 2026 | 810K |
| REPORTAGE PROPERTIES "Verdana 10" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 2" | Available | Dec 2026 | 980K |
| REPORTAGE PROPERTIES "Verdana 4" | Available | Jun 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 5" | Available | Dec 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 6" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 8" | Available | Jun 2029 | 889K |
| REPORTAGE PROPERTIES "Verdana 9" | Available | Jun 2029 | 893K |
| SCHON PROPERTIES "Schon Business Park" | Available | Dec 2015 | 1.2M |