Project
REPORTAGE PROPERTIES "Verdana 6"
Developer
| Handover | Dec 2028 |
| Area | 698 — 2748 ft² |
| Ownership | leasehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
86 Available Units
Apartments 54Townhouse 32
Price Range
930K — 1.8M AEDArea Range
698 — 2,748 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| VFR1515 | Apartments | 1 BR | 698.00 | 930K | |
| VFR514 | Apartments | 2 BR | 1133.00 | 1.1M | |
| VFR814 | Apartments | 2 BR | 1133.00 | 1.2M | |
| VFR915 | Apartments | 2 BR | 1094.00 | 1.2M | |
| VFR820 | Apartments | 2 BR | 980.00 | 1.2M | |
| VFR1014 | Apartments | 2 BR | 1133.00 | 1.2M | |
| VFR920 | Apartments | 2 BR | 980.00 | 1.2M | |
| VFR1116 | Apartments | 2 BR | 1094.00 | 1.2M | |
| VFR1022 | Apartments | 2 BR | 1134.00 | 1.2M | |
| VFR1019 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1020 | Apartments | 2 BR | 980.00 | 1.2M | |
| VFR1023 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1216 | Apartments | 2 BR | 1094.00 | 1.2M | |
| VFR1120 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1121 | Apartments | 2 BR | 980.00 | 1.2M | |
| VFR1124 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1316 | Apartments | 2 BR | 1094.00 | 1.2M | |
| VFR1223 | Apartments | 2 BR | 1134.00 | 1.2M | |
| VFR1221 | Apartments | 2 BR | 980.00 | 1.2M | |
| VFR1220 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1224 | Apartments | 2 BR | 1121.00 | 1.2M | |
| VFR1416 | Apartments | 2 BR | 1094.00 | 1.2M | |
| VFR1320 | Apartments | 2 BR | 1121.00 | 1.3M | |
| VFR1321 | Apartments | 2 BR | 980.00 | 1.3M | |
| VFR1516 | Apartments | 2 BR | 1094.00 | 1.3M | |
| VFR1424 | Apartments | 2 BR | 1121.00 | 1.3M | |
| VFR1421 | Apartments | 2 BR | 980.00 | 1.3M | |
| VFR1524 | Apartments | 2 BR | 1121.00 | 1.3M | |
| VFR1521 | Apartments | 2 BR | 980.00 | 1.3M | |
| VFR1520 | Apartments | 2 BR | 1121.00 | 1.3M | |
| VFR1523 | Apartments | 2 BR | 1134.00 | 1.3M | |
| VFR204 | Apartments | 4 BR | 1934.00 | 1.6M | |
| VFR304 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR404 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR604 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR704 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR804 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR904 | Apartments | 4 BR | 1769.00 | 1.6M | |
| VFR1004 | Apartments | 4 BR | 1769.00 | 1.7M | |
| VFR603 | Apartments | 4 BR | 1828.00 | 1.7M | |
| VFR1104 | Apartments | 4 BR | 1769.00 | 1.7M | |
| VFR503 | Apartments | 4 BR | 1827.00 | 1.7M | |
| VFR1204 | Apartments | 4 BR | 1769.00 | 1.7M | |
| VFR703 | Apartments | 4 BR | 1827.00 | 1.7M | |
| VFR1304 | Apartments | 4 BR | 1768.00 | 1.7M | |
| VFR903 | Apartments | 4 BR | 1828.00 | 1.7M | |
| VFR1404 | Apartments | 4 BR | 1769.00 | 1.7M | |
| VFR1003 | Apartments | 4 BR | 1828.00 | 1.7M | |
| VFR1103 | Apartments | 4 BR | 1828.00 | 1.7M | |
| VFR1504 | Apartments | 4 BR | 1769.00 | 1.7M | |
| VFR1203 | Apartments | 4 BR | 1827.00 | 1.7M | |
| VFR1503 | Apartments | 4 BR | 1827.00 | 1.7M | |
| VF3-02 | Townhouse | 2 BR | 1765.00 | 1.7M | |
| VF8-14 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-15 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-03 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF4-05 | Townhouse | 2 BR | 1799.00 | 1.7M | |
| VF5-16 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-13 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-12 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-11 | Townhouse | 2 BR | 1850.00 | 1.7M | |
| VF5-09 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-08 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-07 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-06 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF5-05 | Townhouse | 2 BR | 1799.00 | 1.7M | |
| VF4-15 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF4-14 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF4-13 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF4-07 | Townhouse | 2 BR | 1799.00 | 1.7M | |
| VF4-06 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-04 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-05 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-08 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-11 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-12 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF7-13 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-06 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-07 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-08 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-09 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-10 | Townhouse | 2 BR | 1851.00 | 1.7M | |
| VF8-12 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VF8-13 | Townhouse | 2 BR | 1800.00 | 1.7M | |
| VFR104 | Apartments | 4 BR | 2199.00 | 1.7M | |
| VFR103 | Apartments | 4 BR | 2748.00 | 1.8M |
Amenities
BBQCentral A/CChildren’s poolCovered ParkingKids Play AreaLandscaped gardenShared PoolShared gym & fitnessSocial zoneWalking paths
More in Dubai Investments Park
| Project | Status | Handover | From |
|---|---|---|---|
| KARMA "Olivia Residences" | Available | Sep 2026 | 810K |
| REPORTAGE PROPERTIES "Verdana 10" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 2" | Available | Dec 2026 | 980K |
| REPORTAGE PROPERTIES "Verdana 4" | Available | Jun 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 5" | Available | Dec 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 7" | Available | Dec 2028 | 1.1M |
| REPORTAGE PROPERTIES "Verdana 8" | Available | Jun 2029 | 889K |
| REPORTAGE PROPERTIES "Verdana 9" | Available | Jun 2029 | 893K |
| SCHON PROPERTIES "Schon Business Park" | Available | Dec 2015 | 1.2M |