Project
REPORTAGE PROPERTIES "Verdana 10"
Developer
| Handover | Dec 2028 |
| Area | 677 — 1947 ft² |
| Ownership | leasehold |
| NOC | 40 |
| Service Charge | 3 AED/ft² |
43 Available Units
Apartments 42Townhouse 1
Price Range
930K — 1.8M AEDArea Range
677 — 1,947 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| VJR805 | Apartments | 1 BR | 738.00 | 930K | |
| VJR905 | Apartments | 1 BR | 738.00 | 930K | |
| VJR809 | Apartments | 1 BR | 738.00 | 930K | |
| VJR1405 | Apartments | 1 BR | 738.00 | 940K | |
| VJR1205 | Apartments | 1 BR | 738.00 | 940K | |
| VJR1305 | Apartments | 1 BR | 738.00 | 940K | |
| VJR1313 | Apartments | 1 BR | 677.00 | 940K | |
| VJR1401 | Apartments | 1 BR | 677.00 | 940K | |
| VJR710 | Apartments | 2 BR | 1074.00 | 1.1M | |
| VJR704 | Apartments | 2 BR | 1074.00 | 1.1M | |
| VJR810 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR807 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR904 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR907 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR803 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1007 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR1010 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR1107 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR504 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR510 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR911 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR910 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1104 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR503 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1210 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR1003 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1207 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR811 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1307 | Apartments | 2 BR | 1069.00 | 1.2M | |
| VJR1103 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1304 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR1211 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1303 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1504 | Apartments | 2 BR | 1074.00 | 1.2M | |
| VJR1411 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1403 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR1503 | Apartments | 2 BR | 1071.00 | 1.2M | |
| VJR610 | Apartments | 2 BR | 1074.00 | 1.3M | |
| VJR102 | Apartments | 2 BR | 1870.00 | 1.5M | |
| VJR108 | Apartments | 2 BR | 1870.00 | 1.5M | |
| VJR109 | Apartments | 2 BR | 1947.00 | 1.6M | |
| VJR101 | Apartments | 2 BR | 1947.00 | 1.6M | |
| VJ7-15 | Townhouse | 2 BR | 1717.00 | 1.8M |
Amenities
BBQChildren’s poolClub houseCovered ParkingDining outlets (coffee houses & restaurants)Kids Play AreaLandscaped gardenLeisure areasLiftRetail outletsSPASecurity and CCTVShared PoolShared gym & fitnessSocial zoneSports groundWalking paths
More in Dubai Investments Park
| Project | Status | Handover | From |
|---|---|---|---|
| KARMA "Olivia Residences" | Available | Sep 2026 | 810K |
| REPORTAGE PROPERTIES "Verdana 2" | Available | Dec 2026 | 980K |
| REPORTAGE PROPERTIES "Verdana 4" | Available | Jun 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 5" | Available | Dec 2028 | 1.2M |
| REPORTAGE PROPERTIES "Verdana 6" | Available | Dec 2028 | 930K |
| REPORTAGE PROPERTIES "Verdana 7" | Available | Dec 2028 | 1.1M |
| REPORTAGE PROPERTIES "Verdana 8" | Available | Jun 2029 | 889K |
| REPORTAGE PROPERTIES "Verdana 9" | Available | Jun 2029 | 893K |
| SCHON PROPERTIES "Schon Business Park" | Available | Dec 2015 | 1.2M |