OCTA PROPERTIES "Mi Casa"
Developer
Handover
October 2027
Price Range (AED)
746K — 2.8M
Area (SqFt)
450 - 1426
Ownership
freehold
NOC Status
30
Service Charge
13 AED/ft2
Available Units (26)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| MC-G-G07 | Apartments | Studio | 449.50 | 746K | |
| MC-1-110 | Apartments | Studio | 480.18 | 798K | |
| MC-4-412 | Apartments | 1 BR | 736.36 | 1.1M | |
| MC-G-G06 | Apartments | 1 BR | 725.70 | 1.1M | |
| MC-4-409 | Apartments | 1 BR | 908.90 | 1.2M | |
| MC-2-208 | Apartments | 1 BR | 869.62 | 1.2M | |
| MC-2-203 | Apartments | 1 BR | 888.66 | 1.3M | |
| MC-3-303 | Apartments | 1 BR | 888.66 | 1.3M | |
| MC-4-403 | Apartments | 1 BR | 891.46 | 1.3M | |
| MC-1-109 | Apartments | 1 BR | 916.54 | 1.3M | |
| MC-4-407 | Apartments | 1 BR | 943.35 | 1.3M | |
| MC-1-104 | Apartments | 1 BR | 878.44 | 1.3M | |
| MC-4-416 | Apartments | 1 BR | 928.28 | 1.3M | |
| MC-1-103 | Apartments | 1 BR | 888.66 | 1.3M | |
| MC-3-309 | Apartments | 1 BR | 916.54 | 1.3M | |
| MC-1-101 | Apartments | 1 BR | 915.25 | 1.3M | |
| MC-2-201 | Apartments | 1 BR | 915.25 | 1.3M | |
| MC-1-107 | Apartments | 1 BR | 948.40 | 1.4M | |
| MC-2-207 | Apartments | 1 BR | 948.40 | 1.4M | |
| MC-3-307 | Apartments | 1 BR | 948.40 | 1.4M | |
| MC-G-G02 | Apartments | 2 BR | 1019.02 | 1.5M | |
| MC-G-G05 | Apartments | 2 BR | 1425.79 | 1.9M | |
| MC-1-111 | Apartments | 2 BR | 1394.04 | 1.9M | |
| MC-2-211 | Apartments | 2 BR | 1394.04 | 1.9M | |
| MC-3-311 | Apartments | 2 BR | 1394.04 | 1.9M | |
| MC-S-S01 | Commerce | Retail | 810.85 | 2.8M |
About OCTA PROPERTIES "Mi Casa"
"Mi Casa, a residential complex from developer London Gate, is being marketed by Octa Properties. This multifunctional project with residential and commercial premises is located in the heart of the Jumeirah Village Circle (JVC) district in Dubai. The architecture and facade of the building have been carefully designed to create a cozy atmosphere of a secluded oasis. The building consists of an basement level with parking spaces, a ground floor, four residential floors, and a roof.
The complex offers cozy studios and spacious one- and two-bedroom apartments, as well as commercial premises. The interior decoration of the residences is done using warm-toned materials, and the open floor plans allow for the creation of a unique personal space.
The complex's key amenities are designed to enhance the quality of everyday life and include a large fitness center equipped with modern exercise machines, interconnected swimming pools with water attractions, relaxation and barbecue areas, landscaped gardens with palm trees, and a children's playground. Residents also have access to a lobby, comfortable communal areas, and spacious covered parking.
Mi Casa's location provides excellent transport links. Dubai Hills Mall is just a 10-minute drive away, Mall of the Emirates and Dubai Marina are 15 minutes away, and Downtown Dubai is 20 minutes away. DXB is a 25-minute drive away, and DWC Airport is 30 minutes away."
Amenities
Adults Pool
BBQ
Cabanas
Children’s pool
Covered Parking
Covered gym
Dining outlets (coffee houses & restaurants)
Fitness Zone
Fountain
Kids Play Area
Landscape Open Areas
Landscaped garden
Landscaped park
Laundry
Leisure areas
Lobby
Open Kids Play Area
Picnic Area
Pool Deck
Pool Lounge
Recreational areas
Resting Areas
Retail outlets
Shared Pool
Shared gym & fitness
Sitting Area
Social zone
Storage Areas
Sunken Seating
Waterfall
Location