AZIZI "Azizi Ruby"
Developer
Handover
December 2026
Price Range (AED)
1.1M — 11.5M
Area (SqFt)
692 - 3570
Ownership
freehold
NOC Status
30
Service Charge
16 AED/ft2
Available Units (91)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 118 | Apartments | 1 BR | 704.83 | 1.1M | |
| 418 | Apartments | 1 BR | 704.83 | 1.1M | |
| 207 | Apartments | 1 BR | 692.02 | 1.2M | |
| 307 | Apartments | 1 BR | 692.02 | 1.2M | |
| 407 | Apartments | 1 BR | 692.02 | 1.2M | |
| 507 | Apartments | 1 BR | 692.02 | 1.2M | |
| 607 | Apartments | 1 BR | 692.02 | 1.2M | |
| 707 | Apartments | 1 BR | 692.02 | 1.2M | |
| 807 | Apartments | 1 BR | 692.02 | 1.2M | |
| 907 | Apartments | 1 BR | 691.91 | 1.2M | |
| 115 | Apartments | 1 BR | 739.16 | 1.2M | |
| 215 | Apartments | 1 BR | 739.16 | 1.2M | |
| 1207 | Apartments | 1 BR | 692.02 | 1.2M | |
| 315 | Apartments | 1 BR | 739.16 | 1.2M | |
| 415 | Apartments | 1 BR | 739.16 | 1.2M | |
| 515 | Apartments | 1 BR | 739.16 | 1.2M | |
| 715 | Apartments | 1 BR | 739.16 | 1.2M | |
| 815 | Apartments | 1 BR | 739.16 | 1.2M | |
| 112 | Apartments | 1 BR | 742.50 | 1.2M | |
| 212 | Apartments | 1 BR | 742.50 | 1.2M | |
| 412 | Apartments | 1 BR | 742.50 | 1.2M | |
| 312 | Apartments | 1 BR | 742.50 | 1.2M | |
| 512 | Apartments | 1 BR | 742.50 | 1.2M | |
| 612 | Apartments | 1 BR | 742.50 | 1.2M | |
| 712 | Apartments | 1 BR | 742.50 | 1.2M | |
| 812 | Apartments | 1 BR | 742.50 | 1.2M | |
| 1112 | Apartments | 1 BR | 742.50 | 1.2M | |
| 1212 | Apartments | 1 BR | 742.50 | 1.2M | |
| 116 | Apartments | 1 BR | 799.01 | 1.3M | |
| 216 | Apartments | 1 BR | 799.01 | 1.3M | |
| 316 | Apartments | 1 BR | 799.01 | 1.3M | |
| 416 | Apartments | 1 BR | 799.01 | 1.3M | |
| 516 | Apartments | 1 BR | 799.01 | 1.3M | |
| 616 | Apartments | 1 BR | 799.01 | 1.3M | |
| 716 | Apartments | 1 BR | 799.01 | 1.3M | |
| 816 | Apartments | 1 BR | 799.01 | 1.3M | |
| 1216 | Apartments | 1 BR | 799.12 | 1.3M | |
| 1316 | Apartments | 1 BR | 799.12 | 1.3M | |
| 107 | Apartments | 1 BR | 1042.71 | 1.3M | |
| 208 | Apartments | 1 BR | 746.38 | 1.3M | |
| 308 | Apartments | 1 BR | 746.38 | 1.3M | |
| 408 | Apartments | 1 BR | 746.38 | 1.3M | |
| 508 | Apartments | 1 BR | 746.38 | 1.3M | |
| 608 | Apartments | 1 BR | 746.38 | 1.3M | |
| 708 | Apartments | 1 BR | 746.38 | 1.3M | |
| 808 | Apartments | 1 BR | 746.38 | 1.3M | |
| 908 | Apartments | 1 BR | 746.38 | 1.3M | |
| 1008 | Apartments | 1 BR | 746.38 | 1.3M | |
| 1108 | Apartments | 1 BR | 746.38 | 1.3M | |
| 1208 | Apartments | 1 BR | 746.38 | 1.3M | |
| 1308 | Apartments | 1 BR | 746.38 | 1.3M | |
| 916 | Apartments | 1 BR | 825.17 | 1.3M | |
| 1016 | Apartments | 1 BR | 825.17 | 1.3M | |
| 1116 | Apartments | 1 BR | 825.17 | 1.3M | |
| 211 | Apartments | 1 BR | 755.31 | 1.3M | |
| 311 | Apartments | 1 BR | 755.31 | 1.3M | |
| 411 | Apartments | 1 BR | 755.31 | 1.3M | |
| 511 | Apartments | 1 BR | 755.31 | 1.3M | |
| 611 | Apartments | 1 BR | 755.31 | 1.3M | |
| 811 | Apartments | 1 BR | 755.31 | 1.3M | |
| 711 | Apartments | 1 BR | 755.31 | 1.3M | |
| 911 | Apartments | 1 BR | 755.31 | 1.3M | |
| 1011 | Apartments | 1 BR | 755.31 | 1.3M | |
| 1111 | Apartments | 1 BR | 755.31 | 1.3M | |
| 1211 | Apartments | 1 BR | 755.31 | 1.3M | |
| 1311 | Apartments | 1 BR | 755.31 | 1.3M | |
| 108 | Apartments | 1 BR | 929.26 | 1.3M | |
| 111 | Apartments | 1 BR | 1144.43 | 1.5M | |
| 1117 | Apartments | 2 BR | 1069.19 | 1.7M | |
| 117 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 217 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 317 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 417 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 517 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 617 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 717 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 817 | Apartments | 2 BR | 1109.12 | 1.7M | |
| 204 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 304 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 404 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 504 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 604 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 704 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 804 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 904 | Apartments | 3 BR | 1464.01 | 2.2M | |
| 1004 | Apartments | 3 BR | 1464.01 | 2.2M | |
| 1104 | Apartments | 3 BR | 1464.01 | 2.2M | |
| 1304 | Apartments | 3 BR | 1464.12 | 2.2M | |
| 104 | Apartments | 3 BR | 2031.70 | 2.3M | |
| Retail 1 | Commerce | Retail | 2121.97 | 8.1M | |
| RETAIL 4 | Commerce | Retail | 3570.46 | 11.5M |
About AZIZI "Azizi Ruby"
"Azizi Ruby is a residential development by Azizi Developments, located in Jumeirah Village Circle, one of Dubai’s most sought-after residential communities. The project features a modern architectural style, with elegant glass balconies and a striking façade in golden tones that blends beautifully with the surrounding greenery.
The building comprises three basement levels, a ground floor, four podium levels, thirteen residential floors, and a rooftop. The development offers studios and apartments with one, two, and three bedrooms. Each unit is thoughtfully designed for comfortable family living, with panoramic windows that bring in abundant natural light and enhance the sense of space.
Azizi Ruby provides a wide range of amenities, including a swimming pool, a fully equipped gym, a clubhouse, a cozy cinema, a children’s play area, retail outlets, and spacious parking facilities. The complex also offers 24-hour security to ensure residents’ safety and peace of mind.
The project is seamlessly integrated into the JVC infrastructure, with supermarkets, cafés, and recreation areas just a short walk away. Its prime location ensures easy access to key areas across the city: Circle Mall – 5 minutes, Dubai Hills Mall – 12 minutes, City Centre Me’aisem and Dubai Media City – 15 minutes, Expo City Dubai, The Palm Jumeirah, and Business Bay – 20 minutes, Jafza & Ibn Battuta Mall – 25 minutes."
Amenities
Cinema
Club house
Covered Parking
Kids Play Area
Lift
Lobby
Parking
Retail outlets
Security and CCTV
Shared Pool
Shared gym
Shared gym & fitness
Location