Project
BINGHATTI "Binghatti Apex"
Developer
| Handover | Apr 2026 |
| Area | 400 — 834 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 14 AED/ft² |
8 Available Units
Apartments 8
Price Range
843.9K — 1.5M AEDArea Range
400 — 834 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| BAPX-2114 | Apartments | Studio | 400.00 | 843.9K | |
| BAPX-2014 | Apartments | Studio | 400.00 | 843.9K | |
| BAPX-2104 | Apartments | Studio | 429.00 | 843.9K | |
| BAPX-1409 | Apartments | 1 BR | 834.00 | 1.4M | |
| BAPX-2116 | Apartments | 1 BR | 832.00 | 1.4M | |
| BAPX-2001 | Apartments | 1 BR | 832.00 | 1.5M | |
| BAPX-2101 | Apartments | 1 BR | 832.00 | 1.5M | |
| BAPX-2109 | Apartments | 1 BR | 834.00 | 1.5M |
Amenities
Accessibility for people with disabilitiesAdults PoolChildren’s poolCovered ParkingCovered gymJogging tracksLandscape Open AreasLavish SundeckLeisure areasLiftMeditation zoneOpen Kids Play AreaOutdoor YogaPaddle courtPrayer roomRecreational areasRetail outletsSitting Area
More in JVC (Jumeirah Village Circle)