Project
MASHRIQ ELITE DEVELOPMENTS "Floareá Breeze"
Developer
| Handover | Aug 2027 |
| Area | 878 — 1901 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 18 AED/ft² |
26 Available Units
Apartments 22Townhouse 4
Price Range
1.9M — 4.2M AEDArea Range
878.01 — 1,900.69 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 108 | Apartments | 1 BR | 878.01 | 1.9M | |
| 207 | Apartments | 1 BR | 896.64 | 2.1M | |
| 107 | Apartments | 1 BR | 1049.06 | 2.2M | |
| 103 | Apartments | 2 BR | 1324.18 | 2.7M | |
| 202 | Apartments | 2 BR | 1258.95 | 2.7M | |
| 102 | Apartments | 2 BR | 1422.24 | 2.8M | |
| 205 | Apartments | 2 BR | 1322.67 | 2.8M | |
| 204 | Apartments | 2 BR | 1274.13 | 2.8M | |
| 404 | Apartments | 2 BR | 1274.13 | 2.9M | |
| 504 | Apartments | 2 BR | 1369.81 | 2.9M | |
| 203 | Apartments | 2 BR | 1316.31 | 2.9M | |
| 505 | Apartments | 2 BR | 1483.37 | 2.9M | |
| 403 | Apartments | 2 BR | 1316.31 | 2.9M | |
| 105 | Apartments | 2 BR | 1711.14 | 3M | |
| 104 | Apartments | 2 BR | 1669.92 | 3M | |
| 206 | Apartments | 3 BR | 1477.13 | 3.1M | |
| 201 | Apartments | 3 BR | 1474.33 | 3.1M | |
| 406 | Apartments | 3 BR | 1477.13 | 3.2M | |
| 401 | Apartments | 3 BR | 1474.33 | 3.2M | |
| 501 | Apartments | 3 BR | 1551.18 | 3.2M | |
| 106 | Apartments | 3 BR | 1697.57 | 3.2M | |
| 101 | Apartments | 3 BR | 1900.69 | 3.3M | |
| G04 | Townhouse | 3 BR | 1847.74 | 4.1M | |
| G01 | Townhouse | 3 BR | 1872.49 | 4.2M | |
| G03 | Townhouse | 3 BR | 1893.48 | 4.2M | |
| G02 | Townhouse | 3 BR | 1895.20 | 4.2M |
Amenities
BBQChildren’s poolCovered ParkingCovered gymGaming LoungeKids Play AreaLavish SundeckLeisure areasLiftLobbyLoungeMeditation GardenMeditation zoneOpen Kids Play AreaPool DeckSecurity and CCTVShared PoolSitting AreaSmart homeSocial zoneSunken SeatingTable TennisWalking pathsZen Garden
More in Dubai Islands
| Project | Status | Handover | From |
|---|---|---|---|
| AB DEVELOPERS "Bayview Boulevard" | Launch | Mar 2027 | 2.1M |
| ABRA "Allegro Park" | Available | Dec 2027 | 2.1M |
| ABRA "Allegro Residences" | Available | Dec 2026 | 3.0M |
| AG PROPERTIES "Whitecliffs Residences" | Available | Dec 2027 | 2.2M |
| AHMADYAR DEVELOPMENTS "Vestoria Bay" | Available | Dec 2027 | 2.9M |
| AHMED AL ANSARI "Ocean Tower" | Available | Mar 2027 | 1.8M |
| AMIRAH DEVELOPMENTS "Bonds Avenue Residences" | Available | Mar 2027 | 1.9M |
| AMIS DEVELOPMENT "The Tides" | Available | Apr 2028 | 2.1M |
| ANAX DEVELOPMENTS "ELLE Residences Dubai Islands" | Available | Dec 2027 | 2.8M |
| ARSENAL EAST "Zephyra Residences" | Available | Dec 2027 | 1.9M |
| AVENEW "Lia" | Available | Mar 2028 | 2.2M |
| AVENEW "Silena Residences" | Available | Jun 2028 | 13.9M |
| AYAT "Ayamore Residence" | Available | Mar 2027 | 2.5M |
| AYS DEVELOPERS "Breva" | Launch | - | - |
| AYS DEVELOPERS "TIVANNO" | Launch | Mar 2027 | 2.1M |
| AYS DEVELOPERS "Ventone" | Launch | Dec 2027 | 2.1M |
| AZIZI "Azizi Wasel" | Available | Jun 2027 | 1.2M |
| BEYOND BY OMNIYAT "Hado by Beyond" | Available | Sep 2029 | 2.5M |
| CASA VISTA "Aquora" | Launch | Mar 2028 | 1.9M |
| CASAGRAND DEVELOPMENT "Hermina" | Available | Jun 2028 | 1.9M |