Project
GFS DEVELOPMENTS "Coventry Curve 2"
Developer
| Handover | Mar 2028 |
| Area | 680 — 699 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 10 AED/ft² |
19 Available Units
Apartments 19
Price Range
908.7K — 950.6K AEDArea Range
680 — 699 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 339 | Apartments | 1 BR | 699.00 | 908.7K | |
| 304 | Apartments | 1 BR | 699.00 | 908.7K | |
| 204 | Apartments | 1 BR | 699.00 | 908.7K | |
| 440 | Apartments | 1 BR | 699.00 | 922.7K | |
| 404 | Apartments | 1 BR | 699.00 | 922.7K | |
| 403 | Apartments | 1 BR | 699.00 | 922.7K | |
| 651 | Apartments | 1 BR | 680.00 | 924.8K | |
| 648 | Apartments | 1 BR | 680.00 | 924.8K | |
| 151 | Apartments | 1 BR | 680.00 | 931.6K | |
| 148 | Apartments | 1 BR | 680.00 | 931.6K | |
| 140 | Apartments | 1 BR | 680.00 | 931.6K | |
| 504 | Apartments | 1 BR | 699.00 | 936.7K | |
| 540 | Apartments | 1 BR | 699.00 | 936.7K | |
| 539 | Apartments | 1 BR | 699.00 | 936.7K | |
| 503 | Apartments | 1 BR | 699.00 | 936.7K | |
| 603 | Apartments | 1 BR | 699.00 | 950.6K | |
| 604 | Apartments | 1 BR | 699.00 | 950.6K | |
| 639 | Apartments | 1 BR | 699.00 | 950.6K | |
| 640 | Apartments | 1 BR | 699.00 | 950.6K |
Amenities
Adults PoolArbourBBQChildren’s poolCovered gymFountainIndoor Multipurpose SpaceJogging tracksKids Play AreaKids splash padLandscaped gardenLeisure areasLiftLobbyLoungeMeditation zoneMultipurpose Sports CourtsOutdoor Multipurpose SpaceParkingPool DeckRecreational areasResting AreasRoof GardensShared PoolShared gymSitting AreaSports groundSunken SeatingWalking paths
More in Dubai Industrial City
| Project | Status | Handover | From |
|---|---|---|---|
| DUGASTA "Al Haseen Residences 3" | Available | Apr 2027 | 1.4M |
| DUGASTA "Al Haseen Residences 4" | Available | Jul 2027 | 1.5M |
| DUGASTA "Al Haseen Residences 5" | Launch | - | 652K |
| DUGASTA "Al Haseen Residences 6" | Launch | - | 668K |
| GFS DEVELOPMENTS "Coventry Centro" | Launch | Sep 2027 | 512K |
| GFS DEVELOPMENTS "Coventry Cove" | Launch | Mar 2028 | 500K |
| GFS DEVELOPMENTS "Coventry Curve" | Launch | Dec 2027 | 518K |
| SAMANA "Samana Hills South 2" | Available | Sep 2028 | 1.3M |
| SAMANA "Samana Hills South 3" | Available | Sep 2028 | 1.3M |
| SAMANA "Samana Hills South" | Available | Dec 2028 | 1.2M |
| WELLINGTON "South Park Residences" | Available | Dec 2027 | 2.6M |