Project
GFS DEVELOPMENTS "Coventry Centro"
Developer
| Handover | Sep 2027 |
| Area | 369 — 5443 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 13 AED/ft² |
71 Available Units
Apartments 28Commerce 43
Price Range
511.7K — 8.2M AEDArea Range
369 — 5,443 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 813 | Apartments | Studio | 369.00 | 511.7K | |
| 810 | Apartments | Studio | 394.00 | 525.7K | |
| 828 | Apartments | Studio | 394.00 | 525.7K | |
| 831 | Apartments | Studio | 459.00 | 526.5K | |
| 808 | Apartments | Studio | 397.00 | 529.7K | |
| 912 | Apartments | 1 BR | 675.00 | 884.5K | |
| 923 | Apartments | 1 BR | 675.00 | 884.5K | |
| 411 | Apartments | 1 BR | 705.00 | 893.2K | |
| 119 | Commerce | Office | 662.00 | 895K | |
| 424 | Apartments | 1 BR | 700.00 | 895.4K | |
| 611 | Apartments | 1 BR | 705.00 | 897.5K | |
| 711 | Apartments | 1 BR | 705.00 | 899.7K | |
| 624 | Apartments | 1 BR | 700.00 | 899.8K | |
| 925 | Apartments | 1 BR | 699.00 | 905.1K | |
| 924 | Apartments | 1 BR | 700.00 | 906.4K | |
| 423 | Apartments | 1 BR | 675.00 | 909K | |
| 412 | Apartments | 1 BR | 675.00 | 909K | |
| 723 | Apartments | 1 BR | 675.00 | 915.5K | |
| 712 | Apartments | 1 BR | 675.00 | 915.5K | |
| 425 | Apartments | 1 BR | 699.00 | 921K | |
| 430 | Apartments | 1 BR | 693.00 | 924.2K | |
| 406 | Apartments | 1 BR | 741.00 | 940.2K | |
| 806 | Apartments | 1 BR | 741.00 | 940.3K | |
| 314 | Commerce | Office | 720.00 | 943.5K | |
| 606 | Apartments | 1 BR | 741.00 | 944.8K | |
| 112 | Commerce | Office | 724.00 | 948.7K | |
| 109 | Commerce | Office | 724.00 | 948.7K | |
| 114 | Commerce | Office | 762.00 | 998.5K | |
| 407 | Apartments | 1 BR | 810.00 | 1M | |
| 607 | Apartments | 1 BR | 810.00 | 1M | |
| 707 | Apartments | 1 BR | 810.00 | 1M | |
| 807 | Apartments | 1 BR | 810.00 | 1M | |
| 302 | Commerce | Office | 765.00 | 1M | |
| 218 | Commerce | Office | 765.00 | 1M | |
| 318 | Commerce | Office | 765.00 | 1M | |
| 305 | Commerce | Office | 790.00 | 1M | |
| 312 | Commerce | Office | 790.00 | 1M | |
| 209 | Commerce | Office | 790.00 | 1M | |
| 306 | Commerce | Office | 790.00 | 1M | |
| 212 | Commerce | Office | 790.00 | 1M | |
| 105 | Commerce | Office | 790.00 | 1M | |
| 106 | Commerce | Office | 790.00 | 1M | |
| 907 | Apartments | 1 BR | 810.00 | 1M | |
| 210 | Commerce | Office | 794.00 | 1M | |
| 211 | Commerce | Office | 794.00 | 1M | |
| 310 | Commerce | Office | 794.00 | 1M | |
| 304 | Commerce | Office | 796.00 | 1M | |
| 104 | Commerce | Office | 796.00 | 1M | |
| 317 | Commerce | Office | 775.00 | 1M | |
| 303 | Commerce | Office | 775.00 | 1M | |
| 216 | Commerce | Office | 801.00 | 1M | |
| 316 | Commerce | Office | 801.00 | 1M | |
| 219 | Commerce | Office | 794.00 | 1.1M | |
| 301 | Commerce | Office | 794.00 | 1.1M | |
| 308 | Commerce | Office | 824.00 | 1.1M | |
| 108 | Commerce | Office | 824.00 | 1.1M | |
| 217 | Commerce | Office | 775.00 | 1.1M | |
| 102 | Commerce | Office | 809.00 | 1.1M | |
| 118 | Commerce | Office | 809.00 | 1.1M | |
| 117 | Commerce | Office | 841.00 | 1.1M | |
| 103 | Commerce | Office | 841.00 | 1.1M | |
| 115 | Commerce | Office | 975.00 | 1.2M | |
| 116 | Commerce | Office | 993.00 | 1.2M | |
| 307 | Commerce | Office | 1097.00 | 1.4M | |
| 107 | Commerce | Office | 1097.00 | 1.4M | |
| 213 | Commerce | Office | 1674.00 | 2M | |
| 113 | Commerce | Office | 1679.00 | 2M | |
| 313 | Commerce | Office | 1674.00 | 2.1M | |
| Retail- 1 | Commerce | Retail | 2314.00 | 3.5M | |
| Retail- 2 | Commerce | Retail | 3761.00 | 5.7M | |
| Retail- 3 | Commerce | Retail | 5443.00 | 8.2M |
Amenities
ArbourBBQChildren’s poolCovered ParkingCoworking zoneIndoor Multipurpose SpaceInfinity poolLandscaped gardenLeisure areasLiftLobbyMeditation zoneOutdoor cinemaParkingSitting AreaSocial zoneWaterfallYoga Area
More in Dubai Industrial City
| Project | Status | Handover | From |
|---|---|---|---|
| DUGASTA "Al Haseen Residences 3" | Available | Apr 2027 | 1.4M |
| DUGASTA "Al Haseen Residences 4" | Available | Jul 2027 | 1.5M |
| DUGASTA "Al Haseen Residences 5" | Launch | - | 652K |
| DUGASTA "Al Haseen Residences 6" | Launch | - | 668K |
| GFS DEVELOPMENTS "Coventry Cove" | Launch | Mar 2028 | 500K |
| GFS DEVELOPMENTS "Coventry Curve 2" | Launch | Mar 2028 | 909K |
| GFS DEVELOPMENTS "Coventry Curve" | Launch | Dec 2027 | 518K |
| SAMANA "Samana Hills South 2" | Available | Sep 2028 | 1.3M |
| SAMANA "Samana Hills South 3" | Available | Sep 2028 | 1.3M |
| SAMANA "Samana Hills South" | Available | Dec 2028 | 1.2M |
| WELLINGTON "South Park Residences" | Available | Dec 2027 | 2.6M |