Project
DUGASTA "Al Haseen Residences 5"
Developer
Dugasta
97 Available units
- Apartments 97
- Price range
- 652.3K — 3.3M AED
- Area range
- 368.42 — 1,818.22 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 330 | Apartments | Studio | 383.70 | 652.3K | |
| 426 | Apartments | Studio | 383.70 | 652.3K | |
| 328 | Apartments | Studio | 383.70 | 652.3K | |
| 329 | Apartments | Studio | 383.70 | 652.3K | |
| 332 | Apartments | Studio | 383.70 | 652.3K | |
| 312 | Apartments | Studio | 383.70 | 652.3K | |
| 313 | Apartments | Studio | 385.85 | 656K | |
| 413 | Apartments | Studio | 385.85 | 656K | |
| 509 | Apartments | Studio | 368.42 | 663.2K | |
| 521 | Apartments | Studio | 371.00 | 667.8K | |
| 304 | Apartments | Studio | 393.39 | 668.8K | |
| 507 | Apartments | Studio | 372.83 | 671.1K | |
| 511 | Apartments | Studio | 372.83 | 671.1K | |
| 611 | Apartments | Studio | 372.83 | 671.1K | |
| 608 | Apartments | Studio | 372.83 | 671.1K | |
| 607 | Apartments | Studio | 372.83 | 671.1K | |
| 606 | Apartments | Studio | 372.83 | 671.1K | |
| 506 | Apartments | Studio | 372.83 | 671.1K | |
| 508 | Apartments | Studio | 372.83 | 671.1K | |
| 520 | Apartments | Studio | 373.80 | 672.8K | |
| 620 | Apartments | Studio | 373.80 | 672.8K | |
| 605 | Apartments | Studio | 374.23 | 673.6K | |
| 505 | Apartments | Studio | 374.23 | 673.6K | |
| 610 | Apartments | Studio | 377.25 | 679K | |
| 510 | Apartments | Studio | 377.25 | 679K | |
| 322 | Apartments | Studio | 401.89 | 683.2K | |
| 422 | Apartments | Studio | 401.89 | 683.2K | |
| 626 | Apartments | Studio | 383.70 | 690.7K | |
| 631 | Apartments | Studio | 383.70 | 690.7K | |
| 630 | Apartments | Studio | 383.70 | 690.7K | |
| 629 | Apartments | Studio | 383.70 | 690.7K | |
| 530 | Apartments | Studio | 383.70 | 690.7K | |
| 529 | Apartments | Studio | 383.70 | 690.7K | |
| 528 | Apartments | Studio | 383.70 | 690.7K | |
| 527 | Apartments | Studio | 383.70 | 690.7K | |
| 526 | Apartments | Studio | 383.70 | 690.7K | |
| 525 | Apartments | Studio | 383.70 | 690.7K | |
| 524 | Apartments | Studio | 383.70 | 690.7K | |
| 632 | Apartments | Studio | 383.70 | 690.7K | |
| 502 | Apartments | Studio | 383.70 | 690.7K | |
| 602 | Apartments | Studio | 383.70 | 690.7K | |
| 533 | Apartments | Studio | 383.70 | 690.7K | |
| 532 | Apartments | Studio | 383.70 | 690.7K | |
| 531 | Apartments | Studio | 383.70 | 690.7K | |
| 628 | Apartments | Studio | 383.70 | 690.7K | |
| 627 | Apartments | Studio | 383.70 | 690.7K | |
| 625 | Apartments | Studio | 383.70 | 690.7K | |
| 624 | Apartments | Studio | 383.70 | 690.7K | |
| 512 | Apartments | Studio | 383.70 | 690.7K | |
| 612 | Apartments | Studio | 383.70 | 690.7K | |
| 513 | Apartments | Studio | 385.85 | 694.5K | |
| 403 | Apartments | Studio | 415.44 | 706.3K | |
| 604 | Apartments | Studio | 393.39 | 708.1K | |
| 622 | Apartments | Studio | 401.89 | 723.4K | |
| 118 | Apartments | Studio | 463.65 | 741.8K | |
| 623 | Apartments | Studio | 413.29 | 743.9K | |
| 523 | Apartments | Studio | 413.29 | 743.9K | |
| 503 | Apartments | Studio | 415.44 | 747.8K | |
| 318 | Apartments | Studio | 463.65 | 788.2K | |
| 418 | Apartments | Studio | 463.65 | 788.2K | |
| 618 | Apartments | Studio | 463.65 | 834.6K | |
| 518 | Apartments | Studio | 463.65 | 834.6K | |
| 217 | Apartments | 1 BR | 768.05 | 1.2M | |
| 117 | Apartments | 1 BR | 768.05 | 1.2M | |
| 334 | Apartments | 1 BR | 744.27 | 1.3M | |
| 301 | Apartments | 1 BR | 744.38 | 1.3M | |
| 401 | Apartments | 1 BR | 744.38 | 1.3M | |
| 317 | Apartments | 1 BR | 768.05 | 1.3M | |
| 417 | Apartments | 1 BR | 768.05 | 1.3M | |
| 634 | Apartments | 1 BR | 744.27 | 1.3M | |
| 534 | Apartments | 1 BR | 744.27 | 1.3M | |
| 434 | Apartments | 1 BR | 744.27 | 1.3M | |
| 501 | Apartments | 1 BR | 744.38 | 1.3M | |
| 601 | Apartments | 1 BR | 744.38 | 1.3M | |
| 335 | Apartments | 2 BR | 975.39 | 1.7M | |
| 235 | Apartments | 2 BR | 975.39 | 1.7M | |
| 216 | Apartments | 2 BR | 1061.47 | 1.7M | |
| 116 | Apartments | 2 BR | 1061.47 | 1.7M | |
| 115 | Apartments | 2 BR | 1091.71 | 1.7M | |
| 215 | Apartments | 2 BR | 1091.71 | 1.7M | |
| 535 | Apartments | 2 BR | 975.39 | 1.8M | |
| 635 | Apartments | 2 BR | 975.39 | 1.8M | |
| 435 | Apartments | 2 BR | 975.39 | 1.8M | |
| 316 | Apartments | 2 BR | 1061.47 | 1.8M | |
| 416 | Apartments | 2 BR | 1061.47 | 1.8M | |
| 415 | Apartments | 2 BR | 1091.71 | 1.9M | |
| 315 | Apartments | 2 BR | 1091.71 | 1.9M | |
| 616 | Apartments | 2 BR | 1061.47 | 1.9M | |
| 516 | Apartments | 2 BR | 1061.47 | 1.9M | |
| 515 | Apartments | 2 BR | 1091.71 | 2M | |
| 615 | Apartments | 2 BR | 1091.71 | 2M | |
| 114 | Apartments | 3 BR | 1818.22 | 2.9M | |
| 214 | Apartments | 3 BR | 1818.22 | 2.9M | |
| 414 | Apartments | 3 BR | 1818.22 | 3.1M | |
| 314 | Apartments | 3 BR | 1818.22 | 3.1M | |
| 514 | Apartments | 3 BR | 1818.22 | 3.3M | |
| 614 | Apartments | 3 BR | 1818.22 | 3.3M |
About
Al Haseen Residences 5 is a residential complex by Dugasta Properties, located in the heart of Dubai Industrial City, offering a harmonious combination of a private atmosphere and convenient access to key areas of the city. The building includes one basement level, a ground floor, seven residential floors, and a roof. The minimalist exterior highlights the modern character of the project, while spacious balconies and panoramic windows fill the apartments with natural light. Al Haseen Residences 5 features studios, as well as one-bedroom, two-bedroom, and three-bedroom apartments. The interiors are designed in light colors and feature premium materials. The spacious layouts and thoughtful finishes create an atmosphere of comfort and refined elegance. The complex offers access to its own amenities, such as an open-air pool with lounge zones, a kids' play area, and a gym with modern equipment for Al Haseen 5 residents. The complex is located near key infrastructure facilities: Sheikh Mohammed Bin Zayed Road, Sapphire Mall, NMC Royal Hospital, Greenfield International School, and Dubai Parks and Resorts are just a few minutes away. EOI: Studio - 5 000 AED 1 BR - 10 000 AED 2 BR - 15 000 AED Launch date will be announced later
More in Dubai Industrial City
| Project | Status | Handover | From |
|---|---|---|---|
| DUGASTA "Al Haseen Residence 1" | Available | Jan 2023 | 911K |
| DUGASTA "Al Haseen Residences 3" | Available | Apr 2027 | 1.4M |
| DUGASTA "Al Haseen Residences 4" | Available | Jul 2027 | 1.7M |
| DUGASTA "Al Haseen Residences 6" | Launch | Dec 2027 | 776K |
| GFS DEVELOPMENTS "Coventry Centro" | Available | Sep 2028 | 520K |
| GFS DEVELOPMENTS "Coventry Cove" | Available | Sep 2029 | 522K |
| GFS DEVELOPMENTS "Coventry Curve 2" | Available | Mar 2028 | 506K |
| SAMANA "Samana Hills South 3" | Available | Sep 2028 | 1.1M |
| SAMANA "Samana Hills South" | Available | Jun 2028 | 595K |
| ZOYA "Seraya" NEW LAUNCH | Launch | Dec 2027 | 594K |
| ABRA "South Lofts" | Available | Jun 2028 | 475K |
| ZOYA "Élanora" NEW LAUNCH | Launch | Sep 2027 | 603K |
| ALCENZA PROPERTIES "Terva Homes" | Available | Dec 2027 | 2.5M |