Project
DUGASTA "Al Haseen Residences 6"
Developer
| Handover | Dec 2027 |
| Area | 393 — 1936 ft² |
100 Available Units
Apartments 100
Price Range
667.5K — 1.3M AEDArea Range
392.67 — 755.3 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 238 | Apartments | Studio | 392.67 | 667.5K | |
| 240 | Apartments | Studio | 392.67 | 667.5K | |
| 241 | Apartments | Studio | 392.67 | 667.5K | |
| 243 | Apartments | Studio | 392.67 | 667.5K | |
| 205 | Apartments | Studio | 392.67 | 667.5K | |
| 142 | Apartments | Studio | 392.67 | 667.5K | |
| 242 | Apartments | Studio | 392.67 | 667.5K | |
| 239 | Apartments | Studio | 392.67 | 667.5K | |
| 106 | Apartments | Studio | 401.17 | 682K | |
| 438 | Apartments | Studio | 392.67 | 706.8K | |
| 315 | Apartments | Studio | 392.67 | 706.8K | |
| 414 | Apartments | Studio | 392.67 | 706.8K | |
| 342 | Apartments | Studio | 392.67 | 706.8K | |
| 345 | Apartments | Studio | 392.67 | 706.8K | |
| 441 | Apartments | Studio | 392.67 | 706.8K | |
| 444 | Apartments | Studio | 392.67 | 706.8K | |
| 314 | Apartments | Studio | 392.67 | 706.8K | |
| 301 | Apartments | Studio | 392.67 | 706.8K | |
| 305 | Apartments | Studio | 392.67 | 706.8K | |
| 343 | Apartments | Studio | 392.67 | 706.8K | |
| 313 | Apartments | Studio | 392.67 | 706.8K | |
| 340 | Apartments | Studio | 392.67 | 706.8K | |
| 445 | Apartments | Studio | 392.67 | 706.8K | |
| 415 | Apartments | Studio | 392.67 | 706.8K | |
| 344 | Apartments | Studio | 392.67 | 706.8K | |
| 401 | Apartments | Studio | 392.67 | 706.8K | |
| 440 | Apartments | Studio | 392.67 | 706.8K | |
| 442 | Apartments | Studio | 392.67 | 706.8K | |
| 405 | Apartments | Studio | 392.67 | 706.8K | |
| 435 | Apartments | Studio | 392.67 | 706.8K | |
| 443 | Apartments | Studio | 392.67 | 706.8K | |
| 338 | Apartments | Studio | 392.67 | 706.8K | |
| 339 | Apartments | Studio | 392.67 | 706.8K | |
| 312 | Apartments | Studio | 392.67 | 706.8K | |
| 341 | Apartments | Studio | 392.67 | 706.8K | |
| 439 | Apartments | Studio | 392.67 | 706.8K | |
| 412 | Apartments | Studio | 392.67 | 706.8K | |
| 413 | Apartments | Studio | 392.67 | 706.8K | |
| 101 | Apartments | Studio | 417.96 | 710.5K | |
| 109 | Apartments | Studio | 431.63 | 733.8K | |
| 108 | Apartments | Studio | 431.63 | 733.8K | |
| 114 | Apartments | Studio | 431.63 | 733.8K | |
| 113 | Apartments | Studio | 431.63 | 733.8K | |
| 112 | Apartments | Studio | 431.63 | 733.8K | |
| 111 | Apartments | Studio | 431.63 | 733.8K | |
| 110 | Apartments | Studio | 431.63 | 733.8K | |
| 107 | Apartments | Studio | 431.63 | 733.8K | |
| 118 | Apartments | Studio | 431.96 | 734.3K | |
| 117 | Apartments | Studio | 431.96 | 734.3K | |
| 119 | Apartments | Studio | 431.96 | 734.3K | |
| 104 | Apartments | Studio | 431.96 | 734.3K | |
| 116 | Apartments | Studio | 431.96 | 734.3K | |
| 123 | Apartments | Studio | 431.96 | 734.3K | |
| 122 | Apartments | Studio | 431.96 | 734.3K | |
| 121 | Apartments | Studio | 431.96 | 734.3K | |
| 120 | Apartments | Studio | 431.96 | 734.3K | |
| 643 | Apartments | Studio | 392.67 | 746.1K | |
| 642 | Apartments | Studio | 392.67 | 746.1K | |
| 644 | Apartments | Studio | 392.67 | 746.1K | |
| 514 | Apartments | Studio | 392.67 | 746.1K | |
| 615 | Apartments | Studio | 392.67 | 746.1K | |
| 517 | Apartments | Studio | 392.67 | 746.1K | |
| 614 | Apartments | Studio | 392.67 | 746.1K | |
| 616 | Apartments | Studio | 392.67 | 746.1K | |
| 617 | Apartments | Studio | 392.67 | 746.1K | |
| 513 | Apartments | Studio | 392.67 | 746.1K | |
| 516 | Apartments | Studio | 392.67 | 746.1K | |
| 638 | Apartments | Studio | 392.67 | 746.1K | |
| 605 | Apartments | Studio | 392.67 | 746.1K | |
| 613 | Apartments | Studio | 392.67 | 746.1K | |
| 543 | Apartments | Studio | 392.67 | 746.1K | |
| 544 | Apartments | Studio | 392.67 | 746.1K | |
| 545 | Apartments | Studio | 392.67 | 746.1K | |
| 505 | Apartments | Studio | 392.67 | 746.1K | |
| 539 | Apartments | Studio | 392.67 | 746.1K | |
| 640 | Apartments | Studio | 392.67 | 746.1K | |
| 515 | Apartments | Studio | 392.67 | 746.1K | |
| 541 | Apartments | Studio | 392.67 | 746.1K | |
| 639 | Apartments | Studio | 392.67 | 746.1K | |
| 538 | Apartments | Studio | 392.67 | 746.1K | |
| 641 | Apartments | Studio | 392.67 | 746.1K | |
| 540 | Apartments | Studio | 392.67 | 746.1K | |
| 542 | Apartments | Studio | 392.67 | 746.1K | |
| 645 | Apartments | Studio | 392.67 | 746.1K | |
| 635 | Apartments | Studio | 394.60 | 749.7K | |
| 535 | Apartments | Studio | 394.60 | 749.7K | |
| 612 | Apartments | Studio | 395.68 | 751.8K | |
| 512 | Apartments | Studio | 395.68 | 751.8K | |
| 501 | Apartments | Studio | 417.42 | 793.1K | |
| 601 | Apartments | Studio | 417.42 | 793.1K | |
| 518 | Apartments | Studio | 422.48 | 802.7K | |
| 618 | Apartments | Studio | 422.48 | 802.7K | |
| 335 | Apartments | Studio | 449.39 | 808.9K | |
| 125 | Apartments | Studio | 534.75 | 909.1K | |
| 404 | Apartments | 1 BR | 708.37 | 1.3M | |
| 304 | Apartments | 1 BR | 708.37 | 1.3M | |
| 137 | Apartments | 1 BR | 755.30 | 1.3M | |
| 136 | Apartments | 1 BR | 755.30 | 1.3M | |
| 141 | Apartments | 1 BR | 755.30 | 1.3M | |
| 140 | Apartments | 1 BR | 755.30 | 1.3M |
Amenities
Aqua DiningBBQBarChildren’s poolCovered ParkingCovered gymDining outlets (coffee houses & restaurants)Floating CabanaFountainJogging tracksKids Play AreaLeisure areasLiftLobbyLoungeMeditation zoneMini GolfOpen air gymOutdoor TheaterPool DeckPool LoungeRecreational areasResting AreasRetail outletsSaunaSecurity and CCTVShared PoolSitting AreaSocial zoneSteamSunken SeatingTable TennisTennis courtWalking paths
Get In
Touch
Touch
More in Dubai Industrial City
| Project | Status | Handover | From |
|---|---|---|---|
| DUGASTA "Al Haseen Residences 3" | Available | Apr 2027 | 1.4M |
| DUGASTA "Al Haseen Residences 4" | Available | Jul 2027 | 1.7M |
| DUGASTA "Al Haseen Residences 5" | Launch | Mar 2027 | 662K |
| GFS DEVELOPMENTS "Coventry Centro" | Available | Sep 2027 | 820K |
| GFS DEVELOPMENTS "Coventry Curve 2" | Available | Mar 2028 | 519K |
| SAMANA "Samana Hills South 3" | Available | Sep 2028 | 1.3M |
| SAMANA "Samana Hills South" | Available | Jun 2028 | 595K |
| WELLINGTON "South Park Residences" | Available | Dec 2027 | 2.6M |
| ABRA "South Lofts" | Available | Jun 2028 | 576K |
| ZOYA "Élanora" NEW LAUNCH | Launch | Sep 2027 | 605K |
| ALCENZA PROPERTIES "Terva Homes" | Available | Dec 2027 | 2.6M |