fäm PROPERTIES "Celestara Residences"
Developer
Handover
June 2028
Price Range (AED)
498K — 1.7M
Area (SqFt)
260 - 1200
Ownership
freehold
NOC Status
40
Service Charge
14 AED/ft2
Available Units (65)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 1006 | Apartments | Studio | 260.38 | 498K | |
| 809 | Apartments | Studio | 264.25 | 498K | |
| 1306 | Apartments | Studio | 260.38 | 508K | |
| 1109 | Apartments | Studio | 264.25 | 509K | |
| 1209 | Apartments | Studio | 264.25 | 512K | |
| 1309 | Apartments | Studio | 264.25 | 516K | |
| 808 | Apartments | Studio | 295.15 | 556K | |
| 908 | Apartments | Studio | 295.15 | 560K | |
| 1208 | Apartments | Studio | 295.15 | 572K | |
| 606 | Apartments | Studio | 362.85 | 646K | |
| 706 | Apartments | Studio | 362.85 | 651K | |
| 807 | Apartments | Studio | 362.85 | 655K | |
| 907 | Apartments | Studio | 362.85 | 660K | |
| 1007 | Apartments | Studio | 362.85 | 665K | |
| 1207 | Apartments | Studio | 362.85 | 674K | |
| 1307 | Apartments | Studio | 362.85 | 679K | |
| 805 | Apartments | Studio | 387.07 | 699K | |
| 1105 | Apartments | Studio | 387.07 | 714K | |
| 1205 | Apartments | Studio | 387.07 | 719K | |
| 1305 | Apartments | Studio | 387.07 | 724K | |
| 307 | Apartments | 1 BR | 559.29 | 857K | |
| 407 | Apartments | 1 BR | 559.29 | 863K | |
| 507 | Apartments | 1 BR | 559.29 | 870K | |
| 607 | Apartments | 1 BR | 559.29 | 876K | |
| 707 | Apartments | 1 BR | 559.29 | 882K | |
| 305 | Apartments | 1 BR | 647.45 | 944K | |
| 405 | Apartments | 1 BR | 647.45 | 951K | |
| 503 | Apartments | 1 BR | 652.19 | 965K | |
| 605 | Apartments | 1 BR | 647.45 | 965K | |
| 705 | Apartments | 1 BR | 647.45 | 972K | |
| 603 | Apartments | 1 BR | 652.19 | 972K | |
| 803 | Apartments | 1 BR | 652.19 | 986K | |
| 903 | Apartments | 1 BR | 652.19 | 993K | |
| 1203 | Apartments | 1 BR | 652.19 | 1M | |
| 1303 | Apartments | 1 BR | 652.19 | 1M | |
| 304 | Apartments | 1 BR | 736.90 | 1M | |
| 404 | Apartments | 1 BR | 736.90 | 1.1M | |
| 504 | Apartments | 1 BR | 736.90 | 1.1M | |
| 604 | Apartments | 1 BR | 736.90 | 1.1M | |
| 704 | Apartments | 1 BR | 736.90 | 1.1M | |
| 804 | Apartments | 1 BR | 736.90 | 1.1M | |
| 904 | Apartments | 1 BR | 736.90 | 1.1M | |
| 1104 | Apartments | 1 BR | 736.90 | 1.1M | |
| 1204 | Apartments | 1 BR | 736.90 | 1.1M | |
| 1304 | Apartments | 1 BR | 736.90 | 1.1M | |
| 301 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 501 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 601 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 308 | Apartments | 2 BR | 1199.85 | 1.6M | |
| 408 | Apartments | 2 BR | 1199.85 | 1.6M | |
| 801 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 508 | Apartments | 2 BR | 1199.85 | 1.6M | |
| 901 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 608 | Apartments | 2 BR | 1199.85 | 1.6M | |
| 1001 | Apartments | 2 BR | 1172.94 | 1.6M | |
| 708 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1101 | Apartments | 2 BR | 1172.94 | 1.7M | |
| 810 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1201 | Apartments | 2 BR | 1172.94 | 1.7M | |
| 910 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1301 | Apartments | 2 BR | 1172.94 | 1.7M | |
| 1010 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1110 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1210 | Apartments | 2 BR | 1199.85 | 1.7M | |
| 1310 | Apartments | 2 BR | 1199.85 | 1.7M |
About fäm PROPERTIES "Celestara Residences"
"Celestara Residences is an exclusive residential complex by the Al Dhana Real Estate Development, presented by the agency Fam Properties. Located in the dynamic Jumeirah Village Circle area, it combines comfort, modern design, and convenient transport accessibility. The building consists of a ground floor, a five-level podium, thirteen residential floors, and a roof. The facade is inspired by desert dunes: its smooth waves and cladding in sandy shades of marble create a harmony between nature and modern architecture.
The interiors are designed in a natural palette: marble, warm wood, and natural tones create an atmosphere of tranquility and sophistication. Studios, as well as one- to two-bedroom apartments, are available for purchase. Each residence is designed with a focus on connection with the environment and comfort.
The complex offers amenities for physical and emotional well-being: a rooftop pool, a fully equipped gym, a kids' play area, and a yoga zone.
Thanks to its location, residents of the complex are provided with quick access to key city points: Khansoor Park JVC is a 3-minute drive away, Dubai Miracle Garden is 10 minutes, Dubai Autodrome is 15 minutes away, Palm Jumeirah is 22 minutes, and Downtown Dubai is 24 minutes away by car. DXB is 28 minutes away, and Al Maktoum International Airport is 30 minutes drive. Celestara Residences is an attractive choice for living and investment."
Amenities
Cabanas
Covered gym
Indoor Yoga
Kids Play Area
Lift
Lobby
Open Kids Play Area
Parking
Pool Deck
Private pool
Retail outlets
Rooftop Pool
Security and CCTV
Shared Pool
Shared gym & fitness
Sitting Area
Social zone
Yoga studio
Location