Project
ARADA PROPERTIES "Aljada Safa 1"
Developer
| Handover | Dec 2027 |
| Area | 1252 — 2232 ft² |
| Ownership | freehold |
| NOC | 50 |
| Service Charge | 12 AED/ft² |
29 Available Units
Apartments 29
Price Range
1.7M — 2.8M AEDArea Range
1,252 — 2,232 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SAFA1208 | Apartments | 2 BR | 1314.00 | 1.7M | |
| SAFA1713 | Apartments | 2 BR | 1252.00 | 1.7M | |
| SAFA1407 | Apartments | 2 BR | 1313.00 | 1.7M | |
| SAFA1408 | Apartments | 2 BR | 1314.00 | 1.7M | |
| SAFA1314 | Apartments | 2 BR | 1284.00 | 1.7M | |
| SAFA1607 | Apartments | 2 BR | 1313.00 | 1.7M | |
| SAFA1608 | Apartments | 2 BR | 1314.00 | 1.7M | |
| SAFA1514 | Apartments | 2 BR | 1284.00 | 1.7M | |
| SAFA1311 | Apartments | 2 BR | 1378.00 | 1.8M | |
| SAFA1310 | Apartments | 2 BR | 1380.00 | 1.8M | |
| SAFA1711 | Apartments | 2 BR | 1378.00 | 1.8M | |
| SAFA1710 | Apartments | 2 BR | 1380.00 | 1.8M | |
| SAFA1412 | Apartments | 2 BR | 1497.00 | 2M | |
| SAFA1410 | Apartments | 2 BR | 1499.00 | 2M | |
| SAFA1113 | Apartments | 2 BR | 1528.00 | 2M | |
| SAFA1611 | Apartments | 2 BR | 1498.00 | 2M | |
| SAFA1610 | Apartments | 2 BR | 1499.00 | 2M | |
| SAFA1513 | Apartments | 2 BR | 1528.00 | 2M | |
| SAFA1213 | Apartments | 2 BR | 1667.00 | 2.2M | |
| SAFA1413 | Apartments | 2 BR | 1667.00 | 2.2M | |
| SAFA1105 | Apartments | 3 BR | 2057.00 | 2.4M | |
| SAFA1109 | Apartments | 3 BR | 1999.00 | 2.4M | |
| SAFA1305 | Apartments | 3 BR | 2057.00 | 2.5M | |
| SAFA1705 | Apartments | 3 BR | 2057.00 | 2.5M | |
| SAFA1709 | Apartments | 3 BR | 1999.00 | 2.5M | |
| SAFA1405 | Apartments | 3 BR | 2222.00 | 2.7M | |
| SAFA1605 | Apartments | 3 BR | 2222.00 | 2.7M | |
| SAFA1209 | Apartments | 3 BR | 2224.00 | 2.7M | |
| SAFA1609 | Apartments | 3 BR | 2232.00 | 2.8M |
Amenities
Adults PoolBasketball Half CourtBeauty SalonCommunity LawnCovered ParkingDining outlets (coffee houses & restaurants)Fitness ZoneFountainGreenhouseJogging tracksKids Play AreaLandscape Open AreasLandscaped gardenLandscaped parkLaundryLeisure areasLobbyMeditation zoneMultipurpose Sports CourtsOpen Kids Play AreaOpen air gymOutdoor Multipurpose SpaceOutdoor TheaterOutdoor YogaPaddle courtPark AccessParkingPicnic AreaPool DeckRecreational areasResting AreasRetail outletsSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSkate ParkSmart homeSocial zoneSports groundStorage AreasTennis courtVolleyballWalking pathsYoga AreaYoga studio
More in Muwaileh Commercial
| Project | Status | Handover | From |
|---|---|---|---|
| AL MARWAN DEVELOPMENTS "DISTRICT 11" | Available | Nov 2029 | 2.3M |
| ALEF "Al Mamsha Hamsa" | Available | Jun 2029 | 919K |
| ALEF "Al Mamsha Raseel" | Available | Dec 2028 | 909K |
| ALEF "Al Mamsha Seerah" | Available | Dec 2026 | 834K |
| ALEF "Al Mamsha Souks" | Available | Apr 2026 | 649K |
| ALEF "Olfah" | Available | Mar 2029 | 754K |
| ALEF "Palace Residences - Al Mamsha" NEW LAUNCH | Launch | Jan 2029 | - |
| ARADA PROPERTIES "Aljada Il Teatro Residences 1, 2" | Available | Jan 2026 | 2.4M |
| ARADA PROPERTIES "Aljada Link" | Available | Dec 2025 | 690K |
| ARADA PROPERTIES "Aljada Nesba 2" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Nesba 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Safa Parkview" | Available | Dec 2027 | 1.6M |
| ARADA PROPERTIES "Aljada The Gate 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 4" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 5" | Available | Jun 2028 | 1.3M |
| ARADA PROPERTIES "Aljada The Riff" | Available | Jan 2026 | 794K |
| ARADA PROPERTIES "Aljada Tiraz" | Available | Jan 2026 | 1.6M |