Project
AL MARWAN DEVELOPMENTS "DISTRICT 11"
Developer
| Handover | Nov 2029 |
| Area | 1130 — 2390 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
29 Available Units
Commerce 29
Price Range
2.3M — 4.9M AEDArea Range
1,130.21 — 2,389.59 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| D6-107 | Commerce | Office | 1227.09 | 2.3M | |
| D6-804 | Commerce | Office | 1216.32 | 2.4M | |
| D4-401 | Commerce | Office | 1130.21 | 2.5M | |
| D4-701 | Commerce | Office | 1130.21 | 2.5M | |
| D4-801 | Commerce | Office | 1130.21 | 2.5M | |
| D6-108 | Commerce | Office | 1345.49 | 2.5M | |
| D6-803 | Commerce | Office | 1334.72 | 2.6M | |
| D6-811 | Commerce | Office | 1345.49 | 2.6M | |
| D4-402 | Commerce | Office | 1216.32 | 2.7M | |
| D4-702 | Commerce | Office | 1216.32 | 2.7M | |
| D4-802 | Commerce | Office | 1216.32 | 2.7M | |
| D6-101 | Commerce | Office | 1453.13 | 2.8M | |
| D4-804 | Commerce | Office | 1237.85 | 2.9M | |
| D6-105 | Commerce | Office | 1506.95 | 2.9M | |
| D6-208 | Commerce | Office | 1560.77 | 3.1M | |
| D6-808 | Commerce | Office | 1517.71 | 3.1M | |
| D6-207 | Commerce | Office | 1571.53 | 3.1M | |
| D6-201 | Commerce | Office | 1539.24 | 3.1M | |
| D6-801 | Commerce | Office | 1517.71 | 3.1M | |
| D6-104 | Commerce | Office | 1743.75 | 3.4M | |
| D4-703 | Commerce | Office | 1463.89 | 3.4M | |
| D4-407 | Commerce | Office | 1603.82 | 3.5M | |
| D4-707 | Commerce | Office | 1603.82 | 3.6M | |
| D4-807 | Commerce | Office | 1603.82 | 3.6M | |
| D4-410 | Commerce | Office | 1743.75 | 4M | |
| D6-213 | Commerce | Office | 2174.31 | 4.4M | |
| D6-103 | Commerce | Office | 2389.59 | 4.7M | |
| D4-711 | Commerce | Office | 2023.62 | 4.7M | |
| D6-802 | Commerce | Office | 2346.53 | 4.9M |
Amenities
Conference roomCovered ParkingCoworking zoneDining outlets (coffee houses & restaurants)Leisure areasLiftLobbyLoungeMeeting RoomParkingPrivate LoungeResting AreasRetail outletsSecurity and CCTVSitting AreaSocial zoneWalking paths
More in Muwaileh Commercial
| Project | Status | Handover | From |
|---|---|---|---|
| ALEF "Al Mamsha Hamsa" | Available | Jun 2029 | 919K |
| ALEF "Al Mamsha Raseel" | Available | Dec 2028 | 909K |
| ALEF "Al Mamsha Seerah" | Available | Dec 2026 | 834K |
| ALEF "Al Mamsha Souks" | Available | Apr 2026 | 649K |
| ALEF "Olfah" | Available | Mar 2029 | 754K |
| ALEF "Palace Residences - Al Mamsha" NEW LAUNCH | Launch | Jan 2029 | - |
| ARADA PROPERTIES "Aljada Il Teatro Residences 1, 2" | Available | Jan 2026 | 2.4M |
| ARADA PROPERTIES "Aljada Link" | Available | Dec 2025 | 690K |
| ARADA PROPERTIES "Aljada Nesba 2" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Nesba 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Safa 1" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Safa Parkview" | Available | Dec 2027 | 1.6M |
| ARADA PROPERTIES "Aljada The Gate 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 4" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 5" | Available | Jun 2028 | 1.3M |
| ARADA PROPERTIES "Aljada The Riff" | Available | Jan 2026 | 794K |
| ARADA PROPERTIES "Aljada Tiraz" | Available | Jan 2026 | 1.6M |