Project
ALEF "Al Mamsha Souks"
Developer
| Handover | Apr 2026 |
| Area | 602 — 3266 ft² |
| Ownership | freehold |
| NOC | 35 |
| Service Charge | 10 AED/ft² |
23 Available Units
Apartments 23
Price Range
649K — 1.8M AEDArea Range
602.47 — 3,266.44 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| SS4-SF03-419 | Apartments | Studio | 602.47 | 649K | |
| SS4-SA01-113 | Apartments | Studio | 647.89 | 684K | |
| SS4-SA01-109 | Apartments | Studio | 629.69 | 689K | |
| SS3-SA01-514 | Apartments | Studio | 638.63 | 689K | |
| SE3-1BRXB05-210 | Apartments | 1 BR | 641.43 | 729K | |
| SE1-1BRXB06-601 | Apartments | 1 BR | 610.53 | 759K | |
| SE4-1BRMA9-612 | Apartments | 1 BR | 735.79 | 834K | |
| RC3-1BR-702 | Apartments | 1 BR | 732.66 | 874K | |
| SE4-1BRXB10A-003 | Apartments | 1 BR | 1059.61 | 909K | |
| RA2-1BRMA1-704 | Apartments | 1 BR | 844.97 | 939K | |
| RA2-1BRMA1-204 | Apartments | 1 BR | 803.10 | 949K | |
| RA1-1BRX21LA-401 | Apartments | 1 BR | 832.06 | 969K | |
| RA1-1BRX21LA-501 | Apartments | 1 BR | 832.06 | 969K | |
| SS2-1BRG01-106 | Apartments | 1 BR | 1238.94 | 1.1M | |
| RB2-2BRW23A-808 | Apartments | 2 BR | 820.21 | 1.3M | |
| SE4-2BRW23-113 | Apartments | 2 BR | 1239.37 | 1.5M | |
| SE4-2BRW23-213 | Apartments | 2 BR | 1239.37 | 1.5M | |
| SE4-2BRW23-413 | Apartments | 2 BR | 1239.37 | 1.5M | |
| SE4-2BRW23-313 | Apartments | 2 BR | 1239.37 | 1.5M | |
| SE4-2BRW23-713 | Apartments | 2 BR | 1239.37 | 1.5M | |
| RA4-2BRSO1-402 | Apartments | 2 BR | 1400.29 | 1.5M | |
| SE4-2BRW27-001 | Apartments | 2 BR | 1925.46 | 1.5M | |
| SS2-2BRE02-501 | Apartments | 2 BR | 3266.44 | 1.8M |
Amenities
Community LawnCovered ParkingDining outlets (coffee houses & restaurants)FountainKids Play AreaLandscaped gardenLeisure areasLiftPool DeckResting AreasRetail outletsSecurity and CCTVShared gymShared gym & fitnessSitting AreaSocial zoneSports groundWalking paths
More in Muwaileh Commercial
| Project | Status | Handover | From |
|---|---|---|---|
| AL MARWAN DEVELOPMENTS "DISTRICT 11" | Available | Nov 2029 | 2.3M |
| ALEF "Al Mamsha Hamsa" | Available | Jun 2029 | 919K |
| ALEF "Al Mamsha Raseel" | Available | Dec 2028 | 909K |
| ALEF "Al Mamsha Seerah" | Available | Dec 2026 | 834K |
| ALEF "Olfah" | Available | Mar 2029 | 754K |
| ALEF "Palace Residences - Al Mamsha" NEW LAUNCH | Launch | Jan 2029 | - |
| ARADA PROPERTIES "Aljada Il Teatro Residences 1, 2" | Available | Jan 2026 | 2.4M |
| ARADA PROPERTIES "Aljada Link" | Available | Dec 2025 | 690K |
| ARADA PROPERTIES "Aljada Nesba 2" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Nesba 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Safa 1" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada Safa Parkview" | Available | Dec 2027 | 1.6M |
| ARADA PROPERTIES "Aljada The Gate 3" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 4" | Available | Dec 2027 | 1.7M |
| ARADA PROPERTIES "Aljada The Gate 5" | Available | Jun 2028 | 1.3M |
| ARADA PROPERTIES "Aljada The Riff" | Available | Jan 2026 | 794K |
| ARADA PROPERTIES "Aljada Tiraz" | Available | Jan 2026 | 1.6M |