METROPOLITAN "Leaf Tower"
Developer
Handover
January 2018
Price Range (AED)
2.1M — 3.9M
Area (SqFt)
885 - 1793
Ownership
freehold
Service Charge
16 AED/ft2
Available Units (53)
| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 3201 | Apartments | 1 BR | 885.44 | 2.1M | |
| 3401 | Apartments | 1 BR | 885.44 | 2.1M | |
| 3801 | Apartments | 1 BR | 885.44 | 2.1M | |
| 4501 | Apartments | 1 BR | 885.44 | 2.1M | |
| 4001 | Apartments | 1 BR | 885.44 | 2.1M | |
| 3402 | Apartments | 2 BR | 961.54 | 2.3M | |
| 3502 | Apartments | 2 BR | 961.54 | 2.3M | |
| 3503 | Apartments | 3 BR | 1226.76 | 2.7M | |
| 3203 | Apartments | 3 BR | 1226.76 | 2.7M | |
| 3303 | Apartments | 3 BR | 1226.76 | 2.7M | |
| 3403 | Apartments | 3 BR | 1226.76 | 2.7M | |
| 3304 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3204 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3504 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3311 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3308 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3507 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3307 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3404 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3411 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3407 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3208 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3207 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3211 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3408 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3608 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3611 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3607 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3412 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3512 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3212 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3312 | Apartments | 3 BR | 1309.00 | 2.9M | |
| 3206 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3406 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3209 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3210 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3410 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3205 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3405 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3409 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3213 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3510 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3305 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3306 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3509 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3506 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3309 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3310 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3505 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3313 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3606 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3605 | Apartments | 3 BR | 1793.16 | 3.9M | |
| 3413 | Apartments | 3 BR | 1793.16 | 3.9M |
About METROPOLITAN "Leaf Tower"
"N/A"
Amenities
Adults Pool
Billiards
Community Lawn
Dining outlets (coffee houses & restaurants)
Fitness Zone
Kids Play Area
Landscaped garden
Laundry
Leisure areas
Lift
Lobby
Lounge
Pool Deck
Prayer room
Resting Areas
Retail outlets
Shared Pool
Shared gym
Social zone
Table Tennis
Tennis court
Walking paths
Location