Project
IMKAN PROPERTIES "Sunstone"
Developer
| Handover | Dec 2028 |
| Area | 1668 — 3903 ft² |
| Ownership | freehold |
| NOC | 30 |
| Service Charge | 14 AED/ft² |
17 Available Units
Apartments 17
Price Range
2.7M — 7.1M AEDArea Range
1,668.17 — 3,902.77 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| 207 | Apartments | 2 BR | 1668.17 | 2.7M | |
| 307 | Apartments | 2 BR | 1668.17 | 2.7M | |
| 607 | Apartments | 2 BR | 1668.17 | 2.7M | |
| 108 | Apartments | 2 BR | 1862.63 | 2.7M | |
| 107 | Apartments | 2 BR | 1948.56 | 2.9M | |
| 1609 | Apartments | 2 BR | 2013.24 | 3.6M | |
| 111 | Apartments | 2 BR | 2751.58 | 3.6M | |
| 1809 | Apartments | 2 BR | 2013.24 | 3.6M | |
| 1410 | Apartments | 4 BR | 3723.97 | 6.7M | |
| 1810 | Apartments | 4 BR | 3137.00 | 6.8M | |
| 2010 | Apartments | 4 BR | 3755.98 | 6.8M | |
| 2110 | Apartments | 4 BR | 3755.98 | 6.8M | |
| 2210 | Apartments | 4 BR | 3746.84 | 6.8M | |
| 2310 | Apartments | 4 BR | 3897.13 | 6.9M | |
| 2410 | Apartments | 4 BR | 3897.13 | 6.9M | |
| 2610 | Apartments | 4 BR | 3902.77 | 6.9M | |
| 2510 | Apartments | 4 BR | 3902.77 | 7.1M |
Amenities
ArbourBeach AccessBike pathBilliardsCinemaDining outlets (coffee houses & restaurants)FountainIndoor Multipurpose SpaceIndoor YogaLandscape Open AreasLandscaped gardenLandscaped parkLavish SundeckLeisure areasLiftLobbyLoungeMeeting RoomOpen Kids Play AreaPool DeckRecreational areasResting AreasSecurity and CCTVShared PoolShared gymShared gym & fitnessSitting AreaSocial zoneSports groundSunken GardenSunken SeatingTennis courtWalking pathsYoga Area
More in Reem Island
| Project | Status | Handover | From |
|---|---|---|---|
| MERED "Riviera Residences Tower 1" | Available | Mar 2029 | 2.7M |
| Unnamed | Available | Jan 2018 | 2.1M |
| ONE DEVELOPMENT "One Residence" | Launch | - | - |
| RADIANT "Radiant Garden Towers" | Available | Jun 2028 | 4.1M |
| RADIANT "Radiant Wave" NEW LAUNCH | Launch | Mar 2029 | - |
| REPORTAGE PROPERTIES "Marlin 2" | Available | Dec 2028 | 7.7M |
| REPORTAGE PROPERTIES "The District" | Available | Jun 2029 | 4.2M |
| ROYAL GROUP "Seamont Autograph Collection Residences 1" | Available | Dec 2028 | 2.3M |
| TIGER "Renad Tower" | Available | Sep 2026 | 2.0M |
| BURTVILLE NEW LAUNCH | Launch | Dec 2029 | - |
| ROYAL GROUP "Radisson Residences Tower 3" NEW LAUNCH | Launch | Dec 2027 | - |