Project
REPORTAGE PROPERTIES "The District"
Developer
| Handover | Jun 2029 |
| Area | 1753 — 2970 ft² |
| Ownership | freehold |
| NOC | 40 |
| Service Charge | 15 AED/ft² |
27 Available Units
Penthouse 15Apartments 6Townhouse 6
Price Range
4.2M — 5.9M AEDArea Range
1,753 — 2,970 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| B-2407 | Penthouse | 4 BR | 1942.00 | 4.2M | |
| A-2407 | Apartments | 4 BR | 1942.00 | 4.2M | |
| B-2404 | Penthouse | 4 BR | 2058.00 | 4.2M | |
| C-2401 | Penthouse | 4 BR | 2013.00 | 4.2M | |
| B-2406 | Penthouse | 4 BR | 1753.00 | 4.2M | |
| A-2406 | Apartments | 4 BR | 1753.00 | 4.2M | |
| C-2402 | Penthouse | 4 BR | 2102.00 | 4.3M | |
| B-2403 | Penthouse | 4 BR | 2160.00 | 4.3M | |
| B-2508 | Penthouse | 4 BR | 2134.00 | 4.6M | |
| B-2504 | Penthouse | 4 BR | 2117.00 | 4.6M | |
| B-2505 | Penthouse | 4 BR | 2125.00 | 4.6M | |
| C-2502 | Penthouse | 4 BR | 2115.00 | 4.6M | |
| A-2508 | Apartments | 4 BR | 2134.00 | 4.7M | |
| B-2503 | Penthouse | 4 BR | 2420.00 | 4.9M | |
| B-2506 | Penthouse | 4 BR | 2677.00 | 5.1M | |
| A-2509 | Apartments | 4 BR | 2645.00 | 5.2M | |
| C-2501 | Penthouse | 4 BR | 2728.00 | 5.3M | |
| B-2502 | Penthouse | 4 BR | 2892.00 | 5.5M | |
| A-2502 | Apartments | 4 BR | 2892.00 | 5.5M | |
| B-2501 | Penthouse | 4 BR | 2970.00 | 5.5M | |
| A-2501 | Apartments | 4 BR | 2970.00 | 5.5M | |
| 1 | Townhouse | 4 BR | 2946.00 | 5.7M | |
| 17 | Townhouse | 4 BR | 2925.00 | 5.8M | |
| 3 | Townhouse | 4 BR | 2925.00 | 5.8M | |
| 16 | Townhouse | 4 BR | 2925.00 | 5.8M | |
| 15 | Townhouse | 4 BR | 2946.00 | 5.9M | |
| 4 | Townhouse | 4 BR | 2946.00 | 5.9M |
Amenities
BBQChildren’s poolCovered ParkingJogging tracksKids Play AreaLiftLobbyParkingRetail outletsSecurity and CCTVShared PoolShared gym & fitnessSports groundStorage AreasTennis courtWalking paths
More in Reem Island
| Project | Status | Handover | From |
|---|---|---|---|
| IMKAN PROPERTIES "Sunstone" | Available | Dec 2028 | 2.7M |
| MERED "Riviera Residences Tower 1" | Available | Mar 2029 | 2.7M |
| Unnamed | Available | Jan 2018 | 2.1M |
| ONE DEVELOPMENT "One Residence" | Launch | - | - |
| RADIANT "Radiant Garden Towers" | Available | Jun 2028 | 4.1M |
| RADIANT "Radiant Wave" NEW LAUNCH | Launch | Mar 2029 | - |
| REPORTAGE PROPERTIES "Marlin 2" | Available | Dec 2028 | 7.7M |
| ROYAL GROUP "Seamont Autograph Collection Residences 1" | Available | Dec 2028 | 2.3M |
| TIGER "Renad Tower" | Available | Sep 2026 | 2.0M |
| BURTVILLE NEW LAUNCH | Launch | Dec 2029 | - |
| ROYAL GROUP "Radisson Residences Tower 3" NEW LAUNCH | Launch | Dec 2027 | - |