Project
SOBHA NEW LAUNCH
Developer
Sobha
100 Available units
- Villa 100
- Price range
- 6.7M — 11.2M AED
- Area range
- 3,420.12 — 5,317.8 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| SCY-TR-2260 | Villa | 3 BR | 3420.12 | 6.7M | |
| SCY-TR-2274 | Villa | 3 BR | 3453.49 | 6.7M | |
| SCY-TR-2256 | Villa | 3 BR | 3453.49 | 6.7M | |
| SCY-TR-2250 | Villa | 3 BR | 3453.49 | 6.7M | |
| SCY-TR-2251 | Villa | 3 BR | 3453.49 | 6.7M | |
| SCY-TR-2269 | Villa | 3 BR | 3453.49 | 6.7M | |
| SCY-TR-2679 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2691 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2688 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2687 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2686 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2214 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2678 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2213 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2677 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2212 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2676 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2697 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2675 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2696 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2693 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2683 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2231 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2682 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2230 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2229 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2228 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2227 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2226 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2681 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2219 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2680 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2218 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2217 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2216 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2215 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2692 | Villa | 4 BR | 4194.48 | 8.1M | |
| SCY-TR-2674 | Villa | 4 BR | 4194.48 | 8.3M | |
| SCY-TR-2695 | Villa | 4 BR | 4194.48 | 8.3M | |
| SCY-TR-2685 | Villa | 4 BR | 4194.48 | 8.3M | |
| SCY-TR-2698 | Villa | 4 BR | 4194.48 | 8.3M | |
| SCY-TR-2694 | Villa | 4 BR | 4194.48 | 8.3M | |
| SCY-TR-2211 | Villa | 4 BR | 4524.29 | 8.8M | |
| SCY-TR-2234 | Villa | 4 BR | 4524.29 | 8.9M | |
| SCY-TR-2684 | Villa | 4 BR | 4524.29 | 8.9M | |
| SCY-TR-2689 | Villa | 4 BR | 4524.29 | 8.9M | |
| SCY-TR-2690 | Villa | 4 BR | 4524.29 | 8.9M | |
| SCY-OR-1196 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1134 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1137 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1146 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1148 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1150 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1154 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1156 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1159 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1161 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1167 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1170 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1172 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1187 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1192 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1204 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1208 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1211 | Villa | 4 BR | 4309.44 | 9M | |
| SCY-OR-1201 | Villa | 4 BR | 4309.44 | 9.2M | |
| SCY-OR-1143 | Villa | 4 BR | 4309.44 | 9.3M | |
| SCY-OR-1142 | Villa | 4 BR | 4309.44 | 9.3M | |
| SCY-OR-1175 | Villa | 4 BR | 4309.44 | 9.3M | |
| SCY-OR-1203 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1198 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1194 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1147 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1183 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1178 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1177 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1171 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1168 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1165 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1163 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1149 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1158 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1157 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1152 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1155 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1206 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1136 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1144 | Villa | 4 BR | 4515.57 | 9.5M | |
| SCY-OR-1160 | Villa | 4 BR | 4515.57 | 9.6M | |
| SCY-OR-1186 | Villa | 4 BR | 4515.57 | 9.7M | |
| SCY-OR-1141 | Villa | 4 BR | 4515.57 | 9.7M | |
| SCY-OR-1145 | Villa | 4 BR | 4515.57 | 9.7M | |
| SCY-OR-1139 | Villa | 4 BR | 4515.57 | 9.7M | |
| SCY-OR-1295 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1325 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1316 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1205 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1312 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1293 | Villa | 5 BR | 5317.80 | 11.2M | |
| SCY-OR-1305 | Villa | 5 BR | 5317.80 | 11.2M |
About
Residential complex with apartments, townhouses, stand-alone villas, and mansions EOI: Townhouses - from 100 000 AED Stand-Alone Villas - from 200 000 AED Launch date: Mid-January, 2026 The additional information will be announced later
Location
More in Al Raha Beach
| Project | Status | Handover | From |
|---|---|---|---|
| ADVANCED PROPERTIES "Pearl Beach View" | Available | Dec 2029 | 2.0M |
| BURTVILLE "Bab Al Qasr Canal View Residence 22" | Available | Jun 2029 | 4.8M |
| REPORTAGE PROPERTIES "Baia" | Available | Jun 2029 | 4.4M |
| REPORTAGE PROPERTIES "Brabus Chapter Two - The Villas" | Available | Jun 2029 | 11.6M |
| REPORTAGE PROPERTIES "Brabus Island" | Available | Mar 2029 | 3.7M |
| BURTVILLE "Bab Al Qasr Sea View 51" NEW LAUNCH | Available | Dec 2029 | 3.8M |
| OHANA "Manchester City Yas Residences by Ohana" | Available | Dec 2029 | 3.1M |
| REPORTAGE PROPERTIES NEW LAUNCH | Launch | Dec 2030 | - |