Project
REPORTAGE PROPERTIES "Baia"
Developer
Reportage Properties
20 Available units
- Townhouse 20
- Price range
- 4.4M — 5M AED
- Area range
- 2,031 — 2,603 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| AR-111 | Townhouse | 4 BR | 2216.00 | 4.4M | |
| AR-110 | Townhouse | 4 BR | 2217.00 | 4.4M | |
| AR-112 | Townhouse | 4 BR | 2223.00 | 4.4M | |
| AR-114 | Townhouse | 4 BR | 2271.00 | 4.4M | |
| AR-004 | Townhouse | 3 BR | 2302.00 | 4.7M | |
| AR-003 | Townhouse | 3 BR | 2603.00 | 4.8M | |
| AR-001 | Townhouse | 3 BR | 2074.00 | 4.8M | |
| AR-137 | Townhouse | 4 BR | 2031.00 | 4.9M | |
| AR-133 | Townhouse | 4 BR | 2052.00 | 4.9M | |
| AR-125 | Townhouse | 4 BR | 2054.00 | 4.9M | |
| AR-136 | Townhouse | 4 BR | 2055.00 | 4.9M | |
| AR-132 | Townhouse | 4 BR | 2076.00 | 4.9M | |
| AR-124 | Townhouse | 4 BR | 2076.00 | 4.9M | |
| AR-135 | Townhouse | 4 BR | 2077.00 | 4.9M | |
| AR-134 | Townhouse | 4 BR | 2089.00 | 4.9M | |
| AR-123 | Townhouse | 4 BR | 2099.00 | 4.9M | |
| AR-122 | Townhouse | 4 BR | 2112.00 | 4.9M | |
| AR-121 | Townhouse | 4 BR | 2216.00 | 4.9M | |
| AR-120 | Townhouse | 4 BR | 2215.00 | 4.9M | |
| AR-115 | Townhouse | 4 BR | 2581.00 | 5M |
About
Premium collection of townhouses For sale: 3 BR - from 3 850 000 AED / 2 000 sq. ft. 4 BR - from 4 180 000 AED / 2 400 sq. ft. - 47 exclusive houses in the coastal area of Al Raha Beach - contemporary architecture and smart layouts EOI: 50 000 AED The launch date and more information will be announced later
Location
More in Al Raha Beach
| Project | Status | Handover | From |
|---|---|---|---|
| ADVANCED PROPERTIES "Pearl Beach View" | Available | Dec 2029 | 2.0M |
| BURTVILLE "Bab Al Qasr Canal View Residence 22" | Available | Jun 2029 | 4.8M |
| REPORTAGE PROPERTIES "Brabus Chapter Two - The Villas" | Available | Jun 2029 | 11.6M |
| REPORTAGE PROPERTIES "Brabus Island" | Available | Mar 2029 | 3.7M |
| SOBHA NEW LAUNCH | Launch | - | - |
| BURTVILLE "Bab Al Qasr Sea View 51" NEW LAUNCH | Available | Dec 2029 | 3.8M |
| OHANA "Manchester City Yas Residences by Ohana" | Available | Dec 2029 | 3.1M |
| REPORTAGE PROPERTIES NEW LAUNCH | Launch | Dec 2030 | - |