Project
REPORTAGE PROPERTIES
Developer
Reportage Properties
28 Available units
- Apartments 25
- Townhouse 3
- Price range
- 2.9M — 12.9M AED
- Area range
- 1,009 — 4,770 ft²
| Unit | Type | Layout | Area ft² | Price AED | |
|---|---|---|---|---|---|
| 407 | Apartments | 2 BR | 1009.00 | 2.9M | |
| 406 | Apartments | 2 BR | 1009.00 | 2.9M | |
| 210 | Apartments | 2 BR | 1087.00 | 2.9M | |
| 211 | Apartments | 2 BR | 1102.00 | 3M | |
| 410 | Apartments | 2 BR | 1087.00 | 3M | |
| 411 | Apartments | 2 BR | 1102.00 | 3M | |
| 110 | Apartments | 2 BR | 1087.00 | 3.1M | |
| 108 | Apartments | 3 BR | 1350.00 | 4M | |
| 208 | Apartments | 3 BR | 1350.00 | 4M | |
| 308 | Apartments | 3 BR | 1350.00 | 4.1M | |
| 109 | Apartments | 3 BR | 1358.00 | 4.1M | |
| 112 | Apartments | 3 BR | 1421.00 | 4.1M | |
| 209 | Apartments | 3 BR | 1358.00 | 4.1M | |
| 309 | Apartments | 3 BR | 1358.00 | 4.1M | |
| 312 | Apartments | 3 BR | 1421.00 | 4.1M | |
| 605 | Apartments | 3 BR | 1348.00 | 4.1M | |
| 409 | Apartments | 3 BR | 1359.00 | 4.1M | |
| G01 | Apartments | 3 BR | 1559.00 | 4.2M | |
| 606 | Apartments | 3 BR | 1348.00 | 4.2M | |
| 202 | Apartments | 3 BR | 1572.00 | 4.3M | |
| 610 | Apartments | 3 BR | 1458.00 | 4.4M | |
| G02 | Apartments | 3 BR | 1746.00 | 4.4M | |
| 103 | Apartments | 3 BR | 1759.00 | 4.4M | |
| 203 | Apartments | 3 BR | 1759.00 | 4.4M | |
| 701 | Apartments | 3 BR | 2438.00 | 6.4M | |
| TH05 | Townhouse | 4 BR | 4770.00 | 12.9M | |
| TH04 | Townhouse | 4 BR | 4770.00 | 12.9M | |
| TH03 | Townhouse | 4 BR | 4770.00 | 12.9M |
About
Modern residential complex with apartments For sale: 2 BR - 4 BR Starting price - from 1 700 000 AED - a collection of 100 high-quality apartments - exceptional facilities - prime Masdar City location EOI: 10 000 AED More information alongside with a launch date will be announced later
Location
More in Al Saadiyat island
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "Mamsha Gardens Building 7" | Available | Jan 2029 | 9.6M |
| ALDAR "Mamsha Palm" | Available | Feb 2028 | 48.3M |
| ALDAR "Manarat Living 3" | Available | Apr 2028 | 2.8M |
| ALDAR "Mandarin Oriental Residences" | Available | Aug 2028 | 7.1M |
| ALDAR "The Arthouse" | Available | May 2028 | 7.4M |
| ALDAR "The Row Saadiyat Phase 1" | Available | Jan 2030 | 8.3M |
| SOTHEBY`S "Four Seasons Private Residences Saadiyat Island" | Available | Dec 2029 | 69.9M |
| ALAIN "VIDA Residences Saadiyat Island" | Available | Mar 2028 | 2.9M |
| BLOOM "Bloom Arjaan by Rotana" | Available | Sep 2024 | 953K |