Project
SOTHEBY`S "Four Seasons Private Residences Saadiyat Island"
Developer
| Handover | Dec 2029 |
| Area | 17451 — 22718 ft² |
| Ownership | freehold |
| NOC | 60 |
| Service Charge | 24 AED/ft² |
21 Available Units
Apartments 2Villa 19
Price Range
54.2M — 133.1M AEDArea Range
7,946 — 22,744 ft²| Unit | Type | Layout | Area ft2 | Price AED | |
|---|---|---|---|---|---|
| G06 | Apartments | 4 BR | 7954.00 | 54.2M | |
| G01 | Apartments | 4 BR | 7946.00 | 56.8M | |
| 46 | Villa | 5 BR | 17596.00 | 78M | |
| 37 | Villa | 5 BR | 17596.00 | 79.3M | |
| 38 | Villa | 5 BR | 17596.00 | 83.4M | |
| 39 | Villa | 5 BR | 17542.00 | 84.5M | |
| 44 | Villa | 5 BR | 17451.00 | 86.4M | |
| 43 | Villa | 5 BR | 17451.00 | 86.5M | |
| 40 | Villa | 5 BR | 17542.00 | 87.5M | |
| 56 | Villa | 5 BR | 18772.00 | 99.5M | |
| 50 | Villa | 6 BR | 20008.00 | 105.4M | |
| 48 | Villa | 6 BR | 20008.00 | 106.7M | |
| 12 | Villa | 6 BR | 22744.00 | 112.7M | |
| 13 | Villa | 6 BR | 22718.00 | 117.6M | |
| 26 | Villa | 6 BR | 22744.00 | 122.2M | |
| 25 | Villa | 6 BR | 22718.00 | 122.5M | |
| 32 | Villa | 6 BR | 22744.00 | 123.2M | |
| 27 | Villa | 6 BR | 22718.00 | 127.1M | |
| 33 | Villa | 6 BR | 22744.00 | 130.8M | |
| 29 | Villa | 6 BR | 22524.00 | 132.5M | |
| 31 | Villa | 6 BR | 22718.00 | 133.1M |
Amenities
Adults PoolBarBeach AccessChildren’s poolCigar LoungeCinemaConcierge ServiceGaming LoungeGolf SimulatorHousekeeping ServicesKids Play AreaLagoonLandscape Open AreasLandscaped gardenLaundryLiftLobbyLoungeMeditation GardenMeditation zoneMeeting RoomOwners LoungePaddle courtPets AllowedPool DeckPool LoungePrivate LoungePrivate beach accessResting AreasSPASecurity and CCTVShared PoolShared gym & fitnessSitting AreaTennis courtTheaterTreatment RoomValet parkingYoga studioCovered Kids Play AreaOpen Kids Play AreaSunken SeatingWalking paths
Get In
Touch
Touch
More in Al Saadiyat island
| Project | Status | Handover | From |
|---|---|---|---|
| ALDAR "Mamsha Palm" | Available | Feb 2028 | 48.3M |
| ALDAR "Manarat Living 3" | Available | Apr 2028 | 2.8M |
| ALDAR "Mandarin Oriental Residences" | Available | Aug 2028 | 6.9M |
| ALDAR "Nobu Residences" | Available | Feb 2027 | 17.5M |
| ALDAR "The Arthouse" | Available | May 2028 | 7.4M |
| ALDAR "The Row Saadiyat Phase 1" | Available | Jan 2030 | 8.3M |
| REPORTAGE PROPERTIES | Available | Jun 2029 | 4.0M |
| BLOOM "Bloom Arjaan by Rotana" | Available | Sep 2024 | 953K |
| ALAIN "VIDA Residences Saadiyat Island" | Available | Mar 2028 | 2.9M |